Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Germany![]() |
Grandprix results of Great Britain - 2004
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 26 (+ fastest lap) | 60 |
2 | -1 | Kimi Räikkönen | McLaren | 18 | 60 |
3 | -1 | Rubens Barrichello | Ferrari | 15 | 60 |
4 | -1 | Jenson Button | BAR | 12 | 60 |
5 | 2 | Juan Pablo Montoya | Williams | 10 | 60 |
6 | 14 | Giancarlo Fisichella | Sauber | 8 | 60 |
7 | -1 | David Coulthard | McLaren | 6 | 60 |
8 | 1 | Mark Webber | Jaguar | 4 | 60 |
9 | 1 | Felipe Massa | Sauber | 2 | 60 |
10 | 6 | Fernando Alonso | Renault | 1 | 60 |
11 | -3 | Takuma Sato | BAR | 0 | 60 |
12 | -1 | Marc Gene | Williams | 0 | 60 |
13 | -1 | Cristiano da Matta | Toyota | 0 | 59 |
14 | -1 | Christian Klien | Jaguar | 0 | 59 |
15 | Nick Heidfeld | Jordan | 0 | 59 | |
16 | 2 | Gianmaria Bruni | Minardi | 0 | 56 |
17 | -3 | Giorgio Pantano | Jordan | 0 (not classified) | 47 |
18 | -13 | Jarno Trulli | Renault | 0 (not classified) | 39 |
19 | Zsolt Baumgartner | Minardi | 0 (not classified) | 29 | |
20 | -3 | Olivier Panis | Toyota | 0 (not classified) | 16 |
![]() | Germany![]() |
Fastest laps - Grandprix of Great Britain - 2004
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 235.049 | 14 | 0 |
2 | Rubens Barrichello | Ferrari | 233.398 | 8 | 0 |
3 | Jenson Button | BAR | 232.835 | 10 | 0 |
4 | Kimi Räikkönen | McLaren | 232.641 | 10 | 0 |
5 | Giancarlo Fisichella | Sauber | 231.887 | 22 | 0 |
6 | Juan Pablo Montoya | Williams | 231.437 | 26 | 0 |
7 | Marc Gene | Williams | 230.096 | 58 | 0 |
8 | Fernando Alonso | Renault | 230.073 | 39 | 0 |
9 | Felipe Massa | Sauber | 229.953 | 58 | 0 |
10 | David Coulthard | McLaren | 229.773 | 25 | 0 |
11 | Jarno Trulli | Renault | 229.466 | 34 | 0 |
12 | Mark Webber | Jaguar | 229.145 | 11 | 0 |
13 | Cristiano da Matta | Toyota | 229.145 | 35 | 0 |
14 | Takuma Sato | BAR | 229.082 | 12 | 0 |
15 | Christian Klien | Jaguar | 228.613 | 10 | 0 |
16 | Nick Heidfeld | Jordan | 226.475 | 17 | 0 |
17 | Giorgio Pantano | Jordan | 225.301 | 13 | 0 |
18 | Olivier Panis | Toyota | 222.631 | 4 | 0 |
19 | Gianmaria Bruni | Minardi | 219.554 | 33 | 0 |
20 | Zsolt Baumgartner | Minardi | 219.500 | 12 | 0 |
Starting grid - Grandprix of Great Britain - 2004
Pos | Driver | Team | Time |
---|---|---|---|
1 | Kimi Räikkönen | McLaren | 1:18.233 |
2 | Rubens Barrichello | Ferrari | 1:18.305 |
3 | Jenson Button | BAR | 1:18.580 |
4 | Michael Schumacher | Ferrari | 1:18.710 |
5 | Jarno Trulli | Renault | 1:18.715 |
6 | David Coulthard | McLaren | 1:19.148 |
7 | Juan Pablo Montoya | Williams | 1:19.378 |
8 | Takuma Sato | BAR | 1:19.688 |
9 | Mark Webber | Jaguar | 1:20.004 |
10 | Felipe Massa | Sauber | 1:20.202 |
11 | Marc Gene | Williams | 1:20.335 |
12 | Cristiano da Matta | Toyota | 1:20.545 |
13 | Christian Klien | Jaguar | 1:21.559 |
14 | Giorgio Pantano | Jordan | 1:22.458 |
15 | Nick Heidfeld | Jordan | 1:22.677 |
16 | Fernando Alonso | Renault | 1:18.811 |
17 | Olivier Panis | Toyota | - |
18 | Gianmaria Bruni | Minardi | 1:23.437 |
19 | Zsolt Baumgartner | Minardi | 1:24.117 |
20 | Giancarlo Fisichella | Sauber | - |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 18 hours ago