Grandprix of Spain - location: Barcelona - circuit: Circuit de Catalunya
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
San Marino | Austria![]() |
Grandprix results of Spain - 2003
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 25 | 65 | |
| 2 | 1 | Fernando Alonso | Renault | 18 | 65 |
| 3 | -1 | Rubens Barrichello | Ferrari | 15 | 65 |
| 4 | 5 | Juan Pablo Montoya | Williams | 12 | 65 |
| 5 | 2 | Ralf Schumacher | Williams | 10 | 64 |
| 6 | 7 | Cristiano da Matta | Toyota | 8 | 64 |
| 7 | 5 | Mark Webber | Jaguar | 6 | 64 |
| 8 | 7 | Ralph Firman | Jordan | 4 | 63 |
| 9 | -4 | Jenson Button | BAR | 2 | 63 |
| 10 | 4 | Nick Heidfeld | Sauber | 1 | 63 |
| 11 | 7 | Justin Wilson | Minardi | 0 | 63 |
| 12 | 7 | Jos Verstappen | Minardi | 0 | 62 |
| 13 | 4 | Giancarlo Fisichella | Jordan | 0 (not classified) | 43 |
| 14 | -8 | Olivier Panis | Toyota | 0 (not classified) | 41 |
| 15 | -5 | Heinz-Harald Frentzen | Sauber | 0 (not classified) | 38 |
| 16 | -8 | David Coulthard | McLaren | 0 (not classified) | 17 |
| 17 | -6 | Jacques Villeneuve | BAR | 0 (not classified) | 12 |
| 18 | -14 | Jarno Trulli | Renault | 0 (not classified) | 0 |
| 19 | -3 | Antonio Pizzonia | Jaguar | 0 (not classified) | 0 |
| 20 | Kimi Räikkönen | McLaren | 0 (not classified) | 0 |
San Marino | Austria![]() |
Fastest laps - Grandprix of Spain - 2003
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | - | 52 | 212.47 |
| 2 | Michael Schumacher | Ferrari | - | 51 | 212.036 |
| 3 | Fernando Alonso | Renault | - | 42 | 211.591 |
| 4 | Ralf Schumacher | Williams | - | 8 | 210.747 |
| 5 | Olivier Panis | Toyota | - | 14 | 210.734 |
| 6 | Cristiano da Matta | Toyota | - | 22 | 210.391 |
| 7 | Jenson Button | BAR | - | 7 | 209.446 |
| 8 | Juan Pablo Montoya | Williams | - | 21 | 209.065 |
| 9 | Heinz-Harald Frentzen | Sauber | - | 32 | 208.189 |
| 10 | Mark Webber | Jaguar | - | 20 | 207.742 |
| 11 | Jacques Villeneuve | BAR | - | 9 | 207.216 |
| 12 | Nick Heidfeld | Sauber | - | 34 | 206.23 |
| 13 | David Coulthard | McLaren | - | 10 | 206.207 |
| 14 | Ralph Firman | Jordan | - | 29 | 205.853 |
| 15 | Giancarlo Fisichella | Jordan | - | 17 | 205.404 |
| 16 | Jos Verstappen | Minardi | - | 16 | 205.3 |
| 17 | Justin Wilson | Minardi | - | 7 | 204.609 |
Starting grid - Grandprix of Spain - 2003
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:17.762 |
| 2 | Rubens Barrichello | Ferrari | 1:18.020 |
| 3 | Fernando Alonso | Renault | 1:18.233 |
| 4 | Jarno Trulli | Renault | 1:18.615 |
| 5 | Jenson Button | BAR | 1:18.704 |
| 6 | Olivier Panis | Toyota | 1:18.811 |
| 7 | Ralf Schumacher | Williams | 1:19.006 |
| 8 | David Coulthard | McLaren | 1:19.128 |
| 9 | Juan Pablo Montoya | Williams | 1:19.377 |
| 10 | Heinz-Harald Frentzen | Sauber | 1:19.427 |
| 11 | Jacques Villeneuve | BAR | 1:19.563 |
| 12 | Mark Webber | Jaguar | 1:19.615 |
| 13 | Cristiano da Matta | Toyota | 1:19.623 |
| 14 | Nick Heidfeld | Sauber | 1:19.646 |
| 15 | Ralph Firman | Jordan | 1:20.215 |
| 16 | Antonio Pizzonia | Jaguar | 1:20.308 |
| 17 | Giancarlo Fisichella | Jordan | 1:20.976 |
| 18 | Justin Wilson | Minardi | 1:22.104 |
| 19 | Jos Verstappen | Minardi | 1:22.237 |
| 20 | Kimi Räikkönen | McLaren | - |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
San Marino










