Grandprix of Europe - location: Nurburg - circuit: Nurburgring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Canada | France![]() |
Grandprix results of Europe - 2003
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 2 | Ralf Schumacher | Williams | 25 | 60 |
| 2 | 2 | Juan Pablo Montoya | Williams | 18 | 60 |
| 3 | 2 | Rubens Barrichello | Ferrari | 15 | 60 |
| 4 | 4 | Fernando Alonso | Renault | 12 | 60 |
| 5 | -3 | Michael Schumacher | Ferrari | 10 | 60 |
| 6 | 5 | Mark Webber | Jaguar | 8 | 59 |
| 7 | 5 | Jenson Button | BAR | 6 | 59 |
| 8 | 12 | Nick Heidfeld | Sauber | 4 | 59 |
| 9 | 6 | Heinz-Harald Frentzen | Sauber | 2 | 59 |
| 10 | 6 | Antonio Pizzonia | Jaguar | 1 | 59 |
| 11 | 3 | Ralph Firman | Jordan | 0 | 58 |
| 12 | 1 | Giancarlo Fisichella | Jordan | 0 | 58 |
| 13 | 6 | Justin Wilson | Minardi | 0 | 58 |
| 14 | 4 | Jos Verstappen | Minardi | 0 | 57 |
| 15 | -6 | David Coulthard | McLaren | 0 | 56 |
| 16 | -6 | Cristiano da Matta | Toyota | 0 (not classified) | 53 |
| 17 | Jacques Villeneuve | BAR | 0 (not classified) | 51 | |
| 18 | -12 | Jarno Trulli | Renault | 0 (not classified) | 37 |
| 19 | -12 | Olivier Panis | Toyota | 0 (not classified) | 37 |
| 20 | -19 | Kimi Räikkönen | McLaren | 0 (not classified) | 25 |
Canada | France![]() |
Fastest laps - Grandprix of Europe - 2003
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | - | 14 | 200.092 |
| 2 | Ralf Schumacher | Williams | - | 34 | 199.65 |
| 3 | Michael Schumacher | Ferrari | - | 34 | 199.483 |
| 4 | Juan Pablo Montoya | Williams | - | 59 | 199.076 |
| 5 | Rubens Barrichello | Ferrari | - | 15 | 198.849 |
| 6 | David Coulthard | McLaren | - | 12 | 198.773 |
| 7 | Fernando Alonso | Renault | - | 17 | 198.621 |
| 8 | Jarno Trulli | Renault | - | 13 | 198.534 |
| 9 | Cristiano da Matta | Toyota | - | 15 | 198.428 |
| 10 | Olivier Panis | Toyota | - | 8 | 198.035 |
| 11 | Heinz-Harald Frentzen | Sauber | - | 33 | 197.17 |
| 12 | Mark Webber | Jaguar | - | 37 | 196.757 |
| 13 | Jenson Button | BAR | - | 14 | 196.722 |
| 14 | Nick Heidfeld | Sauber | - | 23 | 196.029 |
| 15 | Giancarlo Fisichella | Jordan | - | 29 | 195.791 |
| 16 | Antonio Pizzonia | Jaguar | - | 47 | 195.256 |
| 17 | Jacques Villeneuve | BAR | - | 45 | 194.876 |
| 18 | Ralph Firman | Jordan | - | 29 | 194.41 |
| 19 | Justin Wilson | Minardi | - | 19 | 191.634 |
| 20 | Jos Verstappen | Minardi | - | 3 | 190.343 |
Starting grid - Grandprix of Europe - 2003
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:31.523 |
| 2 | Michael Schumacher | Ferrari | 1:31.555 |
| 3 | Ralf Schumacher | Williams | 1:31.619 |
| 4 | Juan Pablo Montoya | Williams | 1:31.765 |
| 5 | Rubens Barrichello | Ferrari | 1:31.780 |
| 6 | Jarno Trulli | Renault | 1:31.976 |
| 7 | Olivier Panis | Toyota | 1:32.350 |
| 8 | Fernando Alonso | Renault | 1:32.424 |
| 9 | David Coulthard | McLaren | 1:32.742 |
| 10 | Cristiano da Matta | Toyota | 1:32.949 |
| 11 | Mark Webber | Jaguar | 1:33.066 |
| 12 | Jenson Button | BAR | 1:33.395 |
| 13 | Giancarlo Fisichella | Jordan | 1:33.553 |
| 14 | Ralph Firman | Jordan | 1:33.827 |
| 15 | Heinz-Harald Frentzen | Sauber | 1:34.000 |
| 16 | Antonio Pizzonia | Jaguar | 1:34.159 |
| 17 | Jacques Villeneuve | BAR | 1:34.596 |
| 18 | Jos Verstappen | Minardi | 1:36.318 |
| 19 | Justin Wilson | Minardi | 1:36.485 |
| 20 | Nick Heidfeld | Sauber | - |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-07-13 10:04:05 - 1 hour ago
Canada











