Grandprix of Europe - location: Nurburg - circuit: Nurburgring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Canada | France![]() |
Grandprix results of Europe - 2001
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 25 | 67 | |
| 2 | 1 | Juan Pablo Montoya | Williams | 18 | 67 |
| 3 | 2 | David Coulthard | McLaren | 15 | 67 |
| 4 | -2 | Ralf Schumacher | Williams | 12 | 67 |
| 5 | -1 | Rubens Barrichello | Ferrari | 10 | 67 |
| 6 | Mika Hakkinen | McLaren | 8 | 67 | |
| 7 | 5 | Eddie Irvine | Jaguar | 6 | 67 |
| 8 | 8 | Pedro de la Rosa | Jaguar | 4 | 66 |
| 9 | 2 | Jacques Villeneuve | BAR | 2 | 66 |
| 10 | -1 | Kimi Räikkönen | Sauber | 1 | 66 |
| 11 | 4 | Giancarlo Fisichella | Benetton | 0 | 66 |
| 12 | 5 | Luciano Burti | Prost | 0 | 65 |
| 13 | 7 | Jenson Button | Benetton | 0 | 65 |
| 14 | 7 | Fernando Alonso | Minardi | 0 | 65 |
| 15 | -1 | Jean Alesi | Prost | 0 | 64 |
| 16 | 3 | Jos Verstappen | Arrows | 0 (not classified) | 58 |
| 17 | -7 | Nick Heidfeld | Sauber | 0 (not classified) | 54 |
| 18 | -10 | Heinz-Harald Frentzen | Jordan | 0 (not classified) | 48 |
| 19 | -12 | Jarno Trulli | Jordan | 0 (not classified) | 44 |
| 20 | -2 | Enrique Bernoldi | Arrows | 0 (not classified) | 29 |
| 21 | -8 | Olivier Panis | BAR | 0 (not classified) | 23 |
| 22 | Tarso Marques | Minardi | 0 (not classified) | 7 |
Canada | France![]() |
Fastest laps - Grandprix of Europe - 2001
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | - | 27 | 209.326 |
| 2 | Ralf Schumacher | Williams | - | 54 | 208.942 |
| 3 | Rubens Barrichello | Ferrari | - | 59 | 208.839 |
| 4 | Michael Schumacher | Ferrari | - | 49 | 208.639 |
| 5 | Eddie Irvine | Jaguar | - | 34 | 208.475 |
| 6 | David Coulthard | McLaren | - | 63 | 207.923 |
| 7 | Luciano Burti | Prost | - | 57 | 207.339 |
| 8 | Mika Hakkinen | McLaren | - | 65 | 206.9 |
| 9 | Jarno Trulli | Jordan | - | 32 | 206.35 |
| 10 | Pedro de la Rosa | Jaguar | - | 65 | 205.696 |
| 11 | Jacques Villeneuve | BAR | - | 65 | 205.541 |
| 12 | Heinz-Harald Frentzen | Jordan | - | 31 | 205.297 |
| 13 | Jean Alesi | Prost | - | 48 | 204.894 |
| 14 | Jenson Button | Benetton | - | 25 | 204.843 |
| 15 | Kimi Räikkönen | Sauber | - | 34 | 203.751 |
| 16 | Giancarlo Fisichella | Benetton | - | 26 | 203.168 |
| 17 | Fernando Alonso | Minardi | - | 29 | 202.646 |
| 18 | Nick Heidfeld | Sauber | - | 53 | 202.548 |
| 19 | Jos Verstappen | Arrows | - | 23 | 202.104 |
| 20 | Enrique Bernoldi | Arrows | - | 25 | 202.02 |
| 21 | Olivier Panis | BAR | - | 23 | 201.706 |
| 22 | Tarso Marques | Minardi | - | 4 | 195.774 |
Starting grid - Grandprix of Europe - 2001
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:14.960 |
| 2 | Ralf Schumacher | Williams | 1:15.226 |
| 3 | Juan Pablo Montoya | Williams | 1:15.490 |
| 4 | Rubens Barrichello | Ferrari | 1:15.622 |
| 5 | David Coulthard | McLaren | 1:15.717 |
| 6 | Mika Hakkinen | McLaren | 1:15.776 |
| 7 | Jarno Trulli | Jordan | 1:16.138 |
| 8 | Heinz-Harald Frentzen | Jordan | 1:16.376 |
| 9 | Kimi Räikkönen | Sauber | 1:16.402 |
| 10 | Nick Heidfeld | Sauber | 1:16.438 |
| 11 | Jacques Villeneuve | BAR | 1:16.439 |
| 12 | Eddie Irvine | Jaguar | 1:16.588 |
| 13 | Olivier Panis | BAR | 1:16.872 |
| 14 | Jean Alesi | Prost | 1:17.251 |
| 15 | Giancarlo Fisichella | Benetton | 1:17.378 |
| 16 | Pedro de la Rosa | Jaguar | 1:17.627 |
| 17 | Luciano Burti | Prost | 1:18.113 |
| 18 | Enrique Bernoldi | Arrows | 1:18.151 |
| 19 | Jos Verstappen | Arrows | 1:18.262 |
| 20 | Jenson Button | Benetton | 1:18.626 |
| 21 | Fernando Alonso | Minardi | 1:18.630 |
| 22 | Tarso Marques | Minardi | 1:18.689 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-19 15:03:57 - 30 minutes ago
Canada









