Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Spain![]() |
Grandprix results of Great Britain - 2000
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | David Coulthard | McLaren | 25 | 60 |
2 | 1 | Mika Hakkinen | McLaren | 19 (+ fastest lap) | 60 |
3 | 2 | Michael Schumacher | Ferrari | 15 | 60 |
4 | 3 | Ralf Schumacher | Williams | 12 | 60 |
5 | 1 | Jenson Button | Williams | 10 | 60 |
6 | 5 | Jarno Trulli | Jordan | 8 | 60 |
7 | 5 | Giancarlo Fisichella | Benetton | 6 | 59 |
8 | 10 | Mika Salo | Sauber | 4 | 59 |
9 | 11 | Alexander Wurz | Benetton | 2 | 59 |
10 | 5 | Jean Alesi | Prost | 1 | 59 |
11 | 2 | Pedro Diniz | Sauber | 0 | 59 |
12 | 2 | Johnny Herbert | Jaguar | 0 | 59 |
13 | -4 | Eddie Irvine | Jaguar | 0 | 59 |
14 | 7 | Marc Gene | Minardi | 0 | 59 |
15 | 7 | Gaston Mazzacane | Minardi | 0 | 59 |
16 | -6 | Jacques Villeneuve | BAR | 0 | 56 |
17 | -15 | Heinz-Harald Frentzen | Jordan | 0 | 54 |
18 | -1 | Nick Heidfeld | Prost | 0 (not classified) | 51 |
19 | -3 | Ricardo Zonta | BAR | 0 (not classified) | 36 |
20 | -19 | Rubens Barrichello | Ferrari | 0 (not classified) | 35 |
21 | -2 | Pedro de la Rosa | Arrows | 0 (not classified) | 26 |
22 | -14 | Jos Verstappen | Arrows | 0 (not classified) | 20 |
![]() | Spain![]() |
Fastest laps - Grandprix of Great Britain - 2000
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Mika Hakkinen | McLaren | 214.663 | 56 | 0 |
2 | Michael Schumacher | Ferrari | 214.138 | 59 | 0 |
3 | Ralf Schumacher | Williams | 212.735 | 49 | 0 |
4 | David Coulthard | McLaren | 212.503 | 31 | 0 |
5 | Heinz-Harald Frentzen | Jordan | 212.034 | 41 | 0 |
6 | Rubens Barrichello | Ferrari | 211.525 | 34 | 0 |
7 | Jenson Button | Williams | 211.199 | 44 | 0 |
8 | Ricardo Zonta | BAR | 211.141 | 27 | 0 |
9 | Jarno Trulli | Jordan | 210.735 | 36 | 0 |
10 | Johnny Herbert | Jaguar | 210.311 | 53 | 0 |
11 | Eddie Irvine | Jaguar | 210.292 | 54 | 0 |
12 | Pedro Diniz | Sauber | 210.225 | 52 | 0 |
13 | Jacques Villeneuve | BAR | 210.091 | 32 | 0 |
14 | Giancarlo Fisichella | Benetton | 210.036 | 32 | 0 |
15 | Mika Salo | Sauber | 209.889 | 32 | 0 |
16 | Jean Alesi | Prost | 209.390 | 43 | 0 |
17 | Alexander Wurz | Benetton | 209.156 | 34 | 0 |
18 | Marc Gene | Minardi | 208.990 | 39 | 0 |
19 | Gaston Mazzacane | Minardi | 208.736 | 54 | 0 |
20 | Nick Heidfeld | Prost | 208.411 | 41 | 0 |
21 | Pedro de la Rosa | Arrows | 208.261 | 25 | 0 |
22 | Jos Verstappen | Arrows | 206.682 | 12 | 0 |
Starting grid - Grandprix of Great Britain - 2000
Pos | Driver | Team | Time |
---|---|---|---|
1 | Rubens Barrichello | Ferrari | 1:25.703 |
2 | Heinz-Harald Frentzen | Jordan | 1:25.706 |
3 | Mika Hakkinen | McLaren | 1:25.741 |
4 | David Coulthard | McLaren | 1:26.088 |
5 | Michael Schumacher | Ferrari | 1:26.161 |
6 | Jenson Button | Williams | 1:26.733 |
7 | Ralf Schumacher | Williams | 1:26.786 |
8 | Jos Verstappen | Arrows | 1:26.793 |
9 | Eddie Irvine | Jaguar | 1:26.818 |
10 | Jacques Villeneuve | BAR | 1:27.025 |
11 | Jarno Trulli | Jordan | 1:27.164 |
12 | Giancarlo Fisichella | Benetton | 1:27.253 |
13 | Pedro Diniz | Sauber | 1:27.301 |
14 | Johnny Herbert | Jaguar | 1:27.461 |
15 | Jean Alesi | Prost | 1:27.559 |
16 | Ricardo Zonta | BAR | 1:27.772 |
17 | Nick Heidfeld | Prost | 1:27.806 |
18 | Mika Salo | Sauber | 1:28.110 |
19 | Pedro de la Rosa | Arrows | 1:28.135 |
20 | Alexander Wurz | Benetton | 1:28.205 |
21 | Marc Gene | Minardi | 1:28.253 |
22 | Gaston Mazzacane | Minardi | 1:29.174 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 17 hours ago