Grandprix of France - location: Magny-Cours - circuit: Circuit de Nevers Magny-Cours
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Canada | Great Britain![]() |
Grandprix results of France - 1998
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 25 | 71 |
| 2 | 2 | Eddie Irvine | Ferrari | 18 | 71 |
| 3 | -2 | Mika Hakkinen | McLaren | 15 | 71 |
| 4 | 1 | Jacques Villeneuve | Williams | 12 | 71 |
| 5 | 5 | Alexander Wurz | Benetton | 10 | 70 |
| 6 | -3 | David Coulthard | McLaren | 8 | 70 |
| 7 | 4 | Jean Alesi | Sauber | 6 | 70 |
| 8 | 5 | Johnny Herbert | Sauber | 4 | 70 |
| 9 | Giancarlo Fisichella | Benetton | 2 | 70 | |
| 10 | 4 | Rubens Barrichello | Stewart | 1 | 69 |
| 11 | 5 | Olivier Panis | Prost | 0 | 69 |
| 12 | 3 | Jos Verstappen | Stewart | 0 | 69 |
| 13 | 6 | Mika Salo | Arrows | 0 | 69 |
| 14 | 3 | Pedro Diniz | Arrows | 0 | 69 |
| 15 | -7 | Heinz-Harald Frentzen | Williams | 0 | 68 |
| 16 | -10 | Ralf Schumacher | Jordan | 0 | 68 |
| 17 | 4 | Shinji Nakano | Minardi | 0 | 65 |
| 18 | 2 | Toranosuke Takagi | Tyrrell | 0 (not classified) | 60 |
| 19 | -7 | Jarno Trulli | Prost | 0 (not classified) | 55 |
| 20 | 2 | Estaban Tuero | Minardi | 0 (not classified) | 41 |
| 21 | -14 | Damon Hill | Jordan | 0 (not classified) | 19 |
| 22 | -4 | Ricardo Rosset | Tyrrell | 0 (not classified) | 16 |
Canada | Great Britain![]() |
Fastest laps - Grandprix of France - 1998
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | - | 56 | 197.36 |
| 2 | Michael Schumacher | Ferrari | - | 4 | 196.733 |
| 3 | Mika Hakkinen | McLaren | - | 51 | 194.921 |
| 4 | Jacques Villeneuve | Williams | - | 41 | 193.884 |
| 5 | Eddie Irvine | Ferrari | - | 24 | 193.778 |
| 6 | Ralf Schumacher | Jordan | - | 53 | 193.543 |
| 7 | Heinz-Harald Frentzen | Williams | - | 47 | 193.111 |
| 8 | Giancarlo Fisichella | Benetton | - | 46 | 192.921 |
| 9 | Alexander Wurz | Benetton | - | 34 | 192.889 |
| 10 | Damon Hill | Jordan | - | 4 | 192.477 |
| 11 | Jean Alesi | Sauber | - | 46 | 192.066 |
| 12 | Johnny Herbert | Sauber | - | 49 | 191.799 |
| 13 | Jarno Trulli | Prost | - | 5 | 191.563 |
| 14 | Olivier Panis | Prost | - | 31 | 191.362 |
| 15 | Toranosuke Takagi | Tyrrell | - | 35 | 190.537 |
| 16 | Rubens Barrichello | Stewart | - | 42 | 189.706 |
| 17 | Jos Verstappen | Stewart | - | 45 | 189.241 |
| 18 | Mika Salo | Arrows | - | 60 | 187.725 |
| 19 | Pedro Diniz | Arrows | - | 38 | 187.121 |
| 20 | Shinji Nakano | Minardi | - | 41 | 186.851 |
| 21 | Ricardo Rosset | Tyrrell | - | 3 | 185.6 |
| 22 | Estaban Tuero | Minardi | - | 34 | 184.869 |
Starting grid - Grandprix of France - 1998
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Mika Hakkinen | McLaren | 1:14.929 |
| 2 | Michael Schumacher | Ferrari | 1:15.159 |
| 3 | David Coulthard | McLaren | 1:15.333 |
| 4 | Eddie Irvine | Ferrari | 1:15.527 |
| 5 | Jacques Villeneuve | Williams | 1:15.630 |
| 6 | Ralf Schumacher | Jordan | 1:15.925 |
| 7 | Damon Hill | Jordan | 1:16.245 |
| 8 | Heinz-Harald Frentzen | Williams | 1:16.319 |
| 9 | Giancarlo Fisichella | Benetton | 1:16.375 |
| 10 | Alexander Wurz | Benetton | 1:16.460 |
| 11 | Jean Alesi | Sauber | 1:16.627 |
| 12 | Jarno Trulli | Prost | 1:16.892 |
| 13 | Johnny Herbert | Sauber | 1:16.977 |
| 14 | Rubens Barrichello | Stewart | 1:17.024 |
| 15 | Jos Verstappen | Stewart | 1:17.604 |
| 16 | Olivier Panis | Prost | 1:17.671 |
| 17 | Pedro Diniz | Arrows | 1:17.880 |
| 18 | Ricardo Rosset | Tyrrell | 1:17.908 |
| 19 | Mika Salo | Arrows | 1:17.970 |
| 20 | Toranosuke Takagi | Tyrrell | 1:18.221 |
| 21 | Shinji Nakano | Minardi | 1:18.273 |
| 22 | Estaban Tuero | Minardi | 1:19.146 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-16 00:04:44 - 2 days ago
Canada









