Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
France | Germany![]() |
Grandprix results of Great Britain - 1995
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 4 | Johnny Herbert | Benetton | 25 | 61 |
| 2 | 4 | Jean Alesi | Ferrari | 18 | 61 |
| 3 | David Coulthard | Williams | 15 | 61 | |
| 4 | 9 | Olivier Panis | Ligier | 12 | 61 |
| 5 | 5 | Mark Blundell | McLaren | 10 | 61 |
| 6 | 6 | Heinz-Harald Frentzen | Sauber | 8 | 60 |
| 7 | 8 | Pierluigi Martini | Minardi | 6 | 60 |
| 8 | 15 | Mika Salo | Tyrrell | 4 | 60 |
| 9 | 7 | Jean-Christophe Boullion | Sauber | 2 | 60 |
| 10 | 8 | Luca Badoer | Minardi | 1 | 60 |
| 11 | -2 | Rubens Barrichello | Jordan | 0 | 59 |
| 12 | 9 | Bertrand Gachot | Pacific | 0 | 58 |
| 13 | 9 | Roberto Moreno | Forti | 0 (not classified) | 48 |
| 14 | -12 | Michael Schumacher | Benetton | 0 (not classified) | 45 |
| 15 | -14 | Damon Hill | Williams | 0 (not classified) | 45 |
| 16 | 1 | Massimiliano Papis | Footwork | 0 (not classified) | 28 |
| 17 | -3 | Ukyo Katayama | Tyrrell | 0 (not classified) | 22 |
| 18 | 6 | Andrea Montermini | Pacific | 0 (not classified) | 21 |
| 19 | -11 | Mika Hakkinen | McLaren | 0 (not classified) | 20 |
| 20 | -16 | Gerhard Berger | Ferrari | 0 (not classified) | 20 |
| 21 | -10 | Martin Brundle | Ligier | 0 (not classified) | 16 |
| 22 | -3 | Taki Inoue | Footwork | 0 (not classified) | 16 |
| 23 | -3 | Pedro Diniz | Forti | 0 (not classified) | 13 |
| 24 | -17 | Eddie Irvine | Jordan | 0 (not classified) | 2 |
France | Germany![]() |
Fastest laps - Grandprix of Great Britain - 1995
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Damon Hill | Williams | - | 37 | 0 |
| 2 | Michael Schumacher | Benetton | - | 28 | 0 |
| 3 | Jean Alesi | Ferrari | - | 38 | 0 |
| 4 | David Coulthard | Williams | - | 42 | 0 |
| 5 | Rubens Barrichello | Jordan | - | 38 | 0 |
| 6 | Johnny Herbert | Benetton | - | 23 | 0 |
| 7 | Olivier Panis | Ligier | - | 37 | 0 |
| 8 | Gerhard Berger | Ferrari | - | 16 | 0 |
| 9 | Mark Blundell | McLaren | - | 54 | 0 |
| 10 | Martin Brundle | Ligier | - | 9 | 0 |
| 11 | Mika Hakkinen | McLaren | - | 17 | 0 |
| 12 | Jean-Christophe Boullion | Sauber | - | 58 | 0 |
| 13 | Heinz-Harald Frentzen | Sauber | - | 27 | 0 |
| 14 | Mika Salo | Tyrrell | - | 41 | 0 |
| 15 | Ukyo Katayama | Tyrrell | - | 20 | 0 |
| 16 | Luca Badoer | Minardi | - | 31 | 0 |
| 17 | Pierluigi Martini | Minardi | - | 53 | 0 |
| 18 | Massimiliano Papis | Footwork | - | 21 | 0 |
| 19 | Taki Inoue | Footwork | - | 15 | 0 |
| 20 | Bertrand Gachot | Pacific | - | 8 | 0 |
| 21 | Andrea Montermini | Pacific | - | 8 | 0 |
| 22 | Roberto Moreno | Forti | - | 4 | 0 |
| 23 | Pedro Diniz | Forti | - | 4 | 0 |
| 24 | Eddie Irvine | Jordan | - | 2 | 0 |
Starting grid - Grandprix of Great Britain - 1995
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Damon Hill | Williams | 1:28.124 |
| 2 | Michael Schumacher | Benetton | 1:28.397 |
| 3 | David Coulthard | Williams | 1:28.947 |
| 4 | Gerhard Berger | Ferrari | 1:29.657 |
| 5 | Johnny Herbert | Benetton | 1:29.867 |
| 6 | Jean Alesi | Ferrari | 1:29.874 |
| 7 | Eddie Irvine | Jordan | 1:30.083 |
| 8 | Mika Hakkinen | McLaren | 1:30.140 |
| 9 | Rubens Barrichello | Jordan | 1:30.354 |
| 10 | Mark Blundell | McLaren | 1:30.453 |
| 11 | Martin Brundle | Ligier | 1:30.946 |
| 12 | Heinz-Harald Frentzen | Sauber | 1:31.602 |
| 13 | Olivier Panis | Ligier | 1:31.842 |
| 14 | Ukyo Katayama | Tyrrell | 1:32.087 |
| 15 | Pierluigi Martini | Minardi | 1:32.259 |
| 16 | Jean-Christophe Boullion | Sauber | 1:33.166 |
| 17 | Massimiliano Papis | Footwork | 1:34.154 |
| 18 | Luca Badoer | Minardi | 1:34.556 |
| 19 | Taki Inoue | Footwork | 1:35.323 |
| 20 | Pedro Diniz | Forti | 1:36.023 |
| 21 | Bertrand Gachot | Pacific | 1:36.076 |
| 22 | Roberto Moreno | Forti | 1:36.651 |
| 23 | Mika Salo | Tyrrell | 1:48.639 |
| 24 | Andrea Montermini | Pacific | 1:52.398 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-08-10 03:03:59 - 1 hour ago
France







