The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Australia![]() |
Grandprix results of Japan - 1990
Ayrton Senna became champion at this GP under the selected PSS.
![]() | Australia![]() |
Fastest laps - Grandprix of Japan - 1990
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Riccardo Patrese | Williams | - | 40 | 0 |
2 | Aguri Suzuki | Lola | - | 40 | 0 |
3 | Nelson Piquet | Benetton | - | 47 | 0 |
4 | Roberto Moreno | Benetton | - | 45 | 0 |
5 | Thierry Boutsen | Williams | - | 47 | 0 |
6 | Satoru Nakajima | Tyrrell | - | 27 | 0 |
7 | Derek Warwick | Team Lotus | - | 23 | 0 |
8 | Philippe Alliot | Ligier | - | 44 | 0 |
9 | Nigel Mansell | Ferrari | - | 22 | 0 |
10 | Johnny Herbert | Team Lotus | - | 27 | 0 |
11 | Nicola Larini | Ligier | - | 21 | 0 |
12 | Alex Caffi | Arrows | - | 42 | 0 |
13 | Pierluigi Martini | Minardi | - | 43 | 0 |
14 | Michele Alboreto | Arrows | - | 27 | 0 |
15 | Eric Bernard | Lola | - | 19 | 0 |
16 | Ivan Capelli | Leyton House | - | 9 | 0 |
17 | Emanuele Pirro | Dallara | - | 18 | 0 |
18 | Gianni Morbidelli | Minardi | - | 15 | 0 |
19 | Mauricio Gugelmin | Leyton House | - | 5 | 0 |
20 | Gerhard Berger | McLaren | - | 1 | 0 |
21 | Andrea de Cesaris | Dallara | - | 13 | 0 |
22 | David Brabham | Brabham | - | 2 | 0 |
Starting grid - Grandprix of Japan - 1990
Pos | Driver | Team | Time |
---|---|---|---|
1 | Ayrton Senna | McLaren | 1:36.996 |
2 | Alain Prost | Ferrari | 1:37.228 |
3 | Nigel Mansell | Ferrari | 1:37.719 |
4 | Gerhard Berger | McLaren | 1:38.118 |
5 | Thierry Boutsen | Williams | 1:39.324 |
6 | Nelson Piquet | Benetton | 1:40.049 |
7 | Riccardo Patrese | Williams | 1:40.355 |
8 | Roberto Moreno | Benetton | 1:40.579 |
9 | Aguri Suzuki | Lola | 1:40.888 |
10 | Pierluigi Martini | Minardi | 1:40.899 |
11 | Derek Warwick | Team Lotus | 1:41.024 |
12 | Ivan Capelli | Leyton House | 1:41.033 |
13 | Satoru Nakajima | Tyrrell | 1:41.078 |
14 | Johnny Herbert | Team Lotus | 1:41.558 |
15 | Mauricio Gugelmin | Leyton House | 1:41.698 |
16 | Eric Bernard | Lola | 1:41.709 |
17 | Nicola Larini | Ligier | 1:42.339 |
18 | Emanuele Pirro | Dallara | 1:42.361 |
19 | Gianni Morbidelli | Minardi | 1:42.364 |
20 | Philippe Alliot | Ligier | 1:42.593 |
21 | Stefano Modena | Brabham | 1:42.617 |
22 | David Brabham | Brabham | 1:43.156 |
23 | Alex Caffi | Arrows | 1:43.270 |
24 | Michele Alboreto | Arrows | 1:43.304 |
25 | Andrea de Cesaris | Dallara | 1:43.601 |
Grandprix of Japan - location: Suzuka - circuit: Suzuka Circuit
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-09-25 00:12:27 - 20 hours ago