Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
France | Germany![]() |
Grandprix results of Great Britain - 1988
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 2 | Ayrton Senna | McLaren | 25 | 65 |
| 2 | 9 | Nigel Mansell | Williams | 18 | 65 |
| 3 | 5 | Alessandro Nannini | Benetton | 15 | 65 |
| 4 | 1 | Mauricio Gugelmin | March | 12 | 65 |
| 5 | 2 | Nelson Piquet | Team Lotus | 10 | 65 |
| 6 | 3 | Derek Warwick | Arrows | 8 | 64 |
| 7 | 6 | Eddie Cheever | Arrows | 6 | 64 |
| 8 | 7 | Riccardo Patrese | Williams | 4 | 64 |
| 9 | -8 | Gerhard Berger | Ferrari | 2 | 64 |
| 10 | Satoru Nakajima | Team Lotus | 1 | 64 | |
| 11 | 10 | Alex Caffi | Dallara | 0 | 64 |
| 12 | 8 | Stefano Modena | Euro Brun | 0 | 64 |
| 13 | 10 | Yannick Dalmas | Larrousse | 0 | 63 |
| 14 | 8 | Philippe Alliot | Larrousse | 0 | 63 |
| 15 | 4 | Pierluigi Martini | Minardi | 0 | 63 |
| 16 | 8 | Julian Bailey | Tyrrell | 0 | 63 |
| 17 | -15 | Michele Alboreto | Ferrari | 0 | 62 |
| 18 | 7 | Rene Arnoux | Ligier | 0 | 62 |
| 19 | 7 | Nicola Larini | Osella | 0 | 60 |
| 20 | -8 | Thierry Boutsen | Benetton | 0 (not classified) | 38 |
| 21 | -15 | Ivan Capelli | March | 0 (not classified) | 34 |
| 22 | -18 | Alain Prost | McLaren | 0 (not classified) | 24 |
| 23 | -6 | Jonathan Palmer | Tyrrell | 0 (not classified) | 14 |
| 24 | -10 | Andrea de Cesaris | Rial | 0 (not classified) | 9 |
| 25 | -9 | Philippe Streiff | AGS | 0 (not classified) | 8 |
| 26 | -8 | Luis Perez-Sala | Minardi | 0 (not classified) | 0 |
France | Germany![]() |
Fastest laps - Grandprix of Great Britain - 1988
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Nigel Mansell | Williams | - | 48 | 0 |
| 2 | Nelson Piquet | Team Lotus | - | 48 | 0 |
| 3 | Derek Warwick | Arrows | - | 48 | 0 |
| 4 | Ayrton Senna | McLaren | - | 49 | 0 |
| 5 | Satoru Nakajima | Team Lotus | - | 48 | 0 |
| 6 | Eddie Cheever | Arrows | - | 48 | 0 |
| 7 | Riccardo Patrese | Williams | - | 48 | 0 |
| 8 | Mauricio Gugelmin | March | - | 45 | 0 |
| 9 | Philippe Alliot | Lola | - | 47 | 0 |
| 10 | Alessandro Nannini | Benetton | - | 29 | 0 |
| 11 | Gerhard Berger | Ferrari | - | 13 | 0 |
| 12 | Pierluigi Martini | Minardi | - | 45 | 0 |
| 13 | Nicola Larini | Osella | - | 46 | 0 |
| 14 | Yannick Dalmas | Lola | - | 46 | 0 |
| 15 | Stefano Modena | Euro Brun | - | 48 | 0 |
| 16 | Thierry Boutsen | Benetton | - | 37 | 0 |
| 17 | Alex Caffi | Dallara | - | 49 | 0 |
| 18 | Julian Bailey | Tyrrell | - | 42 | 0 |
| 19 | Michele Alboreto | Ferrari | - | 28 | 0 |
| 20 | Ivan Capelli | March | - | 27 | 0 |
| 21 | Rene Arnoux | Ligier | - | 45 | 0 |
| 22 | Alain Prost | McLaren | - | 22 | 0 |
| 23 | Andrea de Cesaris | Rial | - | 7 | 0 |
| 24 | Philippe Streiff | AGS | - | 8 | 0 |
| 25 | Jonathan Palmer | Tyrrell | - | 13 | 0 |
Starting grid - Grandprix of Great Britain - 1988
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Gerhard Berger | Ferrari | 1:10.133 |
| 2 | Michele Alboreto | Ferrari | 1:10.332 |
| 3 | Ayrton Senna | McLaren | 1:10.616 |
| 4 | Alain Prost | McLaren | 1:10.736 |
| 5 | Mauricio Gugelmin | March | 1:11.745 |
| 6 | Ivan Capelli | March | 1:12.006 |
| 7 | Nelson Piquet | Team Lotus | 1:12.040 |
| 8 | Alessandro Nannini | Benetton | 1:12.737 |
| 9 | Derek Warwick | Arrows | 1:12.843 |
| 10 | Satoru Nakajima | Team Lotus | 1:12.862 |
| 11 | Nigel Mansell | Williams | 1:12.885 |
| 12 | Thierry Boutsen | Benetton | 1:12.960 |
| 13 | Eddie Cheever | Arrows | 1:12.984 |
| 14 | Andrea de Cesaris | Rial | 1:13.438 |
| 15 | Riccardo Patrese | Williams | 1:13.677 |
| 16 | Philippe Streiff | AGS | 1:14.260 |
| 17 | Jonathan Palmer | Tyrrell | 1:14.451 |
| 18 | Luis Perez-Sala | Minardi | 1:14.643 |
| 19 | Pierluigi Martini | Minardi | 1:14.732 |
| 20 | Stefano Modena | Euro Brun | 1:14.888 |
| 21 | Alex Caffi | Dallara | 1:14.924 |
| 22 | Philippe Alliot | Lola | 1:14.992 |
| 23 | Yannick Dalmas | Lola | 1:15.004 |
| 24 | Julian Bailey | Tyrrell | 1:15.135 |
| 25 | Rene Arnoux | Ligier | 1:15.374 |
| 26 | Nicola Larini | Osella | 1:15.527 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-04-11 09:03:58 - 1 hour ago
France







