Grandprix of Germany - location: Hockenheim - circuit: Hockenheimring
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Hungary![]() |
Grandprix results of Germany - 1987
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 3 | Nelson Piquet | Williams | 25 | 44 |
2 | 6 | Stefan Johansson | McLaren | 18 | 44 |
3 | -1 | Ayrton Senna | Team Lotus | 15 | 43 |
4 | 18 | Philippe Streiff | Tyrrell | 12 | 43 |
5 | 18 | Jonathan Palmer | Tyrrell | 10 | 43 |
6 | 15 | Philippe Alliot | Larrousse | 8 | 42 |
7 | -4 | Alain Prost | McLaren | 6 | 39 |
8 | 11 | Martin Brundle | Zakspeed | 0 (not classified) | 34 |
9 | 8 | Piercarlo Ghinzani | Ligier | 0 (not classified) | 32 |
10 | 8 | Adrian Campos | Minardi | 0 (not classified) | 28 |
11 | -5 | Thierry Boutsen | Benetton | 0 (not classified) | 26 |
12 | -11 | Nigel Mansell | Williams | 0 (not classified) (no points for fastest lap. Pos > 10) | 25 |
13 | 3 | Alessandro Nannini | Minardi | 0 (not classified) | 25 |
14 | -1 | Derek Warwick | Arrows | 0 (not classified) | 23 |
15 | 5 | Christian Danner | Zakspeed | 0 (not classified) | 21 |
16 | -6 | Gerhard Berger | Ferrari | 0 (not classified) | 19 |
17 | -8 | Teo Fabi | Benetton | 0 (not classified) | 18 |
18 | 8 | Alex Caffi | Osella | 0 (not classified) | 17 |
19 | -12 | Andrea de Cesaris | Brabham | 0 (not classified) | 12 |
20 | -15 | Michele Alboreto | Ferrari | 0 (not classified) | 10 |
21 | 4 | Pascal Fabre | AGS | 0 (not classified) | 10 |
22 | -7 | Eddie Cheever | Arrows | 0 (not classified) | 9 |
23 | -9 | Satoru Nakajima | Team Lotus | 0 (not classified) | 9 |
24 | Ivan Capelli | March | 0 (not classified) | 7 | |
25 | -13 | Rene Arnoux | Ligier | 0 (not classified) | 6 |
26 | -15 | Riccardo Patrese | Brabham | 0 (not classified) | 5 |
![]() | Hungary![]() |
Fastest laps - Grandprix of Germany - 1987
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nigel Mansell | Williams | - | 24 | 0 |
2 | Alain Prost | McLaren | - | 24 | 0 |
3 | Nelson Piquet | Williams | - | 39 | 0 |
4 | Ayrton Senna | Team Lotus | - | 5 | 0 |
5 | Michele Alboreto | Ferrari | - | 5 | 0 |
6 | Martin Brundle | Zakspeed | - | 34 | 0 |
7 | Stefan Johansson | McLaren | - | 22 | 0 |
8 | Thierry Boutsen | Benetton | - | 4 | 0 |
9 | Andrea de Cesaris | Brabham | - | 7 | 0 |
10 | Derek Warwick | Arrows | - | 17 | 0 |
11 | Gerhard Berger | Ferrari | - | 6 | 0 |
12 | Teo Fabi | Benetton | - | 8 | 0 |
13 | Eddie Cheever | Arrows | - | 8 | 0 |
14 | Satoru Nakajima | Team Lotus | - | 6 | 0 |
15 | Alessandro Nannini | Minardi | - | 6 | 0 |
16 | Piercarlo Ghinzani | Ligier | - | 5 | 0 |
17 | Riccardo Patrese | Brabham | - | 3 | 0 |
18 | Rene Arnoux | Ligier | - | 2 | 0 |
19 | Philippe Streiff | Tyrrell | - | 20 | 0 |
20 | Jonathan Palmer | Tyrrell | - | 20 | 0 |
21 | Christian Danner | Zakspeed | - | 7 | 0 |
22 | Adrian Campos | Minardi | - | 23 | 0 |
23 | Philippe Alliot | Lola | - | 7 | 0 |
24 | Alex Caffi | Osella | - | 5 | 0 |
25 | Ivan Capelli | March | - | 6 | 0 |
26 | Pascal Fabre | AGS | - | 2 | 0 |
Starting grid - Grandprix of Germany - 1987
Pos | Driver | Team | Time |
---|---|---|---|
1 | Nigel Mansell | Williams | 1:42.616 |
2 | Ayrton Senna | Team Lotus | 1:42.873 |
3 | Alain Prost | McLaren | 1:43.202 |
4 | Nelson Piquet | Williams | 1:43.705 |
5 | Michele Alboreto | Ferrari | 1:43.921 |
6 | Thierry Boutsen | Benetton | 1:45.066 |
7 | Andrea de Cesaris | Brabham | 1:45.411 |
8 | Stefan Johansson | McLaren | 1:45.428 |
9 | Teo Fabi | Benetton | 1:45.497 |
10 | Gerhard Berger | Ferrari | 1:45.902 |
11 | Riccardo Patrese | Brabham | 1:46.096 |
12 | Rene Arnoux | Ligier | 1:46.323 |
13 | Derek Warwick | Arrows | 1:46.525 |
14 | Satoru Nakajima | Team Lotus | 1:46.760 |
15 | Eddie Cheever | Arrows | 1:47.780 |
16 | Alessandro Nannini | Minardi | 1:47.887 |
17 | Piercarlo Ghinzani | Ligier | 1:49.236 |
18 | Adrian Campos | Minardi | 1:49.668 |
19 | Martin Brundle | Zakspeed | 1:51.062 |
20 | Christian Danner | Zakspeed | 1:51.448 |
21 | Philippe Alliot | Lola | 1:52.760 |
22 | Philippe Streiff | Tyrrell | 1:53.528 |
23 | Jonathan Palmer | Tyrrell | 1:54.491 |
24 | Ivan Capelli | March | 1:54.616 |
25 | Pascal Fabre | AGS | 1:54.997 |
26 | Alex Caffi | Osella | 2:07.753 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-09-26 00:03:26 - 2 days ago