Grandprix of Great Britain - location: Longfield - circuit: Brands Hatch
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Germany![]() |
Grandprix results of Great Britain - 1986
![]() | Germany![]() |
Fastest laps - Grandprix of Great Britain - 1986
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nigel Mansell | Williams | - | 69 | 0 |
2 | Nelson Piquet | Williams | - | 68 | 0 |
3 | Alain Prost | McLaren | - | 54 | 0 |
4 | Riccardo Patrese | Brabham | - | 39 | 0 |
5 | Teo Fabi | Benetton | - | 45 | 0 |
6 | Michele Alboreto | Ferrari | - | 38 | 0 |
7 | Rene Arnoux | Ligier | - | 56 | 0 |
8 | Derek Warwick | Brabham | - | 37 | 0 |
9 | Johnny Dumfries | Team Lotus | - | 71 | 0 |
10 | Gerhard Berger | Benetton | - | 19 | 0 |
11 | Martin Brundle | Tyrrell | - | 65 | 0 |
12 | Patrick Tambay | Lola | - | 48 | 0 |
13 | Philippe Streiff | Tyrrell | - | 70 | 0 |
14 | Ayrton Senna | Team Lotus | - | 23 | 0 |
15 | Keke Rosberg | McLaren | - | 5 | 0 |
16 | Alan Jones | Lola | - | 19 | 0 |
17 | Stefan Johansson | Ferrari | - | 9 | 0 |
18 | Andrea de Cesaris | Minardi | - | 22 | 0 |
19 | Alessandro Nannini | Minardi | - | 35 | 0 |
20 | Jonathan Palmer | Zakspeed | - | 37 | 0 |
21 | Thierry Boutsen | Arrows | - | 57 | 0 |
22 | Huub Rothengatter | Zakspeed | - | 21 | 0 |
Starting grid - Grandprix of Great Britain - 1986
Pos | Driver | Team | Time |
---|---|---|---|
1 | Nelson Piquet | Williams | 1:06.961 |
2 | Nigel Mansell | Williams | 1:07.399 |
3 | Ayrton Senna | Team Lotus | 1:07.524 |
4 | Gerhard Berger | Benetton | 1:08.196 |
5 | Keke Rosberg | McLaren | 1:08.477 |
6 | Alain Prost | McLaren | 1:09.334 |
7 | Teo Fabi | Benetton | 1:09.409 |
8 | Rene Arnoux | Ligier | 1:09.543 |
9 | Derek Warwick | Brabham | 1:10.209 |
10 | Johnny Dumfries | Team Lotus | 1:10.304 |
11 | Martin Brundle | Tyrrell | 1:10.334 |
12 | Michele Alboreto | Ferrari | 1:10.338 |
13 | Thierry Boutsen | Arrows | 1:10.941 |
14 | Alan Jones | Lola | 1:11.121 |
15 | Riccardo Patrese | Brabham | 1:11.267 |
16 | Philippe Streiff | Tyrrell | 1:11.450 |
17 | Patrick Tambay | Lola | 1:11.458 |
18 | Stefan Johansson | Ferrari | 1:11.500 |
19 | Jacques Laffite | Ligier | 1:12.281 |
20 | Alessandro Nannini | Minardi | 1:12.848 |
21 | Andrea de Cesaris | Minardi | 1:12.980 |
22 | Jonathan Palmer | Zakspeed | 1:13.009 |
23 | Christian Danner | Arrows | 1:13.261 |
24 | Piercarlo Ghinzani | Osella | 1:16.134 |
25 | Huub Rothengatter | Zakspeed | 1:16.854 |
26 | Allen Berg | Osella | 1:18.319 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-09-26 00:03:26 - 2 days ago