The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() |
Grandprix results of South Africa - 1983
Nelson Piquet became champion at this GP under the selected PSS.
![]() |
Fastest laps - Grandprix of South Africa - 1983
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Nelson Piquet | Brabham | - | 6 | 0 |
2 | Niki Lauda | McLaren | - | 17 | 0 |
3 | Nigel Mansell | Team Lotus | - | 60 | 0 |
4 | Riccardo Patrese | Brabham | - | 8 | 0 |
5 | Alain Prost | Renault | - | 9 | 0 |
6 | Patrick Tambay | Ferrari | - | 7 | 0 |
7 | Andrea de Cesaris | Alfa Romeo | - | 5 | 0 |
8 | Keke Rosberg | Williams | - | 51 | 0 |
9 | Eddie Cheever | Renault | - | 6 | 0 |
10 | Bruno Giacomelli | Toleman | - | 51 | 0 |
11 | Derek Warwick | Toleman | - | 11 | 0 |
12 | Rene Arnoux | Ferrari | - | 6 | 0 |
13 | Mauro Baldi | Alfa Romeo | - | 4 | 0 |
14 | Elio de Angelis | Team Lotus | - | 16 | 0 |
15 | John Watson | McLaren | - | 17 | 0 |
16 | Danny Sullivan | Tyrrell | - | 70 | 0 |
17 | Michele Alboreto | Tyrrell | - | 50 | 0 |
18 | Marc Surer | Arrows | - | 60 | 0 |
19 | Thierry Boutsen | Arrows | - | 47 | 0 |
20 | Jean Pierre Jarier | Ligier | - | 18 | 0 |
21 | Raul Boesel | Ligier | - | 5 | 0 |
22 | Corrado Fabi | Osella | - | 8 | 0 |
23 | Kenny Acheson | RAM | - | 7 | 0 |
24 | Manfred Winkelhock | ATS | - | 1 | 0 |
25 | Jacques Laffite | Williams | - | 1 | 0 |
26 | Piercarlo Ghinzani | Osella | - | 1 | 0 |
Starting grid - Grandprix of South Africa - 1983
Pos | Driver | Team | Time |
---|---|---|---|
1 | Patrick Tambay | Ferrari | 1:06.554 |
2 | Nelson Piquet | Brabham | 1:06.792 |
3 | Riccardo Patrese | Brabham | 1:07.001 |
4 | Rene Arnoux | Ferrari | 1:07.105 |
5 | Alain Prost | Renault | 1:07.186 |
6 | Keke Rosberg | Williams | 1:07.256 |
7 | Nigel Mansell | Team Lotus | 1:07.643 |
8 | Manfred Winkelhock | ATS | 1:07.682 |
9 | Andrea de Cesaris | Alfa Romeo | 1:07.759 |
10 | Jacques Laffite | Williams | 1:07.931 |
11 | Elio de Angelis | Team Lotus | 1:07.937 |
12 | Niki Lauda | McLaren | 1:07.974 |
13 | Derek Warwick | Toleman | 1:08.061 |
14 | Eddie Cheever | Renault | 1:08.069 |
15 | John Watson | McLaren | 1:08.328 |
16 | Bruno Giacomelli | Toleman | 1:08.350 |
17 | Mauro Baldi | Alfa Romeo | 1:08.628 |
18 | Michele Alboreto | Tyrrell | 1:11.096 |
19 | Danny Sullivan | Tyrrell | 1:11.382 |
20 | Thierry Boutsen | Arrows | 1:11.658 |
21 | Jean Pierre Jarier | Ligier | 1:12.017 |
22 | Marc Surer | Arrows | 1:12.049 |
23 | Raul Boesel | Ligier | 1:12.745 |
24 | Kenny Acheson | RAM | 1:13.352 |
25 | Corrado Fabi | Theodore | 1:13.656 |
26 | Piercarlo Ghinzani | Theodore | 1:14.903 |
Grandprix of South Africa - location: Midrand - circuit: Kyalami
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-09-26 00:03:26 - 2 days ago