Gained most places
Roger PenskeCooperFrom P16 to P8+8
Innes IrelandTeam LotusFrom P8 to P1+7
Hap SharpCooperFrom P17 to P10+7
Dan GurneyPorscheFrom P7 to P2+5
Jim HallTeam LotusFrom P18 to P13+5
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
Italy |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 7 | Team Lotus | 25 | 100 | |
| 2 | 5 | Porsche | 18 | 100 | |
| 3 | 3 | BRM | 15 | 100 | |
| 4 | Cooper | 12 | 100 | ||
| 5 | -3 | BRM | 10 | 99 | |
| 6 | 4 | Porsche | 8 | 98 | |
| 7 | -2 | Team Lotus | 6 | 96 | |
| 8 | 8 | Cooper | 4 | 96 | |
| 9 | 4 | Team Lotus | 2 | 96 | |
| 10 | 7 | Cooper | 1 | 93 | |
| 11 | Team Lotus | 0 (no points awarded for this GP) | 23 | ||
| 11 | 4 | Team Lotus | 0 (no points awarded for this GP) | 92 | |
| 12 | Cooper | 0 (not classified) | 96 | ||
| 13 | 5 | Team Lotus | 0 (not classified) | 76 | |
| 14 | 5 | Team Lotus | 0 (not classified) | 76 | |
| 15 | -12 | Team Lotus | 0 (not classified) | 58 | |
| 16 | -15 | Cooper | 0 (not classified) | 57 | |
| 18 | -4 | Cooper | 0 (not classified) | 14 | |
| 19 | -10 | Cooper | 0 (not classified) | 0 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Italy |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Cooper | - | 28 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Cooper | 1:17.000 | |
| 2 | BRM | - | |
| 3 | Team Lotus | - | |
| 4 | Cooper | - | |
| 5 | Team Lotus | - | |
| 6 | BRM | - | |
| 7 | Porsche | - | |
| 8 | Team Lotus | - | |
| 9 | Cooper | - | |
| 10 | Porsche | - | |
| 11 | Team Lotus | - | |
| 12 | Cooper | - | |
| 13 | Team Lotus | - | |
| 14 | Team Lotus | - | |
| 15 | Team Lotus | - | |
| 16 | Cooper | - | |
| 17 | Cooper | - | |
| 18 | Team Lotus | - | |
| 19 | Team Lotus | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 99 |
| 2 | Team Lotus | 44 |
| 3 | Porsche | 24 |
| 4 | Cooper | 24 |
| 5 | BRM | 9 |
| 6 | Gilby | 0 |
| 7 | De Tomaso | 0 |
| 8 | JBW | 0 |
| 9 | Ferguson | 0 |