Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Austria | Hungary![]() |
Grandprix results of Great Britain - 2017
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 25 | 51 | |
| 2 | 7 | Valtteri Bottas | Mercedes | 18 | 51 |
| 3 | -1 | Kimi Räikkönen | Ferrari | 15 | 51 |
| 4 | Max Verstappen | Red Bull | 12 | 51 | |
| 5 | 14 | Daniel Ricciardo | Red Bull | 10 | 51 |
| 6 | -1 | Nico Hulkenberg | Renault | 8 | 51 |
| 7 | -4 | Sebastian Vettel | Ferrari | 6 | 51 |
| 8 | -1 | Esteban Ocon | Force India | 4 | 50 |
| 9 | -3 | Sergio Perez | Force India | 2 | 50 |
| 10 | 4 | Felipe Massa | Williams | 1 | 50 |
| 11 | -3 | Stoffel Vandoorne | McLaren | 0 | 50 |
| 12 | 4 | Kevin Magnussen | Haas | 0 | 50 |
| 13 | -3 | Romain Grosjean | Haas | 0 | 50 |
| 14 | 4 | Marcus Ericsson | Sauber | 0 | 50 |
| 15 | -3 | Daniil Kvyat | Racing Bulls | 0 | 50 |
| 16 | -1 | Lance Stroll | Williams | 0 | 50 |
| 17 | Pascal Wehrlein | Sauber | 0 | 50 | |
| 18 | 2 | Fernando Alonso | McLaren | 0 (not classified) | 32 |
| 19 | -6 | Carlos Sainz | Racing Bulls | 0 (not classified) | 0 |
Austria | Hungary![]() |
Fastest laps - Grandprix of Great Britain - 2017
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:30.621 | 48 | 234.025 |
| 2 | Max Verstappen | Red Bull | 1:30.678 | 51 | 233.878 |
| 3 | Valtteri Bottas | Mercedes | 1:30.905 | 46 | 233.294 |
| 4 | Kimi Räikkönen | Ferrari | 1:31.517 | 44 | 231.733 |
| 5 | Sebastian Vettel | Ferrari | 1:31.872 | 38 | 230.838 |
| 6 | Daniel Ricciardo | Red Bull | 1:31.874 | 47 | 230.833 |
| 7 | Romain Grosjean | Haas | 1:32.290 | 45 | 229.793 |
| 8 | Nico Hulkenberg | Renault | 1:32.577 | 43 | 229.08 |
| 9 | Kevin Magnussen | Haas | 1:32.683 | 41 | 228.818 |
| 10 | Marcus Ericsson | Sauber | 1:33.119 | 30 | 227.747 |
| 11 | Pascal Wehrlein | Sauber | 1:33.342 | 34 | 227.203 |
| 12 | Lance Stroll | Williams | 1:33.400 | 44 | 227.062 |
| 13 | Stoffel Vandoorne | McLaren | 1:33.464 | 43 | 226.906 |
| 14 | Sergio Perez | Force India | 1:33.504 | 42 | 226.809 |
| 15 | Esteban Ocon | Force India | 1:33.521 | 39 | 226.768 |
| 16 | Felipe Massa | Williams | 1:33.562 | 39 | 226.668 |
| 17 | Daniil Kvyat | Racing Bulls | 1:33.594 | 29 | 226.591 |
| 18 | Fernando Alonso | McLaren | 1:34.263 | 22 | 224.983 |
Starting grid - Grandprix of Great Britain - 2017
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:26.600 |
| 2 | Kimi Räikkönen | Ferrari | 1:27.147 |
| 3 | Sebastian Vettel | Ferrari | 1:27.356 |
| 4 | Max Verstappen | Red Bull | 1:28.130 |
| 5 | Nico Hulkenberg | Renault | 1:28.856 |
| 6 | Sergio Perez | Force India | 1:28.902 |
| 7 | Esteban Ocon | Force India | 1:29.074 |
| 8 | Stoffel Vandoorne | McLaren | 1:29.418 |
| 9 | Valtteri Bottas | Mercedes | 1:27.376 |
| 10 | Romain Grosjean | Haas | 1:29.549 |
| 11 | Jolyon Palmer | Renault | 1:30.193 |
| 12 | Daniil Kvyat | Racing Bulls | 1:30.355 |
| 13 | Carlos Sainz | Racing Bulls | 1:31.368 |
| 14 | Felipe Massa | Williams | 1:31.482 |
| 15 | Lance Stroll | Williams | 1:42.573 |
| 16 | Kevin Magnussen | Haas | 1:42.577 |
| 17 | Pascal Wehrlein | Sauber | 1:42.593 |
| 18 | Marcus Ericsson | Sauber | 1:42.633 |
| 19 | Daniel Ricciardo | Red Bull | 1:42.966 |
| 20 | Fernando Alonso | McLaren | 1:30.600 |
Qualifying result - Grandprix of Great Britain - 2017
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:39.069 | 1:27.893 | 1:26.600 | 25 |
| 2 | Kimi Räikkönen | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 | 26 |
| 3 | Sebastian Vettel | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 | 24 |
| 4 | Valtteri Bottas | Mercedes | 1:39.698 | 1:28.732 | 1:27.376 | 26 |
| 5 | Max Verstappen | Red Bull | 1:38.912 | 1:29.431 | 1:28.130 | 23 |
| 6 | Nico Hulkenberg | Renault | 1:39.201 | 1:29.340 | 1:28.856 | 21 |
| 7 | Sergio Perez | Force India | 1:42.009 | 1:29.824 | 1:28.902 | 26 |
| 8 | Esteban Ocon | Force India | 1:39.738 | 1:29.701 | 1:29.074 | 25 |
| 9 | Stoffel Vandoorne | McLaren | 1:40.011 | 1:30.105 | 1:29.418 | 24 |
| 10 | Romain Grosjean | Haas | 1:42.042 | 1:29.966 | 1:29.549 | 26 |
| 11 | Jolyon Palmer | Renault | 1:41.404 | 1:30.193 | - | 18 |
| 12 | Daniil Kvyat | Racing Bulls | 1:41.726 | 1:30.355 | - | 20 |
| 13 | Fernando Alonso | McLaren | 1:37.598 | 1:30.600 | - | 17 |
| 14 | Carlos Sainz | Racing Bulls | 1:41.114 | 1:31.368 | - | 15 |
| 15 | Felipe Massa | Williams | 1:41.874 | 1:31.482 | - | 21 |
| 16 | Lance Stroll | Williams | 1:42.573 | - | - | 11 |
| 17 | Kevin Magnussen | Haas | 1:42.577 | - | - | 11 |
| 18 | Pascal Wehrlein | Sauber | 1:42.593 | - | - | 10 |
| 19 | Marcus Ericsson | Sauber | 1:42.633 | - | - | 10 |
| 20 | Daniel Ricciardo | Red Bull | 1:42.966 | - | - | 4 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-19 15:03:57 - 28 minutes ago
Austria












