Grandprix of Australia - location: Melbourne - circuit: Melbourne Grand Prix Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
Bahrain![]() |
Grandprix results of Australia - 2018
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 2 | ![]() | Ferrari | 25 | 58 |
2 | -1 | ![]() | Mercedes | 18 | 58 |
3 | -1 | ![]() | Ferrari | 15 | 58 |
4 | 4 | ![]() | Red Bull | 13 (+ fastest lap) | 58 |
5 | 5 | ![]() | McLaren | 10 | 58 |
6 | -2 | ![]() | Red Bull | 8 | 58 |
7 | ![]() | Renault | 6 | 58 | |
8 | 7 | ![]() | Mercedes | 4 | 58 |
9 | 2 | ![]() | McLaren | 2 | 58 |
10 | -1 | ![]() | Renault | 1 | 58 |
11 | 1 | ![]() | Force India | 0 | 58 |
12 | 2 | ![]() | Force India | 0 | 58 |
13 | 5 | ![]() | Sauber | 0 | 58 |
14 | -1 | ![]() | Williams | 0 | 58 |
15 | 1 | ![]() | AlphaTauri | 0 | 57 |
16 | -10 | ![]() | Haas | 0 (not classified) | 24 |
17 | -12 | ![]() | Haas | 0 (not classified) | 22 |
18 | 2 | ![]() | AlphaTauri | 0 (not classified) | 13 |
19 | -2 | ![]() | Sauber | 0 (not classified) | 5 |
20 | -1 | ![]() | Williams | 0 (not classified) | 4 |
Bahrain![]() |
Fastest laps - Grandprix of Australia - 2018
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | ![]() | Red Bull | 1:25.945 | 54 | 222.128 |
2 | ![]() | Ferrari | 1:26.373 | 57 | 221.027 |
3 | ![]() | Mercedes | 1:26.444 | 50 | 220.845 |
4 | ![]() | Ferrari | 1:26.469 | 53 | 220.782 |
5 | ![]() | Red Bull | 1:26.880 | 54 | 219.737 |
6 | ![]() | McLaren | 1:26.958 | 57 | 219.54 |
7 | ![]() | McLaren | 1:26.978 | 57 | 219.489 |
8 | ![]() | Mercedes | 1:27.019 | 54 | 219.386 |
9 | ![]() | Renault | 1:27.081 | 57 | 219.23 |
10 | ![]() | Force India | 1:27.600 | 57 | 217.931 |
11 | ![]() | Force India | 1:27.633 | 51 | 217.849 |
12 | ![]() | Renault | 1:27.944 | 51 | 217.079 |
13 | ![]() | AlphaTauri | 1:28.176 | 57 | 216.507 |
14 | ![]() | Williams | 1:28.511 | 55 | 215.688 |
15 | ![]() | Sauber | 1:28.759 | 56 | 215.085 |
16 | ![]() | Haas | 1:28.805 | 23 | 214.974 |
17 | ![]() | Haas | 1:29.534 | 21 | 213.224 |
18 | ![]() | AlphaTauri | 1:30.649 | 13 | 210.601 |
19 | ![]() | Sauber | 1:32.210 | 4 | 207.036 |
20 | ![]() | Williams | 1:32.573 | 3 | 206.224 |
Starting grid - Grandprix of Australia - 2018
Pos | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Mercedes | 1:21.164 |
2 | ![]() | Ferrari | 1:21.828 |
3 | ![]() | Ferrari | 1:21.838 |
4 | ![]() | Red Bull | 1:21.879 |
5 | ![]() | Haas | 1:23.187 |
6 | ![]() | Haas | 1:23.339 |
7 | ![]() | Renault | 1:23.532 |
8 | ![]() | Red Bull | 1:22.152 |
9 | ![]() | Renault | 1:23.577 |
10 | ![]() | McLaren | 1:23.692 |
11 | ![]() | McLaren | 1:23.853 |
12 | ![]() | Force India | 1:24.005 |
13 | ![]() | Williams | 1:24.230 |
14 | ![]() | Force India | 1:24.786 |
15 | ![]() | Mercedes | - |
16 | ![]() | AlphaTauri | 1:24.532 |
17 | ![]() | Sauber | 1:24.556 |
18 | ![]() | Sauber | 1:24.636 |
19 | ![]() | Williams | 1:24.922 |
20 | ![]() | AlphaTauri | 1:25.295 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-11-27 23:03:27 - 2 days ago