Grandprix of Spain - location: Barcelona - circuit: Circuit de Barcelona-Catalunya
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Monaco![]() |
Grandprix results of Spain - 2019
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | ![]() | Mercedes | 26 (+ fastest lap) | 66 |
2 | -1 | ![]() | Mercedes | 18 | 66 |
3 | 1 | ![]() | Red Bull | 15 | 66 |
4 | -1 | ![]() | Ferrari | 12 | 66 |
5 | ![]() | Ferrari | 10 | 66 | |
6 | ![]() | Red Bull | 8 | 66 | |
7 | 1 | ![]() | Haas | 6 | 66 |
8 | 4 | ![]() | McLaren | 4 | 66 |
9 | ![]() | AlphaTauri | 2 | 66 | |
10 | -3 | ![]() | Haas | 1 | 66 |
11 | ![]() | AlphaTauri | 0 | 66 | |
12 | 1 | ![]() | Renault | 0 | 66 |
13 | 7 | ![]() | Renault | 0 | 66 |
14 | ![]() | Alfa Romeo | 0 | 66 | |
15 | ![]() | Racing Point | 0 | 66 | |
16 | 2 | ![]() | Alfa Romeo | 0 | 66 |
17 | 2 | ![]() | Williams | 0 | 65 |
18 | -1 | ![]() | Williams | 0 | 65 |
19 | -3 | ![]() | Racing Point | 0 (not classified) | 44 |
20 | -10 | ![]() | McLaren | 0 (not classified) | 44 |
![]() | Monaco![]() |
Fastest laps - Grandprix of Spain - 2019
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | ![]() | Mercedes | 1:18.492 | 54 | 213.499 |
2 | ![]() | Mercedes | 1:18.737 | 55 | 212.835 |
3 | ![]() | Red Bull | 1:19.769 | 57 | 210.081 |
4 | ![]() | Ferrari | 1:19.820 | 64 | 209.947 |
5 | ![]() | Ferrari | 1:20.002 | 57 | 209.469 |
6 | ![]() | Red Bull | 1:20.536 | 57 | 208.08 |
7 | ![]() | Renault | 1:20.615 | 56 | 207.876 |
8 | ![]() | AlphaTauri | 1:20.726 | 64 | 207.591 |
9 | ![]() | Haas | 1:20.770 | 66 | 207.478 |
10 | ![]() | McLaren | 1:20.859 | 59 | 207.249 |
11 | ![]() | AlphaTauri | 1:21.028 | 65 | 206.817 |
12 | ![]() | Haas | 1:21.057 | 64 | 206.743 |
13 | ![]() | Renault | 1:21.282 | 65 | 206.171 |
14 | ![]() | Alfa Romeo | 1:21.382 | 66 | 205.917 |
15 | ![]() | Alfa Romeo | 1:21.833 | 64 | 204.782 |
16 | ![]() | Racing Point | 1:21.859 | 65 | 204.717 |
17 | ![]() | Williams | 1:22.382 | 64 | 203.418 |
18 | ![]() | McLaren | 1:22.561 | 28 | 202.977 |
19 | ![]() | Williams | 1:23.202 | 65 | 201.413 |
20 | ![]() | Racing Point | 1:23.226 | 28 | 201.355 |
Starting grid - Grandprix of Spain - 2019
Pos | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Mercedes | 1:15.406 |
2 | ![]() | Mercedes | 1:16.040 |
3 | ![]() | Ferrari | 1:16.272 |
4 | ![]() | Red Bull | 1:16.357 |
5 | ![]() | Ferrari | 1:16.588 |
6 | ![]() | Red Bull | 1:16.708 |
7 | ![]() | Haas | 1:16.911 |
8 | ![]() | Haas | 1:16.922 |
9 | ![]() | AlphaTauri | 1:17.573 |
10 | ![]() | McLaren | 1:17.338 |
11 | ![]() | AlphaTauri | 1:17.445 |
12 | ![]() | McLaren | 1:17.599 |
13 | ![]() | Renault | 1:18.106 |
14 | ![]() | Alfa Romeo | 1:17.788 |
15 | ![]() | Racing Point | 1:17.886 |
16 | ![]() | Racing Point | 1:18.471 |
17 | ![]() | Williams | 1:20.254 |
18 | ![]() | Alfa Romeo | 1:18.664 |
19 | ![]() | Williams | 1:19.072 |
20 | ![]() | Renault | 1:18.404 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-11-27 23:03:27 - 1 day ago