Grandprix of Netherlands - location: Zandvoort - circuit: Circuit Zandvoort
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Belgium | Italy![]() |
Grandprix results of Netherlands - 2021
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 25 | 72 | |
| 2 | Lewis Hamilton | Mercedes | 18 | 72 | |
| 3 | Valtteri Bottas | Mercedes | 15 | 72 | |
| 4 | Pierre Gasly | Racing Bulls | 12 | 71 | |
| 5 | Charles Leclerc | Ferrari | 10 | 71 | |
| 6 | 3 | Fernando Alonso | Alpine | 8 | 71 |
| 7 | -1 | Carlos Sainz | Ferrari | 6 | 71 |
| 8 | 12 | Sergio Perez | Red Bull | 4 | 71 |
| 9 | -1 | Esteban Ocon | Alpine | 2 | 71 |
| 10 | 3 | Lando Norris | McLaren | 1 | 71 |
| 11 | -1 | Daniel Ricciardo | McLaren | 0 | 71 |
| 12 | Lance Stroll | Aston Martin | 0 | 70 | |
| 13 | 2 | Sebastian Vettel | Aston Martin | 0 | 70 |
| 14 | -7 | Antonio Giovinazzi | Alfa Romeo | 0 | 70 |
| 15 | 1 | Robert Kubica | Alfa Romeo | 0 | 70 |
| 16 | 4 | Nicholas Latifi | Williams | 0 | 70 |
| 17 | -6 | George Russell | Williams | 0 | 69 |
| 18 | -1 | Mick Schumacher | Haas | 0 | 69 |
| 19 | -5 | Yuki Tsunoda | Racing Bulls | 0 (not classified) | 48 |
| 20 | -2 | Nikita Mazepin | Haas | 0 (not classified) | 41 |
Belgium | Italy![]() |
Fastest laps - Grandprix of Netherlands - 2021
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:11.097 | 72 | 215.654 |
| 2 | Valtteri Bottas | Mercedes | 1:12.549 | 69 | 211.338 |
| 3 | Max Verstappen | Red Bull | 1:13.275 | 60 | 209.244 |
| 4 | Sergio Perez | Red Bull | 1:13.461 | 59 | 208.714 |
| 5 | Sebastian Vettel | Aston Martin | 1:13.958 | 63 | 207.312 |
| 6 | Lando Norris | McLaren | 1:14.236 | 48 | 206.535 |
| 7 | Fernando Alonso | Alpine | 1:14.323 | 60 | 206.294 |
| 8 | Esteban Ocon | Alpine | 1:14.675 | 54 | 205.321 |
| 9 | Charles Leclerc | Ferrari | 1:14.780 | 58 | 205.033 |
| 10 | Pierre Gasly | Racing Bulls | 1:14.818 | 57 | 204.929 |
| 11 | Daniel Ricciardo | McLaren | 1:14.920 | 59 | 204.65 |
| 12 | Antonio Giovinazzi | Alfa Romeo | 1:15.125 | 66 | 204.091 |
| 13 | Carlos Sainz | Ferrari | 1:15.260 | 45 | 203.725 |
| 14 | Robert Kubica | Alfa Romeo | 1:15.442 | 44 | 203.234 |
| 15 | Lance Stroll | Aston Martin | 1:15.611 | 57 | 202.78 |
| 16 | George Russell | Williams | 1:15.628 | 57 | 202.734 |
| 17 | Yuki Tsunoda | Racing Bulls | 1:15.783 | 44 | 202.319 |
| 18 | Nicholas Latifi | Williams | 1:15.790 | 25 | 202.301 |
| 19 | Mick Schumacher | Haas | 1:15.927 | 36 | 201.936 |
| 20 | Nikita Mazepin | Haas | 1:16.066 | 35 | 201.567 |
Starting grid - Grandprix of Netherlands - 2021
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:08.885 |
| 2 | Lewis Hamilton | Mercedes | 1:08.923 |
| 3 | Valtteri Bottas | Mercedes | 1:09.222 |
| 4 | Pierre Gasly | Honda | 1:09.478 |
| 5 | Charles Leclerc | Ferrari | 1:09.527 |
| 6 | Carlos Sainz | Ferrari | 1:09.537 |
| 7 | Antonio Giovinazzi | Alfa Romeo | 1:09.590 |
| 8 | Esteban Ocon | Alpine | 1:09.933 |
| 9 | Fernando Alonso | Alpine | 1:09.956 |
| 10 | Daniel Ricciardo | McLaren | 1:10.166 |
| 11 | George Russell | Williams | 1:10.332 |
| 12 | Lance Stroll | Aston Martin | 1:10.367 |
| 13 | Lando Norris | McLaren | 1:10.406 |
| 14 | Yuki Tsunoda | Honda | 1:11.314 |
| 15 | Sebastian Vettel | Aston Martin | 1:10.731 |
| 16 | Robert Kubica | Alfa Romeo | 1:11.301 |
| 17 | Mick Schumacher | Haas | 1:11.387 |
| 18 | Nikita Mazepin | Haas | 1:11.875 |
Qualifying result - Grandprix of Netherlands - 2021
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:10.036 | 1:09.071 | 1:08.885 | 15 |
| 2 | Lewis Hamilton | Mercedes | 1:10.114 | 1:09.726 | 1:08.923 | 17 |
| 3 | Valtteri Bottas | Mercedes | 1:10.219 | 1:09.769 | 1:09.222 | 17 |
| 4 | Pierre Gasly | Honda | 1:10.274 | 1:09.541 | 1:09.478 | 17 |
| 5 | Charles Leclerc | Ferrari | 1:09.829 | 1:09.437 | 1:09.527 | 18 |
| 6 | Carlos Sainz | Ferrari | 1:10.022 | 1:09.870 | 1:09.537 | 19 |
| 7 | Antonio Giovinazzi | Alfa Romeo | 1:10.050 | 1:10.033 | 1:09.590 | 17 |
| 8 | Esteban Ocon | Alpine | 1:10.179 | 1:09.919 | 1:09.933 | 17 |
| 9 | Fernando Alonso | Alpine | 1:10.435 | 1:10.020 | 1:09.956 | 13 |
| 10 | Daniel Ricciardo | McLaren | 1:10.255 | 1:09.865 | 1:10.166 | 17 |
| 11 | George Russell | Williams | 1:10.382 | 1:10.332 | - | 13 |
| 12 | Lance Stroll | Aston Martin | 1:10.438 | 1:10.367 | - | 13 |
| 13 | Lando Norris | McLaren | 1:10.489 | 1:10.406 | - | 13 |
| 14 | Nicholas Latifi | Williams | 1:10.093 | 1:11.161 | - | 16 |
| 15 | Yuki Tsunoda | Honda | 1:10.462 | 1:11.314 | - | 15 |
| 16 | Sergio Perez | Red Bull | 1:10.530 | - | - | 9 |
| 17 | Sebastian Vettel | Aston Martin | 1:10.731 | - | - | 7 |
| 18 | Robert Kubica | Alfa Romeo | 1:11.301 | - | - | 9 |
| 19 | Mick Schumacher | Haas | 1:11.387 | - | - | 11 |
| 20 | Nikita Mazepin | Haas | 1:11.875 | - | - | 10 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-05-19 00:04:00 - 2 days ago
Belgium












