Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Austria | Belgium![]() |
Grandprix results of Great Britain - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 2 | Lando Norris | McLaren | 25 | 52 |
| 2 | Oscar Piastri | McLaren | 18 | 52 | |
| 3 | 16 | Nico Hulkenberg | Sauber | 15 | 52 |
| 4 | 1 | Lewis Hamilton | Ferrari | 12 | 52 |
| 5 | -4 | Max Verstappen | Red Bull | 10 | 52 |
| 6 | 2 | Pierre Gasly | Alpine | 8 | 52 |
| 7 | 10 | Lance Stroll | Aston Martin | 6 | 52 |
| 8 | 5 | Alexander Albon | Williams | 4 | 52 |
| 9 | -2 | Fernando Alonso | Aston Martin | 2 | 52 |
| 10 | -6 | George Russell | Mercedes | 1 | 52 |
| 11 | 7 | Oliver Bearman | Haas | 0 | 52 |
| 12 | -3 | Carlos Sainz | Williams | 0 | 52 |
| 13 | 1 | Esteban Ocon | Haas | 0 | 52 |
| 14 | -8 | Charles Leclerc | Ferrari | 0 | 52 |
| 15 | -4 | Yuki Tsunoda | Red Bull | 0 | 51 |
| 16 | -6 | Andrea Kimi Antonelli | Mercedes | 0 (not classified) | 0 |
| 17 | -5 | Isack Hadjar | Racing Bulls | 0 (not classified) | 0 |
| 18 | -2 | Gabriel Bortoleto | Sauber | 0 (not classified) | 0 |
| 19 | -4 | Liam Lawson | Racing Bulls | 0 (not classified) | 0 |
Austria | Belgium![]() |
Fastest laps - Grandprix of Great Britain - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:29.337 | 51 | 237.388 |
| 2 | Lando Norris | McLaren | 1:29.734 | 48 | 236.338 |
| 3 | Lewis Hamilton | Ferrari | 1:30.016 | 49 | 235.598 |
| 4 | Alexander Albon | Williams | 1:30.047 | 50 | 235.517 |
| 5 | Max Verstappen | Red Bull | 1:30.179 | 49 | 235.172 |
| 6 | Fernando Alonso | Aston Martin | 1:30.353 | 49 | 234.719 |
| 7 | Carlos Sainz | Williams | 1:30.645 | 52 | 233.963 |
| 8 | Pierre Gasly | Alpine | 1:30.751 | 48 | 233.689 |
| 9 | Esteban Ocon | Haas | 1:30.818 | 52 | 233.517 |
| 10 | Charles Leclerc | Ferrari | 1:30.819 | 50 | 233.515 |
| 11 | George Russell | Mercedes | 1:30.869 | 51 | 233.386 |
| 12 | Yuki Tsunoda | Red Bull | 1:30.873 | 50 | 233.376 |
| 13 | Oliver Bearman | Haas | 1:30.921 | 50 | 233.253 |
| 14 | Nico Hulkenberg | Sauber | 1:30.933 | 51 | 233.222 |
| 15 | Lance Stroll | Aston Martin | 1:32.088 | 50 | 230.297 |
| 16 | Isack Hadjar | Racing Bulls | 1:41.705 | 9 | 208.52 |
| 17 | Andrea Kimi Antonelli | Mercedes | 1:45.576 | 8 | 200.875 |
| 18 | Gabriel Bortoleto | Sauber | 2:16.121 | 3 | 155.799 |
Starting grid - Grandprix of Great Britain - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24.892 |
| 2 | Oscar Piastri | McLaren | 1:24.995 |
| 3 | Lando Norris | McLaren | 1:25.010 |
| 4 | George Russell | Mercedes | 1:25.029 |
| 5 | Lewis Hamilton | Ferrari | 1:25.095 |
| 6 | Charles Leclerc | Ferrari | 1:25.121 |
| 7 | Fernando Alonso | Aston Martin | 1:25.621 |
| 8 | Pierre Gasly | Alpine | 1:25.785 |
| 9 | Carlos Sainz | Williams | 1:25.746 |
| 10 | Andrea Kimi Antonelli | Mercedes | 1:25.374 |
| 11 | Yuki Tsunoda | Red Bull | 1:25.826 |
| 12 | Isack Hadjar | Racing Bulls | 1:25.864 |
| 13 | Alexander Albon | Williams | 1:25.889 |
| 14 | Esteban Ocon | Haas | 1:25.950 |
| 15 | Liam Lawson | Racing Bulls | 1:26.440 |
| 16 | Gabriel Bortoleto | Sauber | 1:26.446 |
| 17 | Lance Stroll | Aston Martin | 1:26.504 |
| 18 | Oliver Bearman | Haas | 1:25.471 |
| 19 | Nico Hulkenberg | Sauber | 1:26.574 |
| 20 | Franco Colapinto | Alpine | 1:27.060 |
Qualifying result - Grandprix of Great Britain - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:25.886 | 1:25.316 | 1:24.892 | 18 |
| 2 | Oscar Piastri | McLaren | 1:25.963 | 1:25.316 | 1:24.995 | 21 |
| 3 | Lando Norris | McLaren | 1:26.123 | 1:25.231 | 1:25.010 | 20 |
| 4 | George Russell | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 | 19 |
| 5 | Lewis Hamilton | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 | 19 |
| 6 | Charles Leclerc | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 | 21 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 | 18 |
| 8 | Oliver Bearman | Haas | 1:26.005 | 1:25.534 | 1:25.471 | 18 |
| 9 | Fernando Alonso | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 | 15 |
| 10 | Pierre Gasly | Alpine | 1:26.328 | 1:25.711 | 1:25.785 | 21 |
| 11 | Carlos Sainz | Williams | 1:26.175 | 1:25.746 | - | 12 |
| 12 | Yuki Tsunoda | Red Bull | 1:26.275 | 1:25.826 | - | 13 |
| 13 | Isack Hadjar | Racing Bulls | 1:26.177 | 1:25.864 | - | 12 |
| 14 | Alexander Albon | Williams | 1:26.093 | 1:25.889 | - | 13 |
| 15 | Esteban Ocon | Haas | 1:26.136 | 1:25.950 | - | 12 |
| 16 | Liam Lawson | Racing Bulls | 1:26.440 | - | - | 6 |
| 17 | Gabriel Bortoleto | Sauber | 1:26.446 | - | - | 9 |
| 18 | Lance Stroll | Aston Martin | 1:26.504 | - | - | 9 |
| 19 | Nico Hulkenberg | Sauber | 1:26.574 | - | - | 9 |
| 20 | Franco Colapinto | Alpine | 1:27.060 | - | - | 6 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Austria












