Grandprix of Italy - location: Monza - circuit: Autodromo Nazionale Monza
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Netherlands | Azerbaijan![]() |
Grandprix results of Italy - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 25 | 53 | |
| 2 | Lando Norris | McLaren | 18 | 53 | |
| 3 | Oscar Piastri | McLaren | 15 | 53 | |
| 4 | Charles Leclerc | Ferrari | 12 | 53 | |
| 5 | George Russell | Mercedes | 10 | 53 | |
| 6 | 4 | Lewis Hamilton | Ferrari | 8 | 53 |
| 7 | 7 | Alexander Albon | Williams | 6 | 53 |
| 8 | -1 | Gabriel Bortoleto | Sauber | 4 | 53 |
| 9 | -3 | Andrea Kimi Antonelli | Mercedes | 2 | 53 |
| 10 | 9 | Isack Hadjar | Racing Bulls | 1 | 53 |
| 11 | 2 | Carlos Sainz | Williams | 0 | 53 |
| 12 | -1 | Oliver Bearman | Haas | 0 | 53 |
| 13 | -4 | Yuki Tsunoda | Red Bull | 0 | 53 |
| 14 | 4 | Liam Lawson | Racing Bulls | 0 | 53 |
| 15 | Esteban Ocon | Haas | 0 | 52 | |
| 16 | 4 | Pierre Gasly | Alpine | 0 | 52 |
| 17 | Franco Colapinto | Alpine | 0 | 52 | |
| 18 | -2 | Lance Stroll | Aston Martin | 0 | 52 |
| 19 | -11 | Fernando Alonso | Aston Martin | 0 (not classified) | 0 |
Netherlands | Azerbaijan![]() |
Fastest laps - Grandprix of Italy - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:20.901 | 53 | 257.781 |
| 2 | Max Verstappen | Red Bull | 1:21.003 | 52 | 257.457 |
| 3 | Oscar Piastri | McLaren | 1:21.245 | 47 | 256.69 |
| 4 | Charles Leclerc | Ferrari | 1:21.294 | 53 | 256.535 |
| 5 | Alexander Albon | Williams | 1:21.368 | 53 | 256.302 |
| 6 | Lewis Hamilton | Ferrari | 1:21.546 | 50 | 255.742 |
| 7 | Carlos Sainz | Williams | 1:21.740 | 47 | 255.135 |
| 8 | George Russell | Mercedes | 1:21.800 | 45 | 254.948 |
| 9 | Oliver Bearman | Haas | 1:21.820 | 53 | 254.886 |
| 10 | Andrea Kimi Antonelli | Mercedes | 1:21.968 | 53 | 254.426 |
| 11 | Isack Hadjar | Racing Bulls | 1:22.133 | 46 | 253.914 |
| 12 | Gabriel Bortoleto | Sauber | 1:22.139 | 51 | 253.896 |
| 13 | Lance Stroll | Aston Martin | 1:22.164 | 52 | 253.819 |
| 14 | Pierre Gasly | Alpine | 1:22.185 | 53 | 253.754 |
| 15 | Franco Colapinto | Alpine | 1:22.239 | 48 | 253.587 |
| 16 | Yuki Tsunoda | Red Bull | 1:22.712 | 52 | 252.137 |
| 17 | Liam Lawson | Racing Bulls | 1:22.777 | 49 | 251.939 |
| 18 | Esteban Ocon | Haas | 1:22.892 | 48 | 251.59 |
| 19 | Fernando Alonso | Aston Martin | 1:23.757 | 23 | 248.991 |
Starting grid - Grandprix of Italy - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:18.792 |
| 2 | Lando Norris | McLaren | 1:18.869 |
| 3 | Oscar Piastri | McLaren | 1:18.982 |
| 4 | Charles Leclerc | Ferrari | 1:19.007 |
| 5 | George Russell | Mercedes | 1:19.157 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:19.200 |
| 7 | Gabriel Bortoleto | Sauber | 1:19.390 |
| 8 | Fernando Alonso | Aston Martin | 1:19.424 |
| 9 | Yuki Tsunoda | Red Bull | 1:19.519 |
| 10 | Lewis Hamilton | Ferrari | 1:19.124 |
| 11 | Oliver Bearman | Haas | 1:19.446 |
| 12 | Nico Hulkenberg | Sauber | 1:19.498 |
| 13 | Carlos Sainz | Williams | 1:19.528 |
| 14 | Alexander Albon | Williams | 1:19.583 |
| 15 | Esteban Ocon | Haas | 1:19.707 |
| 16 | Lance Stroll | Aston Martin | 1:19.948 |
| 17 | Franco Colapinto | Alpine | 1:19.992 |
| 18 | Liam Lawson | Racing Bulls | 1:20.279 |
| 19 | Isack Hadjar | Racing Bulls | 1:19.917 |
| 20 | Pierre Gasly | Alpine | 1:20.103 |
Qualifying result - Grandprix of Italy - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
| 2 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
| 3 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
| 4 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
| 5 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
| 6 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
| 8 | Gabriel Bortoleto | Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
| 9 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
| 10 | Yuki Tsunoda | Red Bull | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
| 11 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | - | 15 |
| 12 | Nico Hulkenberg | Sauber | 1:19.777 | 1:19.498 | - | 15 |
| 13 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | - | 19 |
| 14 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | - | 16 |
| 15 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | - | 15 |
| 16 | Isack Hadjar | Racing Bulls | 1:19.917 | - | - | 6 |
| 17 | Lance Stroll | Aston Martin | 1:19.948 | - | - | 9 |
| 18 | Franco Colapinto | Alpine | 1:19.992 | - | - | 9 |
| 19 | Pierre Gasly | Alpine | 1:20.103 | - | - | 9 |
| 20 | Liam Lawson | Racing Bulls | 1:20.279 | - | - | 5 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Netherlands












