Grandprix of Australia - location: Melbourne - circuit: Albert Park
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
Brazil![]() |
Grandprix results of Australia - 2000
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 2 | Michael Schumacher | Ferrari | 25 | 58 |
2 | 2 | Rubens Barrichello | Ferrari | 19 (+ fastest lap) | 58 |
3 | 8 | Ralf Schumacher | Williams | 15 | 58 |
4 | 4 | Jacques Villeneuve | BAR | 12 | 58 |
5 | 4 | Giancarlo Fisichella | Benetton | 10 | 58 |
6 | 10 | Ricardo Zonta | BAR | 8 | 58 |
7 | 7 | Alexander Wurz | Benetton | 6 | 58 |
8 | 10 | Marc Gene | Minardi | 4 | 57 |
9 | 6 | Nick Heidfeld | Prost | 2 | 56 |
10 | Mika Salo | Sauber | 1 | 58 | |
11 | 10 | Jenson Button | Williams | 0 (not classified) | 46 |
12 | 7 | Pedro Diniz | Sauber | 0 (not classified) | 41 |
13 | 9 | Gaston Mazzacane | Minardi | 0 (not classified) | 40 |
14 | -9 | Heinz-Harald Frentzen | Jordan | 0 (not classified) | 39 |
15 | -9 | Jarno Trulli | Jordan | 0 (not classified) | 35 |
16 | 1 | Jean Alesi | Prost | 0 (not classified) | 27 |
17 | -16 | Mika Hakkinen | McLaren | 0 (not classified) | 18 |
18 | -5 | Jos Verstappen | Arrows | 0 (not classified) | 16 |
19 | -17 | David Coulthard | McLaren | 0 (not classified) | 11 |
20 | -8 | Pedro de la Rosa | Arrows | 0 (not classified) | 6 |
21 | -14 | Eddie Irvine | Jaguar | 0 (not classified) | 6 |
22 | -2 | Johnny Herbert | Jaguar | 0 (not classified) | 1 |
Brazil![]() |
Fastest laps - Grandprix of Australia - 2000
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Rubens Barrichello | Ferrari | 208.685 | 41 | 0 |
2 | Michael Schumacher | Ferrari | 208.069 | 28 | 0 |
3 | Heinz-Harald Frentzen | Jordan | 207.260 | 34 | 0 |
4 | Mika Hakkinen | McLaren | 206.536 | 18 | 0 |
5 | Ralf Schumacher | Williams | 206.331 | 50 | 0 |
6 | Pedro Diniz | Sauber | 205.328 | 38 | 0 |
7 | Jacques Villeneuve | BAR | 204.869 | 35 | 0 |
8 | Jarno Trulli | Jordan | 204.786 | 28 | 0 |
9 | Marc Gene | Minardi | 204.768 | 54 | 0 |
10 | Jenson Button | Williams | 204.505 | 36 | 0 |
11 | Ricardo Zonta | BAR | 204.321 | 34 | 0 |
12 | Giancarlo Fisichella | Benetton | 204.291 | 34 | 0 |
13 | Alexander Wurz | Benetton | 204.269 | 33 | 0 |
14 | Mika Salo | Sauber | 204.243 | 51 | 0 |
15 | David Coulthard | McLaren | 203.846 | 7 | 0 |
16 | Nick Heidfeld | Prost | 202.854 | 53 | 0 |
17 | Jos Verstappen | Arrows | 201.307 | 16 | 0 |
18 | Jean Alesi | Prost | 200.769 | 18 | 0 |
19 | Gaston Mazzacane | Minardi | 200.447 | 33 | 0 |
20 | Pedro de la Rosa | Arrows | 199.563 | 6 | 0 |
21 | Eddie Irvine | Jaguar | 199.300 | 6 | 0 |
Starting grid - Grandprix of Australia - 2000
Pos | Driver | Team | Time |
---|---|---|---|
1 | Mika Hakkinen | McLaren | 1:30.556 |
2 | David Coulthard | McLaren | 1:30.910 |
3 | Michael Schumacher | Ferrari | 1:31.075 |
4 | Rubens Barrichello | Ferrari | 1:31.102 |
5 | Heinz-Harald Frentzen | Jordan | 1:31.359 |
6 | Jarno Trulli | Jordan | 1:31.504 |
7 | Eddie Irvine | Jaguar | 1:31.514 |
8 | Jacques Villeneuve | BAR | 1:31.968 |
9 | Giancarlo Fisichella | Benetton | 1:31.992 |
10 | Mika Salo | Sauber | 1:32.018 |
11 | Ralf Schumacher | Williams | 1:32.220 |
12 | Pedro de la Rosa | Arrows | 1:32.323 |
13 | Jos Verstappen | Arrows | 1:32.477 |
14 | Alexander Wurz | Benetton | 1:32.775 |
15 | Nick Heidfeld | Prost | 1:33.024 |
16 | Ricardo Zonta | BAR | 1:33.117 |
17 | Jean Alesi | Prost | 1:33.197 |
18 | Marc Gene | Minardi | 1:33.261 |
19 | Pedro Diniz | Sauber | 1:33.378 |
20 | Johnny Herbert | Jaguar | 1:33.638 |
21 | Jenson Button | Williams | 1:33.828 |
22 | Gaston Mazzacane | Minardi | 1:34.705 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 3 days ago