Gained most places
Jackie OliverMcLarenFrom P22 to P9+13
Henri PescaroloMarchFrom P13 to P6+7
Reine WisellTeam LotusFrom P10 to P4+6
Peter GethinBRMFrom P16 to P10+6
Helmut MarkoBRMFrom P17 to P11+6
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Austria 1971 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
| Italy |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | BRM | 25 | 54 | ||
| 2 | 3 | Team Lotus | 18 | 54 | |
| 3 | 4 | Brabham | 15 | 54 | |
| 4 | 6 | Team Lotus | 12 | 54 | |
| 5 | 3 | Brabham | 10 | 54 | |
| 6 | 7 | March | 8 | 54 | |
| 7 | 5 | Surtees | 6 | 54 | |
| 8 | 3 | March | 4 | 53 | |
| 9 | 13 | McLaren | 2 | 53 | |
| 10 | 6 | BRM | 1 | 52 | |
| 11 | 6 | BRM | 0 | 52 | |
| 12 | 3 | March | 0 | 51 | |
| 13 | 6 | March | 0 (not classified) | 47 | |
| 14 | -11 | Tyrrell | 0 (not classified) | 42 | |
| 15 | -13 | Tyrrell | 0 (not classified) | 35 | |
| 16 | -10 | Ferrari | 0 (not classified) | 31 | |
| 17 | 4 | March | 0 (not classified) | 20 | |
| 18 | Surtees | 0 (not classified) | 12 | ||
| 19 | -15 | Ferrari | 0 (not classified) | 8 | |
| 20 | -6 | BRM | 0 (not classified) | 5 | |
| 21 | -12 | McLaren | 0 (not classified) | 4 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Drivers who did not start or are disqualified are listed at the bottom.
| Italy |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | BRM | - | 22 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | BRM | 1:37.440 | |
| 2 | Tyrrell | - | |
| 3 | Tyrrell | - | |
| 4 | Ferrari | - | |
| 5 | Team Lotus | - | |
| 6 | Ferrari | - | |
| 7 | Brabham | - | |
| 8 | Brabham | - | |
| 9 | McLaren | - | |
| 10 | Team Lotus | - | |
| 11 | March | - | |
| 12 | Surtees | - | |
| 13 | March | - | |
| 14 | BRM | - | |
| 15 | March | - | |
| 16 | BRM | - | |
| 17 | BRM | - | |
| 18 | Surtees | - | |
| 19 | March | - | |
| 20 | McLaren | - | |
| 21 | March | - | |
| 22 | McLaren | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Tyrrell | 63 |
| 2 | Ferrari | 43 |
| 3 | Team Lotus | 23 |
| 4 | BRM | 22 |
| 5 | March | 21 |
| 6 | Matra | 9 |
| 7 | Brabham | 7 |
| 8 | McLaren | 6 |
| 9 | Surtees | 6 |