Grandprix of Azerbaijan - location: Baku - circuit: Baku City Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Italy | Singapore![]() |
Grandprix results of Azerbaijan - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 25 | 51 | |
| 2 | 3 | George Russell | Mercedes | 18 | 51 |
| 3 | -1 | Carlos Sainz | Williams | 15 | 51 |
| 4 | Andrea Kimi Antonelli | Mercedes | 12 | 51 | |
| 5 | -2 | Liam Lawson | Racing Bulls | 10 | 51 |
| 6 | Yuki Tsunoda | Red Bull | 8 | 51 | |
| 7 | Lando Norris | McLaren | 6 | 51 | |
| 8 | 4 | Lewis Hamilton | Ferrari | 4 | 51 |
| 9 | 1 | Charles Leclerc | Ferrari | 2 | 51 |
| 10 | -2 | Isack Hadjar | Racing Bulls | 1 | 51 |
| 11 | 2 | Gabriel Bortoleto | Sauber | 0 | 51 |
| 12 | 3 | Oliver Bearman | Haas | 0 | 51 |
| 13 | 6 | Alexander Albon | Williams | 0 | 51 |
| 14 | 6 | Esteban Ocon | Haas | 0 | 51 |
| 15 | -4 | Fernando Alonso | Aston Martin | 0 | 51 |
| 16 | 1 | Nico Hulkenberg | Sauber | 0 | 51 |
| 17 | -3 | Lance Stroll | Aston Martin | 0 | 51 |
| 18 | Pierre Gasly | Alpine | 0 | 50 | |
| 19 | -3 | Franco Colapinto | Alpine | 0 | 50 |
| 20 | -11 | Oscar Piastri | McLaren | 0 (not classified) | 0 |
Italy | Singapore![]() |
Fastest laps - Grandprix of Azerbaijan - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:43.388 | 50 | 209.026 |
| 2 | George Russell | Mercedes | 1:43.754 | 42 | 208.288 |
| 3 | Isack Hadjar | Racing Bulls | 1:43.884 | 50 | 208.028 |
| 4 | Carlos Sainz | Williams | 1:43.972 | 47 | 207.852 |
| 5 | Lewis Hamilton | Ferrari | 1:43.977 | 40 | 207.842 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:44.091 | 47 | 207.614 |
| 7 | Alexander Albon | Williams | 1:44.152 | 51 | 207.492 |
| 8 | Lando Norris | McLaren | 1:44.155 | 42 | 207.486 |
| 9 | Charles Leclerc | Ferrari | 1:44.274 | 50 | 207.25 |
| 10 | Oliver Bearman | Haas | 1:44.288 | 31 | 207.222 |
| 11 | Nico Hulkenberg | Sauber | 1:44.370 | 47 | 207.059 |
| 12 | Yuki Tsunoda | Red Bull | 1:44.434 | 41 | 206.932 |
| 13 | Liam Lawson | Racing Bulls | 1:44.531 | 49 | 206.74 |
| 14 | Gabriel Bortoleto | Sauber | 1:44.930 | 45 | 205.954 |
| 15 | Fernando Alonso | Aston Martin | 1:45.002 | 50 | 205.813 |
| 16 | Lance Stroll | Aston Martin | 1:45.083 | 50 | 205.654 |
| 17 | Esteban Ocon | Haas | 1:45.388 | 50 | 205.059 |
| 18 | Pierre Gasly | Alpine | 1:45.492 | 37 | 204.857 |
| 19 | Franco Colapinto | Alpine | 1:46.055 | 40 | 203.769 |
Starting grid - Grandprix of Azerbaijan - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.117 |
| 2 | Carlos Sainz | Williams | 1:41.595 |
| 3 | Liam Lawson | Racing Bulls | 1:41.707 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:41.717 |
| 5 | George Russell | Mercedes | 1:42.070 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.143 |
| 7 | Lando Norris | McLaren | 1:42.239 |
| 8 | Isack Hadjar | Racing Bulls | 1:42.372 |
| 9 | Oscar Piastri | McLaren | - |
| 10 | Charles Leclerc | Ferrari | - |
| 11 | Fernando Alonso | Aston Martin | 1:41.857 |
| 12 | Lewis Hamilton | Ferrari | 1:42.183 |
| 13 | Gabriel Bortoleto | Sauber | 1:42.277 |
| 14 | Lance Stroll | Aston Martin | 1:43.061 |
| 15 | Oliver Bearman | Haas | - |
| 16 | Franco Colapinto | Alpine | 1:42.779 |
| 17 | Nico Hulkenberg | Sauber | 1:42.916 |
| 18 | Pierre Gasly | Alpine | 1:43.139 |
| 19 | Alexander Albon | Williams | 1:43.778 |
| 20 | Esteban Ocon | Haas | - |
Qualifying result - Grandprix of Azerbaijan - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 3 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 8 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | DNF | 18 |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | DNF | 19 |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | - | 18 |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | - | 17 |
| 13 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | - | 16 |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | - | 16 |
| 15 | Oliver Bearman | Haas | 1:42.666 | DNF | - | 11 |
| 16 | Franco Colapinto | Alpine | 1:42.779 | - | - | 8 |
| 17 | Nico Hulkenberg | Sauber | 1:42.916 | - | - | 8 |
| 18 | Pierre Gasly | Alpine | 1:43.139 | - | - | 8 |
| 19 | Alexander Albon | Williams | 1:43.778 | - | - | 4 |
| DQ | Esteban Ocon | Haas | - | - | - | 0 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Italy













