Grandprix of Bahrain - location: Sakhir - circuit: Bahrain International Circuit
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
China | Spain![]() |
Grandprix results of Bahrain - 2012
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 25 | 57 | |
| 2 | 9 | Kimi Räikkönen | Lotus F1 | 18 | 57 |
| 3 | 4 | Romain Grosjean | Lotus F1 | 15 | 57 |
| 4 | -1 | Mark Webber | Red Bull | 12 | 57 |
| 5 | Nico Rosberg | Mercedes | 10 | 57 | |
| 6 | 4 | Paul di Resta | Force India | 8 | 57 |
| 7 | 2 | Fernando Alonso | Ferrari | 6 | 57 |
| 8 | -6 | Lewis Hamilton | McLaren | 4 | 57 |
| 9 | 5 | Felipe Massa | Ferrari | 2 | 57 |
| 10 | 12 | Michael Schumacher | Mercedes | 1 | 57 |
| 11 | -3 | Sergio Perez | Sauber | 0 | 57 |
| 12 | 1 | Nico Hulkenberg | Force India | 0 | 57 |
| 13 | -1 | Kamui Kobayashi | Sauber | 0 | 57 |
| 14 | 3 | Jean-Eric Vergne | Racing Bulls | 0 | 57 |
| 15 | -9 | Daniel Ricciardo | Racing Bulls | 0 | 56 |
| 16 | 2 | Vitaly Petrov | Caterham | 0 | 56 |
| 17 | -1 | Heikki Kovalainen | Caterham | 0 | 56 |
| 18 | -14 | Jenson Button | McLaren | 0 | 55 |
| 19 | 4 | Timo Glock | Marussia | 0 | 55 |
| 20 | Pedro de la Rosa | HRT | 0 | 55 | |
| 21 | 3 | Narain Karthikeyan | HRT | 0 | 55 |
| 22 | -7 | Bruno Senna | Williams | 0 | 54 |
| 23 | -2 | Pastor Maldonado | Williams | 0 (not classified) | 25 |
| 24 | -5 | Charles Pic | Marussia | 0 (not classified) | 24 |
China | Spain![]() |
Fastest laps - Grandprix of Bahrain - 2012
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | - | 41 | 202.151 |
| 2 | Kamui Kobayashi | Sauber | - | 54 | 201.48 |
| 3 | Romain Grosjean | Lotus | - | 42 | 201.006 |
| 4 | Jean-Eric Vergne | Racing Bulls | - | 43 | 200.737 |
| 5 | Kimi Räikkönen | Lotus | - | 41 | 200.617 |
| 6 | Mark Webber | Red Bull | - | 45 | 199.956 |
| 7 | Lewis Hamilton | McLaren | - | 38 | 199.351 |
| 8 | Daniel Ricciardo | Racing Bulls | - | 42 | 199.005 |
| 9 | Jenson Button | McLaren | - | 47 | 198.714 |
| 10 | Nico Rosberg | Mercedes | - | 41 | 198.646 |
| 11 | Bruno Senna | Williams | - | 51 | 198.631 |
| 12 | Felipe Massa | Ferrari | - | 42 | 198.558 |
| 13 | Michael Schumacher | Mercedes | - | 39 | 198.548 |
| 14 | Sergio Perez | Sauber | - | 39 | 198.512 |
| 15 | Fernando Alonso | Ferrari | - | 44 | 198.397 |
| 16 | Vitaly Petrov | Caterham | - | 42 | 198.191 |
| 17 | Nico Hulkenberg | Force India | - | 46 | 198.177 |
| 18 | Paul di Resta | Force India | - | 41 | 198.056 |
| 19 | Heikki Kovalainen | Caterham | - | 43 | 197.917 |
| 20 | Narain Karthikeyan | HRT | - | 48 | 195.326 |
| 21 | Pastor Maldonado | Williams | - | 14 | 195.073 |
| 22 | Pedro de la Rosa | HRT | - | 41 | 194.371 |
| 23 | Timo Glock | Marussia | - | 46 | 194.204 |
| 24 | Charles Pic | Marussia | - | 14 | 191.916 |
Starting grid - Grandprix of Bahrain - 2012
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:32.422 |
| 2 | Lewis Hamilton | McLaren | 1:32.520 |
| 3 | Mark Webber | Red Bull | 1:32.637 |
| 4 | Jenson Button | McLaren | 1:32.711 |
| 5 | Nico Rosberg | Mercedes | 1:32.821 |
| 6 | Daniel Ricciardo | Racing Bulls | 1:32.912 |
| 7 | Romain Grosjean | Lotus | 1:33.008 |
| 8 | Sergio Perez | Sauber | 1:33.394 |
| 9 | Fernando Alonso | Ferrari | - |
| 10 | Paul di Resta | Force India | - |
| 11 | Kimi Räikkönen | Lotus | 1:33.789 |
| 12 | Kamui Kobayashi | Sauber | 1:33.806 |
| 13 | Nico Hulkenberg | Force India | 1:33.807 |
| 14 | Felipe Massa | Ferrari | 1:33.912 |
| 15 | Bruno Senna | Williams | 1:34.017 |
| 16 | Heikki Kovalainen | Caterham | 1:36.132 |
| 17 | Jean-Eric Vergne | Racing Bulls | 1:35.014 |
| 18 | Vitaly Petrov | Caterham | 1:35.823 |
| 19 | Charles Pic | Marussia | 1:37.683 |
| 20 | Pedro de la Rosa | HRT | 1:37.883 |
| 21 | Pastor Maldonado | Williams | - |
| 22 | Michael Schumacher | Mercedes | 1:34.865 |
| 23 | Timo Glock | Marussia | 1:37.905 |
| 24 | Narain Karthikeyan | HRT | 1:38.314 |
Qualifying result - Grandprix of Bahrain - 2012
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-09-12 03:04:02 - 1 hour ago
China











