Gained most places
Andre PiletteConnaughtFrom P18 to P11+7
Fred WackerGordiniFrom P15 to P9+6
Toulo de GraffenriedMaseratiFrom P9 to P4+5
Harry SchellGordiniFrom P12 to P7+5
Louis RosierFerrariFrom P13 to P8+5
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
The Netherlands | France![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 25 | 36 | |
| 2 | 3 | Ferrari | 18 | 36 | |
| 3 | 3 | Maserati | 15 | 35 | |
| 4 | 5 | Maserati | 12 | 35 | |
| 5 | 3 | Gordini | 10 | 35 | |
| 6 | 1 | Ferrari | 8 | 35 | |
| 7 | 5 | Gordini | 6 | 33 | |
| 8 | 5 | Ferrari | 4 | 33 | |
| 9 | 6 | Gordini | 2 | 32 | |
| 10 | 1 | HWM | 1 | 30 | |
| 11 | 7 | Connaught | 0 | 29 | |
| 12 | -2 | Maserati | 0 (not classified) | 35 | |
| 12 | -11 | Maserati | 0 (not classified) | 35 | |
| 13 | 4 | HWM | 0 (not classified) | 19 | |
| 14 | -10 | Ferrari | 0 (not classified) | 16 | |
| 16 | -13 | Maserati | 0 (not classified) | 11 | |
| 17 | -3 | Gordini | 0 (not classified) | 9 | |
| 18 | -2 | HWM | 0 (not classified) | 4 | |
| 19 | 1 | Simca | 0 (not classified) | 3 | |
| 20 | -1 | Veritas | 0 (not classified) | 0 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
The Netherlands | France![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Maserati | - | 2 | 0 |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 50 |
| 2 | Kurtis Kraft | 24 |
| 3 | Maserati | 20 |
| 4 | Gordini | 2 |
| 5 | Cooper | 0 |
| 6 | HWM | 0 |
| 7 | Stevens | 0 |
| 8 | Kuzma | 0 |
| 9 | Connaught | 0 |
| 10 | Schroeder | 0 |
| 11 | Simca | 0 |
| 12 | Veritas | 0 |
| 13 | Turner | 0 |
| 14 | Watson | 0 |