Grandprix of Belgium - location: Spa-Francorchamps - circuit: Circuit de Spa-Francorchamps
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Great Britain | Hungary![]() |
Grandprix results of Belgium - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Oscar Piastri | McLaren | 25 | 44 |
| 2 | -1 | Lando Norris | McLaren | 18 | 44 |
| 3 | Charles Leclerc | Ferrari | 15 | 44 | |
| 4 | Max Verstappen | Red Bull | 12 | 44 | |
| 5 | 1 | George Russell | Mercedes | 10 | 44 |
| 6 | -1 | Alexander Albon | Williams | 8 | 44 |
| 7 | 11 | Lewis Hamilton | Ferrari | 6 | 44 |
| 8 | 1 | Liam Lawson | Racing Bulls | 4 | 44 |
| 9 | 1 | Gabriel Bortoleto | Sauber | 2 | 44 |
| 10 | 3 | Pierre Gasly | Alpine | 1 | 44 |
| 11 | 1 | Oliver Bearman | Haas | 0 | 44 |
| 12 | 2 | Nico Hulkenberg | Sauber | 0 | 44 |
| 13 | -6 | Yuki Tsunoda | Red Bull | 0 | 44 |
| 14 | 2 | Lance Stroll | Aston Martin | 0 | 44 |
| 15 | -4 | Esteban Ocon | Haas | 0 | 44 |
| 16 | 3 | Andrea Kimi Antonelli | Mercedes | 0 | 44 |
| 17 | 3 | Fernando Alonso | Aston Martin | 0 | 44 |
| 18 | -1 | Carlos Sainz | Williams | 0 | 44 |
| 19 | -4 | Franco Colapinto | Alpine | 0 | 44 |
| 20 | -12 | Isack Hadjar | Racing Bulls | 0 | 43 |
Great Britain | Hungary![]() |
Sprint results - Grandprix of Belgium - 2025
| Pos | Driver | Team | Points | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 8 | 15 |
| 2 | Oscar Piastri | McLaren | 7 | 15 |
| 3 | Lando Norris | McLaren | 6 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | 15 |
| 5 | Esteban Ocon | Haas | 4 | 15 |
| 6 | Carlos Sainz | Williams | 3 | 15 |
| 7 | Oliver Bearman | Haas | 2 | 15 |
| 8 | Isack Hadjar | Racing Bulls | 1 | 15 |
| 9 | Gabriel Bortoleto | Sauber | 0 | 15 |
| 10 | Liam Lawson | Racing Bulls | 0 | 15 |
| 11 | Yuki Tsunoda | Red Bull | 0 | 15 |
| 12 | George Russell | Mercedes | 0 | 15 |
| 13 | Lance Stroll | Aston Martin | 0 | 15 |
| 14 | Fernando Alonso | Aston Martin | 0 | 15 |
| 15 | Lewis Hamilton | Ferrari | 0 | 15 |
| 16 | Alexander Albon | Williams | 0 | 15 |
| 17 | Andrea Kimi Antonelli | Mercedes | 0 | 15 |
| 18 | Nico Hulkenberg | Sauber | 0 | 15 |
| 19 | Franco Colapinto | Alpine | 0 | 15 |
| 20 | Pierre Gasly | Alpine | 0 | 12 |
Fastest laps - Grandprix of Belgium - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:44.861 | 32 | 240.455 |
| 2 | Nico Hulkenberg | Sauber | 1:45.068 | 39 | 239.981 |
| 3 | Lando Norris | McLaren | 1:45.257 | 42 | 239.55 |
| 4 | Oscar Piastri | McLaren | 1:45.706 | 43 | 238.533 |
| 5 | Fernando Alonso | Aston Martin | 1:45.849 | 32 | 238.211 |
| 6 | Carlos Sainz | Williams | 1:46.073 | 30 | 237.707 |
| 7 | Max Verstappen | Red Bull | 1:46.096 | 40 | 237.656 |
| 8 | Franco Colapinto | Alpine | 1:46.104 | 30 | 237.638 |
| 9 | Charles Leclerc | Ferrari | 1:46.174 | 40 | 237.481 |
| 10 | Lewis Hamilton | Ferrari | 1:46.534 | 43 | 236.679 |
| 11 | George Russell | Mercedes | 1:46.566 | 43 | 236.608 |
| 12 | Liam Lawson | Racing Bulls | 1:46.649 | 38 | 236.424 |
| 13 | Oliver Bearman | Haas | 1:46.709 | 43 | 236.291 |
| 14 | Esteban Ocon | Haas | 1:46.744 | 44 | 236.213 |
| 15 | Alexander Albon | Williams | 1:46.813 | 38 | 236.061 |
| 16 | Gabriel Bortoleto | Sauber | 1:46.966 | 41 | 235.723 |
| 17 | Pierre Gasly | Alpine | 1:47.177 | 42 | 235.259 |
| 18 | Lance Stroll | Aston Martin | 1:47.212 | 38 | 235.182 |
| 19 | Yuki Tsunoda | Red Bull | 1:47.241 | 42 | 235.119 |
| 20 | Isack Hadjar | Racing Bulls | 1:47.667 | 44 | 234.188 |
Starting grid - Grandprix of Belgium - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:40.562 |
| 2 | Oscar Piastri | McLaren | 1:40.647 |
| 3 | Charles Leclerc | Ferrari | 1:40.900 |
| 4 | Max Verstappen | Red Bull | 1:40.903 |
| 5 | Alexander Albon | Williams | 1:41.201 |
| 6 | George Russell | Mercedes | 1:41.260 |
| 7 | Yuki Tsunoda | Red Bull | 1:41.284 |
| 8 | Isack Hadjar | Racing Bulls | 1:41.310 |
| 9 | Liam Lawson | Racing Bulls | 1:41.328 |
| 10 | Gabriel Bortoleto | Sauber | 1:42.387 |
| 11 | Esteban Ocon | Haas | 1:41.525 |
| 12 | Oliver Bearman | Haas | 1:41.617 |
| 13 | Pierre Gasly | Alpine | 1:41.633 |
| 14 | Nico Hulkenberg | Sauber | 1:41.707 |
| 15 | Franco Colapinto | Alpine | 1:42.022 |
| 16 | Lance Stroll | Aston Martin | 1:42.502 |
| 17 | Carlos Sainz | Williams | 1:41.758 |
| 18 | Lewis Hamilton | Ferrari | 1:41.939 |
| 19 | Andrea Kimi Antonelli | Mercedes | 1:42.139 |
| 20 | Fernando Alonso | Aston Martin | 1:42.385 |
Qualifying result - Grandprix of Belgium - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:41.010 | 1:40.715 | 1:40.562 | 20 |
| 2 | Oscar Piastri | McLaren | 1:41.201 | 1:40.626 | 1:40.647 | 21 |
| 3 | Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 | 18 |
| 4 | Max Verstappen | Red Bull | 1:41.334 | 1:40.951 | 1:40.903 | 15 |
| 5 | Alexander Albon | Williams | 1:41.772 | 1:41.505 | 1:41.201 | 20 |
| 6 | George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 | 18 |
| 7 | Yuki Tsunoda | Red Bull | 1:41.840 | 1:41.245 | 1:41.284 | 17 |
| 8 | Isack Hadjar | Racing Bulls | 1:41.572 | 1:41.281 | 1:41.310 | 19 |
| 9 | Liam Lawson | Racing Bulls | 1:41.748 | 1:41.297 | 1:41.328 | 20 |
| 10 | Gabriel Bortoleto | Sauber | 1:41.908 | 1:41.336 | 1:42.387 | 18 |
| 11 | Esteban Ocon | Haas | 1:41.884 | 1:41.525 | - | 14 |
| 12 | Oliver Bearman | Haas | 1:41.617 | 1:41.617 | - | 13 |
| 13 | Pierre Gasly | Alpine | 1:41.800 | 1:41.633 | - | 14 |
| 14 | Nico Hulkenberg | Sauber | 1:41.844 | 1:41.707 | - | 14 |
| 15 | Carlos Sainz | Williams | 1:41.691 | 1:41.758 | - | 13 |
| 16 | Lewis Hamilton | Ferrari | 1:41.939 | - | - | 8 |
| 17 | Franco Colapinto | Alpine | 1:42.022 | - | - | 8 |
| 18 | Andrea Kimi Antonelli | Mercedes | 1:42.139 | - | - | 6 |
| 19 | Fernando Alonso | Aston Martin | 1:42.385 | - | - | 8 |
| 20 | Lance Stroll | Aston Martin | 1:42.502 | - | - | 8 |
Sprint grid - Grandprix of Belgium - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:40.510 |
| 2 | Max Verstappen | Red Bull | 1:40.987 |
| 3 | Lando Norris | McLaren | 1:41.128 |
| 4 | Charles Leclerc | Ferrari | 1:41.278 |
| 5 | Esteban Ocon | Haas | 1:41.565 |
| 6 | Carlos Sainz | Williams | 1:41.761 |
| 7 | Oliver Bearman | Haas | 1:41.857 |
| 8 | Pierre Gasly | Alpine | 1:41.959 |
| 9 | Isack Hadjar | Racing Bulls | 1:41.971 |
| 10 | Gabriel Bortoleto | Sauber | 1:42.176 |
| 11 | Liam Lawson | Racing Bulls | 1:42.169 |
| 12 | Yuki Tsunoda | Red Bull | 1:42.184 |
| 13 | George Russell | Mercedes | 1:42.330 |
| 14 | Fernando Alonso | Aston Martin | 1:42.453 |
| 15 | Lance Stroll | Aston Martin | 1:42.832 |
| 16 | Alexander Albon | Williams | 1:43.212 |
| 17 | Nico Hulkenberg | Sauber | 1:43.217 |
| 18 | Lewis Hamilton | Ferrari | 1:43.408 |
| 19 | Andrea Kimi Antonelli | Mercedes | 1:45.394 |
| 20 | Franco Colapinto | Alpine | 1:43.587 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Great Britain













