Grandprix of Canada - location: Montreal - circuit: Circuit Gilles Villeneuve
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | France![]() |
Grandprix results of Canada - 2000
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 25 | 69 | |
2 | 1 | Rubens Barrichello | Ferrari | 18 | 69 |
3 | 7 | Giancarlo Fisichella | Benetton | 15 | 69 |
4 | Mika Hakkinen | McLaren | 13 (+ fastest lap) | 69 | |
5 | 8 | Jos Verstappen | Arrows | 10 | 69 |
6 | 1 | Jarno Trulli | Jordan | 8 | 69 |
7 | -5 | David Coulthard | McLaren | 6 | 69 |
8 | Ricardo Zonta | BAR | 4 | 69 | |
9 | 5 | Alexander Wurz | Benetton | 2 | 69 |
10 | 9 | Pedro Diniz | Sauber | 1 | 69 |
11 | 7 | Jenson Button | Williams | 0 | 68 |
12 | 10 | Gaston Mazzacane | Minardi | 0 | 68 |
13 | 3 | Eddie Irvine | Jaguar | 0 | 66 |
14 | -2 | Ralf Schumacher | Williams | 0 | 64 |
15 | -9 | Jacques Villeneuve | BAR | 0 | 64 |
16 | 4 | Marc Gene | Minardi | 0 | 64 |
17 | -8 | Pedro de la Rosa | Arrows | 0 (not classified) | 48 |
18 | -3 | Mika Salo | Sauber | 0 (not classified) | 42 |
19 | -2 | Jean Alesi | Prost | 0 (not classified) | 38 |
20 | 1 | Nick Heidfeld | Prost | 0 (not classified) | 34 |
21 | -16 | Heinz-Harald Frentzen | Jordan | 0 (not classified) | 32 |
22 | -11 | Johnny Herbert | Jaguar | 0 (not classified) | 14 |
![]() | France![]() |
Fastest laps - Grandprix of Canada - 2000
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Mika Hakkinen | McLaren | 201.338 | 37 | 0 |
2 | Rubens Barrichello | Ferrari | 200.865 | 38 | 0 |
3 | Michael Schumacher | Ferrari | 199.413 | 30 | 0 |
4 | David Coulthard | McLaren | 199.076 | 38 | 0 |
5 | Giancarlo Fisichella | Benetton | 197.957 | 37 | 0 |
6 | Jarno Trulli | Jordan | 197.760 | 31 | 0 |
7 | Pedro Diniz | Sauber | 197.724 | 36 | 0 |
8 | Ralf Schumacher | Williams | 197.660 | 38 | 0 |
9 | Jacques Villeneuve | BAR | 197.628 | 39 | 0 |
10 | Marc Gene | Minardi | 197.593 | 38 | 0 |
11 | Alexander Wurz | Benetton | 197.402 | 39 | 0 |
12 | Ricardo Zonta | BAR | 197.253 | 38 | 0 |
13 | Jos Verstappen | Arrows | 197.236 | 34 | 0 |
14 | Eddie Irvine | Jaguar | 197.236 | 34 | 0 |
15 | Mika Salo | Sauber | 197.229 | 37 | 0 |
16 | Jenson Button | Williams | 197.021 | 37 | 0 |
17 | Pedro de la Rosa | Arrows | 196.872 | 35 | 0 |
18 | Jean Alesi | Prost | 196.758 | 20 | 0 |
19 | Nick Heidfeld | Prost | 196.256 | 31 | 0 |
20 | Heinz-Harald Frentzen | Jordan | 196.222 | 21 | 0 |
21 | Gaston Mazzacane | Minardi | 196.014 | 37 | 0 |
22 | Johnny Herbert | Jaguar | 193.223 | 10 | 0 |
Starting grid - Grandprix of Canada - 2000
Pos | Driver | Team | Time |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:18.439 |
2 | David Coulthard | McLaren | 1:18.537 |
3 | Rubens Barrichello | Ferrari | 1:18.801 |
4 | Mika Hakkinen | McLaren | 1:18.985 |
5 | Heinz-Harald Frentzen | Jordan | 1:19.483 |
6 | Jacques Villeneuve | BAR | 1:19.544 |
7 | Jarno Trulli | Jordan | 1:19.581 |
8 | Ricardo Zonta | BAR | 1:19.742 |
9 | Pedro de la Rosa | Arrows | 1:19.912 |
10 | Giancarlo Fisichella | Benetton | 1:19.932 |
11 | Johnny Herbert | Jaguar | 1:19.954 |
12 | Ralf Schumacher | Williams | 1:20.073 |
13 | Jos Verstappen | Arrows | 1:20.107 |
14 | Alexander Wurz | Benetton | 1:20.113 |
15 | Mika Salo | Sauber | 1:20.445 |
16 | Eddie Irvine | Jaguar | 1:20.500 |
17 | Jean Alesi | Prost | 1:20.512 |
18 | Jenson Button | Williams | 1:20.534 |
19 | Pedro Diniz | Sauber | 1:20.692 |
20 | Marc Gene | Minardi | 1:21.058 |
21 | Nick Heidfeld | Prost | 1:21.680 |
22 | Gaston Mazzacane | Minardi | 1:22.091 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-06 00:06:31 - 3 days ago