Gained most places
Jean BehraGordiniFrom P22 to P10+12
Louis ChironOSCAFrom P25 to P15+10
Johnny ClaesConnaughtFrom P21 to P12+9
Mike HawthornFerrariFrom P7 to P1+6
Peter CollinsHWMFrom P17 to P13+4
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
Belgium | Great Britain![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 6 | Ferrari | 25 | 60 | |
| 2 | 2 | Maserati | 18 | 60 | |
| 3 | 2 | Maserati | 15 | 60 | |
| 4 | -3 | Ferrari | 12 | 60 | |
| 5 | 1 | Ferrari | 10 | 60 | |
| 6 | -3 | Ferrari | 8 | 60 | |
| 7 | 2 | Maserati | 6 | 58 | |
| 8 | 2 | Ferrari | 4 | 56 | |
| 9 | -1 | Maserati | 2 | 55 | |
| 10 | 12 | Gordini | 1 | 55 | |
| 11 | 1 | Cooper | 0 | 55 | |
| 12 | 9 | Connaught | 0 | 53 | |
| 13 | 4 | HWM | 0 | 52 | |
| 14 | 4 | HWM | 0 | 50 | |
| 15 | 10 | OSCA | 0 | 43 | |
| 16 | -14 | Maserati | 0 (not classified) | 42 | |
| 17 | -4 | Cooper | 0 (not classified) | 38 | |
| 18 | -7 | Connaught | 0 (not classified) | 29 | |
| 19 | -4 | OSCA | 0 (not classified) | 18 | |
| 20 | -6 | Cooper | 0 (not classified) | 17 | |
| 21 | 2 | Gordini | 0 (not classified) | 14 | |
| 22 | -6 | HWM | 0 (not classified) | 9 | |
| 23 | -3 | Gordini | 0 (not classified) | 4 | |
| 24 | Gordini | 0 (not classified) | 4 | ||
| 25 | -6 | Connaught | 0 (not classified) | 2 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Belgium | Great Britain![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Ferrari | - | 37 | 0 | |
| 1 | Maserati | - | 25 | 0 |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 63 |
| 2 | Maserati | 31 |
| 3 | Kurtis Kraft | 24 |
| 4 | Gordini | 2 |
| 5 | Cooper | 0 |
| 6 | HWM | 0 |
| 7 | Stevens | 0 |
| 8 | Kuzma | 0 |
| 9 | Connaught | 0 |
| 10 | Schroeder | 0 |
| 11 | OSCA | 0 |
| 12 | Simca | 0 |
| 13 | Veritas | 0 |
| 14 | Turner | 0 |
| 15 | Watson | 0 |