Monaco![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Alfa Romeo | 25 | 70 | ||
| 2 | Alfa Romeo | 18 | 70 | ||
| 3 | 1 | Alfa Romeo | 15 | 70 | |
| 4 | 2 | Talbot Lago | 12 | 68 | |
| 5 | 4 | Talbot Lago | 10 | 68 | |
| 6 | 7 | ERA | 8 | 67 | |
| 7 | 8 | ERA | 6 | 67 | |
| 8 | 6 | Talbot Lago | 4 | 65 | |
| 9 | 7 | Maserati | 2 | 64 | |
| 10 | 12 | Maserati | 0.5 (split points by 2) | 64 | |
| 10 | 10 | Maserati | 0.5 (split points by 2) | 64 | |
| 11 | 10 | Talbot Lago | 0 | 64 | |
| 12 | -9 | Alfa Romeo | 0 (not classified) | 62 | |
| 13 | 6 | Alta | 0 (not classified) | 57 | |
| 14 | -9 | Maserati | 0 (not classified) | 49 | |
| 15 | 3 | Maserati | 0 (not classified) | 44 | |
| 16 | 1 | Alta | 0 (not classified) | 43 | |
| 17 | -9 | Maserati | 0 (not classified) | 36 | |
| 18 | -7 | Maserati | 0 (not classified) | 26 | |
| 19 | -12 | Talbot Lago | 0 (not classified) | 8 | |
| 20 | 3 | ERA | 0 (not classified) | 5 | |
| 20 | -10 | ERA | 0 (not classified) | 5 | |
| 21 | -9 | ERA | 0 (not classified) | 2 |
Monaco![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Alfa Romeo | - | 2 | 0 |
*Only fastest lap of grand prix data available.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Alfa Romeo | 0 | |
| 2 | Alfa Romeo | 0 | |
| 3 | Alfa Romeo | 0 | |
| 4 | Alfa Romeo | 0 | |
| 5 | Maserati | 0 | |
| 6 | Talbot Lago | 0 | |
| 7 | Talbot Lago | 0 | |
| 8 | Maserati | 0 | |
| 9 | Talbot Lago | 0 | |
| 10 | ERA | 0 | |
| 11 | Maserati | 0 | |
| 12 | ERA | 0 | |
| 13 | ERA | 0 | |
| 14 | Talbot Lago | 0 | |
| 15 | ERA | 0 | |
| 16 | Maserati | 0 | |
| 17 | Alta | 0 | |
| 18 | Maserati | 0 | |
| 19 | Alta | 0 | |
| 20 | Maserati | 0 | |
| 21 | Talbot Lago | 0 | |
| 22 | Maserati | 0 |
Grandprix of Great Britain - location: Silverstone - circuit: Silverstone Circuit
{"map":{"addresses":["Silverstone Circuit , Silverstone, Great Britain ","Silverstone , Silverstone, Great Britain ","Silverstone Circuit , Great Britain "],"buttonId":"loadMapBtn","containerId":"map","zoom":15,"poiVisibility":"off","sportsComplexLabels":true,"apiUrl":"https:\/\/maps.googleapis.com\/maps\/api\/js?key=AIzaSyCG4JledvkxhBbOSI1GU4hXRDUtkTfXlU8&callback=initMap"},"ratingDistribution":{"renderTo":"rating-distribution","title":"GP Rating Distribution*","totalVotes":20,"categories":["5 stars","4 stars","3 stars","2 stars","1 star"],"data":[11,2,3,2,2],"moduleUrls":["https:\/\/www.formula1points.com\/js\/highcharts\/highchartsv12.js"]}}
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-10-12 23:07:33 - 22 hours ago

Grandprix results of Great Britain -