Gained most places
Jack FairmanConnaughtFrom P21 to P4+17
Paco GodiaMaseratiFrom P25 to P8+17
Luigi VilloresiMaseratiFrom P19 to P6+13
Bob GerardCooperFrom P22 to P11+11
Jean BehraMaseratiFrom P13 to P3+10
See race, qualifying and fastest-lap results for this F1 grand prix, and rate it.
France | Germany![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 25 | 101 | |
| 2 | 2 | Ferrari | 9 (split points by 2) | 100 | |
| 2 | 2 | Ferrari | 9 (split points by 2) | 100 | |
| 3 | 10 | Maserati | 15 | 99 | |
| 4 | 17 | Connaught | 12 | 98 | |
| 5 | 9 | Maserati | 10 | 97 | |
| 6 | 13 | Maserati | 8 | 96 | |
| 7 | 8 | Maserati | 6 | 95 | |
| 8 | 17 | Maserati | 4 | 94 | |
| 9 | 9 | Gordini | 2 | 94 | |
| 10 | -2 | Ferrari | 0.5 (split points by 2) | 92 | |
| 10 | 2 | Ferrari | 0.5 (split points by 2) | 92 | |
| 11 | 11 | Cooper | 0 | 88 | |
| 12 | -11 | Maserati | 0 (not classified) | 94 | |
| 13 | -8 | Vanwall | 0 (not classified) | 87 | |
| 14 | -3 | Connaught | 0 (not classified) | 74 | |
| 15 | 1 | Vanwall | 0 (not classified) | 74 | |
| 16 | 10 | Gordini | 0 (not classified) | 71 | |
| 18 | -11 | Maserati | 0 (not classified) | 59 | |
| 19 | -10 | BRM | 0 (not classified) | 39 | |
| 20 | -17 | BRM | 0 (not classified) | 24 | |
| 21 | -1 | Maserati | 0 (not classified) | 23 | |
| 22 | 5 | Maserati | 0 (not classified) | 22 | |
| 23 | 1 | Maserati | 0 (not classified) | 21 | |
| 24 | -14 | Connaught | 0 (not classified) | 16 | |
| 25 | -2 | Emeryson | 0 (not classified) | 12 | |
| 26 | 2 | Maserati | 0 (not classified) | 3 | |
| 27 | -10 | BRM | 0 (not classified) | 2 | |
| 28 | -22 | Vanwall | 0 (not classified) | 0 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
France | Germany![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Maserati | - | 71 | 0 |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 65.5 |
| 2 | Maserati | 45 |
| 3 | Kurtis Kraft | 12 |
| 4 | Vanwall | 3 |
| 5 | Connaught | 3 |
| 6 | Watson | 0 |
| 7 | Phillips | 0 |
| 8 | Gordini | 0 |
| 9 | Kuzma | 0 |
| 10 | Lesovsky | 0 |
| 11 | Stevens | 0 |
| 12 | Cooper | 0 |
| 13 | Bugatti | 0 |
| 14 | BRM | 0 |
| 15 | Emeryson | 0 |