Gained most places
Innes IrelandBRPFrom P13 to P5+8
Giancarlo BaghettiBRMFrom P15 to P8+7
Ludovico ScarfiottiFerrariFrom P16 to P9+7
Richie GintherBRMFrom P9 to P4+5
Peter RevsonTeam LotusFrom P18 to P13+5
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Italy 1964 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
| United States |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Ferrari | 25 | 78 | ||
| 2 | 3 | Cooper | 18 | 78 | |
| 3 | 4 | Ferrari | 15 | 77 | |
| 4 | 5 | BRM | 12 | 77 | |
| 5 | 8 | BRP | 10 | 77 | |
| 6 | 2 | Team Lotus | 8 | 77 | |
| 7 | -1 | Brabham | 6 | 77 | |
| 8 | 7 | BRM | 4 | 77 | |
| 9 | 7 | Ferrari | 2 | 77 | |
| 10 | -8 | Brabham | 1 | 75 | |
| 11 | 3 | Brabham | 0 | 75 | |
| 12 | Brabham | 0 | 74 | ||
| 13 | 5 | Team Lotus | 0 | 72 | |
| 14 | -3 | Brabham | 0 | 59 | |
| 15 | -11 | Team Lotus | 0 (not classified) | 28 | |
| 16 | 3 | Derrington | 0 (not classified) | 25 | |
| 17 | 3 | BRM | 0 (not classified) | 22 | |
| 18 | -8 | Honda | 0 (not classified) | 13 | |
| 19 | -2 | Team Lotus | 0 (not classified) | 5 | |
| 20 | -17 | BRM | 0 (not classified) | 0 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
| United States |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Ferrari | - | 63 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:37.400 | |
| 2 | Brabham | - | |
| 3 | BRM | - | |
| 4 | Team Lotus | - | |
| 5 | Cooper | - | |
| 6 | Team Lotus | - | |
| 7 | Ferrari | - | |
| 8 | Team Lotus | - | |
| 9 | BRM | - | |
| 10 | Honda | - | |
| 11 | Brabham | - | |
| 12 | Cooper | - | |
| 13 | Team Lotus | - | |
| 14 | Brabham | - | |
| 15 | BRM | - | |
| 16 | Ferrari | - | |
| 17 | Team Lotus | - | |
| 18 | Team Lotus | - | |
| 19 | Derrington | - | |
| 20 | BRM | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | BRM | 58 |
| 2 | Ferrari | 47 |
| 3 | Team Lotus | 45 |
| 4 | Brabham | 30 |
| 5 | Cooper | 16 |
| 6 | BRP | 4 |
| 7 | Honda | 0 |
| 8 | Scirocco | 0 |
| 9 | Derrington | 0 |
| 10 | Porsche | 0 |