Grandprix of Italy - location: Monza - circuit: Autodromo Nazionale Monza
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Portugal![]() |
Grandprix results of Italy - 1989
![]() | Portugal![]() |
Fastest laps - Grandprix of Italy - 1989
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Alain Prost | McLaren | - | 43 | 0 |
2 | Ayrton Senna | McLaren | - | 43 | 0 |
3 | Thierry Boutsen | Williams | - | 43 | 0 |
4 | Gerhard Berger | Ferrari | - | 43 | 0 |
5 | Nigel Mansell | Ferrari | - | 33 | 0 |
6 | Riccardo Patrese | Williams | - | 33 | 0 |
7 | Alessandro Nannini | Benetton | - | 27 | 0 |
8 | Ivan Capelli | March | - | 9 | 0 |
9 | Martin Brundle | Brabham | - | 32 | 0 |
10 | Jean Alesi | Tyrrell | - | 32 | 0 |
11 | Nelson Piquet | Team Lotus | - | 8 | 0 |
12 | Alex Caffi | Dallara | - | 42 | 0 |
13 | Andrea de Cesaris | Dallara | - | 38 | 0 |
14 | Pierluigi Martini | Minardi | - | 37 | 0 |
15 | Luis Perez-Sala | Minardi | - | 41 | 0 |
16 | Olivier Grouillard | Ligier | - | 29 | 0 |
17 | Satoru Nakajima | Team Lotus | - | 42 | 0 |
18 | Derek Warwick | Arrows | - | 12 | 0 |
19 | Nicola Larini | Osella | - | 7 | 0 |
20 | Jonathan Palmer | Tyrrell | - | 12 | 0 |
21 | Michele Alboreto | Lola | - | 13 | 0 |
22 | Rene Arnoux | Ligier | - | 6 | 0 |
23 | Bertrand Gachot | Onyx | - | 15 | 0 |
24 | Mauricio Gugelmin | March | - | 9 | 0 |
25 | Philippe Alliot | Lola | - | 1 | 0 |
Starting grid - Grandprix of Italy - 1989
Pos | Driver | Team | Time |
---|---|---|---|
1 | Ayrton Senna | McLaren | 1:23.720 |
2 | Gerhard Berger | Ferrari | 1:24.734 |
3 | Nigel Mansell | Ferrari | 1:24.739 |
4 | Alain Prost | McLaren | 1:25.510 |
5 | Riccardo Patrese | Williams | 1:25.545 |
6 | Thierry Boutsen | Williams | 1:26.155 |
7 | Philippe Alliot | Lola | 1:26.985 |
8 | Alessandro Nannini | Benetton | 1:27.052 |
9 | Emanuele Pirro | Benetton | 1:27.397 |
10 | Jean Alesi | Tyrrell | 1:27.399 |
11 | Nelson Piquet | Team Lotus | 1:27.508 |
12 | Martin Brundle | Brabham | 1:27.627 |
13 | Michele Alboreto | Lola | 1:27.803 |
14 | Jonathan Palmer | Tyrrell | 1:27.822 |
15 | Pierluigi Martini | Minardi | 1:27.923 |
16 | Derek Warwick | Arrows | 1:28.092 |
17 | Andrea de Cesaris | Dallara | 1:28.129 |
18 | Ivan Capelli | March | 1:28.430 |
19 | Satoru Nakajima | Team Lotus | 1:28.441 |
20 | Alex Caffi | Dallara | 1:28.596 |
21 | Olivier Grouillard | Ligier | 1:28.669 |
22 | Bertrand Gachot | Onyx | 1:28.684 |
23 | Rene Arnoux | Ligier | 1:28.685 |
24 | Nicola Larini | Osella | 1:28.773 |
25 | Mauricio Gugelmin | March | 1:28.923 |
26 | Luis Perez-Sala | Minardi | 1:29.293 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 18 hours ago