Grandprix of Japan - location: Suzuka - circuit: Suzuka
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | South Korea![]() |
Grandprix results of Japan - 2010
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 25 | 53 | |
2 | Mark Webber | Red Bull | 19 (+ fastest lap) | 53 | |
3 | 1 | Fernando Alonso | Ferrari | 15 | 53 |
4 | 1 | Jenson Button | McLaren | 12 | 53 |
5 | 3 | Lewis Hamilton | McLaren | 10 | 53 |
6 | 4 | Michael Schumacher | Mercedes | 8 | 53 |
7 | 7 | Kamui Kobayashi | Sauber | 6 | 53 |
8 | 3 | Nick Heidfeld | Sauber | 4 | 53 |
9 | -2 | Rubens Barrichello | Williams | 2 | 53 |
10 | 8 | Sebastien Buemi | AlphaTauri | 1 | 53 |
11 | 5 | Jaime Alguersuari | AlphaTauri | 0 | 52 |
12 | 8 | Heikki Kovalainen | Lotus | 0 | 52 |
13 | 6 | Jarno Trulli | Lotus | 0 | 51 |
14 | 8 | Timo Glock | Virgin | 0 | 51 |
15 | 8 | Bruno Senna | HRT | 0 | 51 |
16 | 8 | Sakon Yamamoto | HRT | 0 | 50 |
17 | -11 | Nico Rosberg | Mercedes | 0 | 47 |
18 | -3 | Adrian Sutil | Force India | 0 (not classified) | 44 |
19 | -16 | Robert Kubica | Renault | 0 (not classified) | 2 |
20 | -11 | Nico Hulkenberg | Williams | 0 (not classified) | 0 |
21 | -9 | Felipe Massa | Ferrari | 0 (not classified) | 0 |
22 | -9 | Vitaly Petrov | Renault | 0 (not classified) | 0 |
23 | -6 | Vitantonio Liuzzi | Force India | 0 (not classified) | 0 |
![]() | South Korea![]() |
Fastest laps - Grandprix of Japan - 2010
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull | 223.647 | 53 | 0 |
2 | Jenson Button | McLaren | 223.515 | 53 | 0 |
3 | Sebastian Vettel | Red Bull | 223.219 | 51 | 0 |
4 | Fernando Alonso | Ferrari | 222.815 | 53 | 0 |
5 | Jaime Alguersuari | AlphaTauri | 221.535 | 49 | 0 |
6 | Kamui Kobayashi | Sauber | 221.251 | 50 | 0 |
7 | Michael Schumacher | Mercedes | 220.395 | 52 | 0 |
8 | Sebastien Buemi | AlphaTauri | 219.786 | 52 | 0 |
9 | Lewis Hamilton | McLaren | 219.633 | 35 | 0 |
10 | Nick Heidfeld | Sauber | 218.854 | 52 | 0 |
11 | Rubens Barrichello | Williams | 218.680 | 53 | 0 |
12 | Nico Rosberg | Mercedes | 217.517 | 44 | 0 |
13 | Adrian Sutil | Force India | 217.041 | 43 | 0 |
14 | Heikki Kovalainen | Lotus | 214.148 | 51 | 0 |
15 | Jarno Trulli | Lotus | 209.660 | 28 | 0 |
16 | Sakon Yamamoto | HRT | 209.458 | 33 | 0 |
17 | Timo Glock | Virgin | 209.443 | 51 | 0 |
18 | Bruno Senna | HRT | 208.366 | 49 | 0 |
19 | Robert Kubica | Renault | 129.541 | 2 | 0 |
Starting grid - Grandprix of Japan - 2010
Pos | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:30.785 |
2 | Mark Webber | Red Bull | 1:30.853 |
3 | Robert Kubica | Renault | 1:31.231 |
4 | Fernando Alonso | Ferrari | 1:31.352 |
5 | Jenson Button | McLaren | 1:31.378 |
6 | Nico Rosberg | Mercedes | 1:31.494 |
7 | Rubens Barrichello | Williams | 1:31.535 |
8 | Lewis Hamilton | McLaren | 1:31.169 |
9 | Nico Hulkenberg | Williams | 1:31.559 |
10 | Michael Schumacher | Mercedes | 1:31.846 |
11 | Nick Heidfeld | Sauber | 1:32.187 |
12 | Felipe Massa | Ferrari | 1:32.321 |
13 | Vitaly Petrov | Renault | 1:32.422 |
14 | Kamui Kobayashi | Sauber | 1:32.427 |
15 | Adrian Sutil | Force India | 1:32.659 |
16 | Jaime Alguersuari | AlphaTauri | 1:33.071 |
17 | Vitantonio Liuzzi | Force India | 1:33.154 |
18 | Sebastien Buemi | AlphaTauri | 1:33.568 |
19 | Jarno Trulli | Lotus | 1:35.346 |
20 | Heikki Kovalainen | Lotus | 1:35.464 |
21 | Lucas di Grassi | Virgin | 1:36.265 |
22 | Timo Glock | Virgin | 1:36.332 |
23 | Bruno Senna | HRT | 1:37.270 |
24 | Sakon Yamamoto | HRT | 1:37.365 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 18 hours ago