Grandprix of Malaysia - location: Kuala Lumpur - circuit: Sepang International Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Australia | China![]() |
Grandprix results of Malaysia - 2015
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Ferrari | 25 | 56 |
| 2 | -1 | Lewis Hamilton | Mercedes | 18 | 56 |
| 3 | Nico Rosberg | Mercedes | 15 | 56 | |
| 4 | 7 | Kimi Räikkönen | Ferrari | 12 | 56 |
| 5 | 3 | Valtteri Bottas | Williams | 10 | 56 |
| 6 | 1 | Felipe Massa | Williams | 8 | 56 |
| 7 | -1 | Max Verstappen | Racing Bulls | 6 | 56 |
| 8 | 7 | Carlos Sainz | Racing Bulls | 4 | 55 |
| 9 | -4 | Daniil Kvyat | Red Bull | 2 | 55 |
| 10 | -6 | Daniel Ricciardo | Red Bull | 1 | 55 |
| 11 | -1 | Romain Grosjean | Lotus F1 | 0 | 55 |
| 12 | 4 | Felipe Nasr | Sauber | 0 | 55 |
| 13 | 1 | Sergio Perez | Force India | 0 | 55 |
| 14 | -1 | Nico Hulkenberg | Force India | 0 | 55 |
| 15 | 4 | Roberto Merhi | Marussia | 0 | 53 |
| 16 | -4 | Pastor Maldonado | Lotus F1 | 0 (not classified) | 47 |
| 17 | Jenson Button | McLaren | 0 (not classified) | 41 | |
| 18 | Fernando Alonso | McLaren | 0 (not classified) | 21 | |
| 19 | -10 | Marcus Ericsson | Sauber | 0 (not classified) | 3 |
Australia | China![]() |
Fastest laps - Grandprix of Malaysia - 2015
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:42.062 | 43 | 195.516 |
| 2 | Lewis Hamilton | Mercedes | 1:43.125 | 45 | 193.501 |
| 3 | Sebastian Vettel | Ferrari | 1:43.648 | 46 | 192.524 |
| 4 | Felipe Nasr | Sauber | 1:43.902 | 45 | 192.054 |
| 5 | Felipe Massa | Williams | 1:43.990 | 40 | 191.891 |
| 6 | Valtteri Bottas | Williams | 1:44.088 | 42 | 191.71 |
| 7 | Kimi Räikkönen | Ferrari | 1:44.124 | 40 | 191.644 |
| 8 | Daniil Kvyat | Red Bull | 1:44.514 | 41 | 190.929 |
| 9 | Max Verstappen | Racing Bulls | 1:44.579 | 42 | 190.81 |
| 10 | Romain Grosjean | Lotus F1 | 1:44.812 | 36 | 190.386 |
| 11 | Nico Hulkenberg | Force India | 1:44.822 | 46 | 190.368 |
| 12 | Pastor Maldonado | Lotus F1 | 1:45.070 | 38 | 189.919 |
| 13 | Daniel Ricciardo | Red Bull | 1:45.312 | 42 | 189.482 |
| 14 | Sergio Perez | Force India | 1:45.345 | 37 | 189.423 |
| 15 | Carlos Sainz | Racing Bulls | 1:45.507 | 37 | 189.132 |
| 16 | Jenson Button | McLaren | 1:46.056 | 38 | 188.153 |
| 17 | Fernando Alonso | McLaren | 1:48.460 | 17 | 183.983 |
| 18 | Marcus Ericsson | Sauber | 1:48.760 | 3 | 183.475 |
| 19 | Roberto Merhi | Marussia | 1:49.040 | 44 | 183.004 |
Starting grid - Grandprix of Malaysia - 2015
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:49.834 |
| 2 | Sebastian Vettel | Ferrari | 1:49.908 |
| 3 | Nico Rosberg | Mercedes | 1:50.299 |
| 4 | Daniel Ricciardo | Red Bull | 1:51.541 |
| 5 | Daniil Kvyat | Red Bull | 1:51.951 |
| 6 | Max Verstappen | Racing Bulls | 1:51.981 |
| 7 | Felipe Massa | Williams | 1:52.473 |
| 8 | Valtteri Bottas | Williams | 1:53.179 |
| 9 | Marcus Ericsson | Sauber | 1:53.261 |
| 10 | Romain Grosjean | Lotus F1 | 1:52.981 |
| 11 | Kimi Räikkönen | Ferrari | 1:42.173 |
| 12 | Pastor Maldonado | Lotus F1 | 1:42.198 |
| 13 | Nico Hulkenberg | Force India | 1:43.023 |
| 14 | Sergio Perez | Force India | 1:43.469 |
| 15 | Carlos Sainz | Racing Bulls | 1:43.701 |
| 16 | Felipe Nasr | Sauber | 1:41.308 |
| 17 | Jenson Button | McLaren | 1:41.636 |
| 18 | Fernando Alonso | McLaren | 1:41.746 |
| 19 | Roberto Merhi | Marussia | 1:46.677 |
Qualifying result - Grandprix of Malaysia - 2015
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:39.269 | 1:41.517 | 1:49.834 | 13 |
| 2 | Sebastian Vettel | Ferrari | 1:39.814 | 1:39.632 | 1:49.908 | 13 |
| 3 | Nico Rosberg | Mercedes | 1:39.374 | 1:39.377 | 1:50.299 | 13 |
| 4 | Daniel Ricciardo | Red Bull | 1:40.504 | 1:41.085 | 1:51.541 | 16 |
| 5 | Daniil Kvyat | Red Bull | 1:40.546 | 1:41.665 | 1:51.951 | 16 |
| 6 | Max Verstappen | Racing Bulls | 1:40.793 | 1:41.430 | 1:51.981 | 16 |
| 7 | Felipe Massa | Williams | 1:40.543 | 1:41.230 | 1:52.473 | 17 |
| 8 | Romain Grosjean | Lotus F1 | 1:40.303 | 1:41.209 | 1:52.981 | 18 |
| 9 | Valtteri Bottas | Williams | 1:40.249 | 1:40.650 | 1:53.179 | 14 |
| 10 | Marcus Ericsson | Sauber | 1:40.340 | 1:41.748 | 1:53.261 | 18 |
| 11 | Kimi Räikkönen | Ferrari | 1:40.415 | 1:42.173 | - | 7 |
| 12 | Pastor Maldonado | Lotus F1 | 1:40.361 | 1:42.198 | - | 11 |
| 13 | Nico Hulkenberg | Force India | 1:40.830 | 1:43.023 | - | 9 |
| 14 | Sergio Perez | Force India | 1:41.036 | 1:43.469 | - | 11 |
| 15 | Carlos Sainz | Racing Bulls | 1:39.814 | 1:43.701 | - | 9 |
| 16 | Felipe Nasr | Sauber | 1:41.308 | - | - | 7 |
| 17 | Jenson Button | McLaren | 1:41.636 | - | - | 8 |
| 18 | Fernando Alonso | McLaren | 1:41.746 | - | - | 8 |
| NC | Roberto Merhi | Marussia | 1:46.677 | - | - | 7 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-16 00:04:44 - 2 days ago
Australia











