Gained most places
Phil HillCooperFrom P15 to P9+6
Hap SharpBrabhamFrom P19 to P13+6
Moises SolanaTeam LotusFrom P14 to P10+4
Innes IrelandBRPFrom P16 to P12+4
Pedro RodriguezFerrariFrom P9 to P6+3
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Mexico 1964 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Brabham | 25 | 65 | |
| 2 | 2 | Ferrari | 18 | 65 | |
| 3 | Ferrari | 15 | 65 | ||
| 4 | 1 | Team Lotus | 12 | 65 | |
| 5 | -4 | Team Lotus | 10 | 64 | |
| 6 | 3 | Ferrari | 8 | 64 | |
| 7 | 3 | Cooper | 6 | 64 | |
| 8 | 3 | BRM | 4 | 64 | |
| 9 | 6 | Cooper | 2 | 63 | |
| 10 | 4 | Team Lotus | 1 | 63 | |
| 11 | -5 | BRM | 0 | 63 | |
| 12 | 4 | BRP | 0 | 61 | |
| 13 | 6 | Brabham | 0 | 60 | |
| 14 | -2 | Team Lotus | 0 (not classified) | 46 | |
| 15 | -8 | Brabham | 0 (not classified) | 44 | |
| 16 | 1 | Team Lotus | 0 (not classified) | 12 | |
| 17 | -4 | Brabham | 0 (not classified) | 11 | |
| 18 | -10 | Brabham | 0 (not classified) | 9 | |
| 19 | -1 | BRP | 0 (not classified) | 6 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Team Lotus | - | 1 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Team Lotus | 1:57.240 | |
| 2 | Brabham | - | |
| 3 | Ferrari | - | |
| 4 | Ferrari | - | |
| 5 | Team Lotus | - | |
| 6 | BRM | - | |
| 7 | Brabham | - | |
| 8 | Cooper | - | |
| 9 | Ferrari | - | |
| 10 | Cooper | - | |
| 11 | BRM | - | |
| 12 | Team Lotus | - | |
| 13 | Cooper | - | |
| 14 | Team Lotus | - | |
| 15 | Cooper | - | |
| 16 | Team Lotus | - | |
| 17 | Team Lotus | - | |
| 18 | Team Lotus | - | |
| 19 | Cooper | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | BRM | 70 |
| 2 | Ferrari | 64 |
| 3 | Team Lotus | 52 |
| 4 | Brabham | 43 |
| 5 | Cooper | 16 |
| 6 | BRP | 5 |
| 7 | Honda | 0 |
| 8 | Scirocco | 0 |
| 9 | Derrington | 0 |
| 10 | Porsche | 0 |