Grandprix of Miami - location: Miami - circuit: Miami International Autodrome
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Saudi Arabia | Emilia Romagna![]() |
Grandprix results of Miami - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 3 | Oscar Piastri | McLaren | 25 | 57 |
| 2 | Lando Norris | McLaren | 18 | 57 | |
| 3 | 2 | George Russell | Mercedes | 15 | 57 |
| 4 | -3 | Max Verstappen | Red Bull | 12 | 57 |
| 5 | 2 | Alexander Albon | Williams | 10 | 57 |
| 6 | -3 | Andrea Kimi Antonelli | Mercedes | 8 | 57 |
| 7 | 1 | Charles Leclerc | Ferrari | 6 | 57 |
| 8 | 4 | Lewis Hamilton | Ferrari | 4 | 57 |
| 9 | -3 | Carlos Sainz | Williams | 2 | 57 |
| 10 | Yuki Tsunoda | Red Bull | 1 | 57 | |
| 11 | Isack Hadjar | Racing Bulls | 0 | 57 | |
| 12 | -3 | Esteban Ocon | Haas | 0 | 57 |
| 13 | 7 | Pierre Gasly | Alpine | 0 | 57 |
| 14 | 2 | Nico Hulkenberg | Sauber | 0 | 56 |
| 15 | 2 | Fernando Alonso | Aston Martin | 0 | 56 |
| 16 | 2 | Lance Stroll | Aston Martin | 0 | 56 |
| 17 | -2 | Liam Lawson | Racing Bulls | 0 (not classified) | 0 |
| 18 | -5 | Gabriel Bortoleto | Sauber | 0 (not classified) | 0 |
| 19 | Oliver Bearman | Haas | 0 (not classified) | 0 | |
| 20 | -6 | Jack Doohan | Alpine | 0 (not classified) | 0 |
Saudi Arabia | Emilia Romagna![]() |
Sprint results - Grandprix of Miami - 2025
| Pos | Driver | Team | Points | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 8 | 18 |
| 2 | Oscar Piastri | McLaren | 7 | 18 |
| 3 | Lewis Hamilton | Ferrari | 6 | 18 |
| 4 | George Russell | Mercedes | 5 | 18 |
| 5 | Lance Stroll | Aston Martin | 4 | 18 |
| 6 | Yuki Tsunoda | Red Bull | 3 | 18 |
| 7 | Andrea Kimi Antonelli | Mercedes | 2 | 18 |
| 8 | Pierre Gasly | Alpine | 1 | 18 |
| 9 | Nico Hulkenberg | Sauber | 0 | 18 |
| 10 | Isack Hadjar | Racing Bulls | 0 | 18 |
| 11 | Alexander Albon | Williams | 0 | 18 |
| 12 | Esteban Ocon | Haas | 0 | 18 |
| 13 | Liam Lawson | Racing Bulls | 0 | 18 |
| 14 | Oliver Bearman | Haas | 0 | 18 |
| 15 | Gabriel Bortoleto | Sauber | 0 | 18 |
| 16 | Jack Doohan | Alpine | 0 | 18 |
| 17 | Max Verstappen | Red Bull | 0 | 18 |
| 18 | Fernando Alonso | Aston Martin | 0 | 13 |
| 19 | Carlos Sainz | Williams | 0 | 12 |
| 20 | Charles Leclerc | Ferrari | 0 | 0 |
Fastest laps - Grandprix of Miami - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:29.746 | 36 | 217.092 |
| 2 | Oscar Piastri | McLaren | 1:29.822 | 35 | 216.908 |
| 3 | George Russell | Mercedes | 1:30.318 | 31 | 215.717 |
| 4 | Charles Leclerc | Ferrari | 1:30.461 | 35 | 215.376 |
| 5 | Max Verstappen | Red Bull | 1:30.466 | 41 | 215.364 |
| 6 | Alexander Albon | Williams | 1:30.482 | 55 | 215.326 |
| 7 | Lewis Hamilton | Ferrari | 1:30.562 | 35 | 215.136 |
| 8 | Carlos Sainz | Williams | 1:30.703 | 35 | 214.802 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:30.795 | 27 | 214.584 |
| 10 | Yuki Tsunoda | Red Bull | 1:30.964 | 55 | 214.185 |
| 11 | Isack Hadjar | Racing Bulls | 1:30.971 | 51 | 214.169 |
| 12 | Nico Hulkenberg | Sauber | 1:31.015 | 43 | 214.065 |
| 13 | Esteban Ocon | Haas | 1:31.122 | 30 | 213.814 |
| 14 | Pierre Gasly | Alpine | 1:31.159 | 35 | 213.727 |
| 15 | Fernando Alonso | Aston Martin | 1:31.287 | 38 | 213.427 |
| 16 | Lance Stroll | Aston Martin | 1:31.769 | 51 | 212.306 |
| 17 | Liam Lawson | Racing Bulls | 1:31.770 | 30 | 212.304 |
| 18 | Gabriel Bortoleto | Sauber | 1:32.328 | 21 | 211.021 |
| 19 | Oliver Bearman | Haas | 1:32.680 | 24 | 210.22 |
Starting grid - Grandprix of Miami - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.204 |
| 2 | Lando Norris | McLaren | 1:26.269 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:26.271 |
| 4 | Oscar Piastri | McLaren | 1:26.375 |
| 5 | George Russell | Mercedes | 1:26.385 |
| 6 | Carlos Sainz | Williams | 1:26.569 |
| 7 | Alexander Albon | Williams | 1:26.682 |
| 8 | Charles Leclerc | Ferrari | 1:26.754 |
| 9 | Esteban Ocon | Haas | 1:26.824 |
| 10 | Yuki Tsunoda | Red Bull | 1:26.943 |
| 11 | Isack Hadjar | Racing Bulls | 1:26.987 |
| 12 | Lewis Hamilton | Ferrari | 1:27.006 |
| 13 | Gabriel Bortoleto | Sauber | 1:27.151 |
| 14 | Jack Doohan | Alpine | 1:27.186 |
| 15 | Liam Lawson | Racing Bulls | 1:27.363 |
| 16 | Nico Hulkenberg | Sauber | 1:27.473 |
| 17 | Fernando Alonso | Aston Martin | 1:27.604 |
| 18 | Lance Stroll | Aston Martin | 1:27.830 |
| 19 | Oliver Bearman | Haas | 1:27.999 |
| 20 | Pierre Gasly | Alpine | 1:27.710 |
Qualifying result - Grandprix of Miami - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
| 2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
| 4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
| 5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
| 6 | Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
| 7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
| 8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
| 9 | Esteban Ocon | Haas | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
| 10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
| 11 | Isack Hadjar | Racing Bulls | 1:27.301 | 1:26.987 | - | 13 |
| 12 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | - | 15 |
| 13 | Gabriel Bortoleto | Sauber | 1:27.343 | 1:27.151 | - | 15 |
| 14 | Jack Doohan | Alpine | 1:27.422 | 1:27.186 | - | 15 |
| 15 | Liam Lawson | Racing Bulls | 1:27.444 | 1:27.363 | - | 14 |
| 16 | Nico Hulkenberg | Sauber | 1:27.473 | - | - | 9 |
| 17 | Fernando Alonso | Aston Martin | 1:27.604 | - | - | 9 |
| 18 | Pierre Gasly | Alpine | 1:27.710 | - | - | 9 |
| 19 | Lance Stroll | Aston Martin | 1:27.830 | - | - | 9 |
| 20 | Oliver Bearman | Haas | 1:27.999 | - | - | 9 |
Sprint grid - Grandprix of Miami - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:26.482 |
| 2 | Oscar Piastri | McLaren | 1:26.527 |
| 3 | Lando Norris | McLaren | 1:26.582 |
| 4 | Max Verstappen | Red Bull | 1:26.737 |
| 5 | George Russell | Mercedes | 1:26.791 |
| 6 | Charles Leclerc | Ferrari | 1:26.808 |
| 7 | Lewis Hamilton | Ferrari | 1:27.030 |
| 8 | Alexander Albon | Williams | 1:27.193 |
| 9 | Isack Hadjar | Racing Bulls | 1:27.543 |
| 10 | Fernando Alonso | Aston Martin | 1:27.790 |
| 11 | Nico Hulkenberg | Sauber | 1:27.850 |
| 12 | Esteban Ocon | Haas | 1:28.070 |
| 13 | Pierre Gasly | Alpine | 1:28.167 |
| 14 | Liam Lawson | Racing Bulls | 1:28.375 |
| 15 | Carlos Sainz | Williams | - |
| 16 | Lance Stroll | Aston Martin | 1:29.028 |
| 17 | Jack Doohan | Alpine | 1:29.171 |
| 18 | Gabriel Bortoleto | Sauber | 1:29.312 |
| 19 | Oliver Bearman | Haas | 1:29.825 |
| 20 | Yuki Tsunoda | Red Bull | 1:29.246 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Saudi Arabia












