Grandprix of Portugal - location: Estoril - circuit: Autodromo do Estoril
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
Rate this grand prix!
![]() | Spain![]() |
Grandprix results of Portugal - 1989
Pos | Driver | Team | Points | Laps | |
---|---|---|---|---|---|
1 | 1 | Gerhard Berger | Ferrari | 26 (+ fastest lap) | 71 |
2 | 2 | Alain Prost | McLaren | 18 | 71 |
3 | 9 | Stefan Johansson | Onyx | 15 | 71 |
4 | 9 | Alessandro Nannini | Benetton | 12 | 71 |
5 | Pierluigi Martini | Minardi | 10 | 70 | |
6 | 12 | Jonathan Palmer | Tyrrell | 8 | 70 |
7 | 18 | Satoru Nakajima | Team Lotus | 6 | 70 |
8 | 2 | Martin Brundle | Brabham | 4 | 70 |
9 | 8 | Philippe Alliot | Larrousse | 2 | 70 |
10 | 4 | Mauricio Gugelmin | March | 1 | 69 |
11 | 10 | Michele Alboreto | Larrousse | 0 | 69 |
12 | -3 | Luis Perez-Sala | Minardi | 0 | 69 |
13 | 10 | Rene Arnoux | Ligier | 0 | 69 |
14 | -3 | Stefano Modena | Brabham | 0 | 69 |
15 | -9 | Riccardo Patrese | Williams | 0 (not classified) | 60 |
16 | -8 | Thierry Boutsen | Williams | 0 (not classified) | 60 |
17 | -16 | Ayrton Senna | McLaren | 0 (not classified) | 48 |
18 | 4 | Derek Warwick | Arrows | 0 (not classified) | 37 |
19 | 1 | Nelson Piquet | Team Lotus | 0 (not classified) | 33 |
20 | -13 | Alex Caffi | Dallara | 0 (not classified) | 33 |
21 | -5 | Emanuele Pirro | Benetton | 0 (not classified) | 29 |
22 | 2 | Ivan Capelli | March | 0 (not classified) | 25 |
23 | 3 | Eddie Cheever | Arrows | 0 (not classified) | 24 |
24 | -5 | Andrea de Cesaris | Dallara | 0 (not classified) | 17 |
25 | -10 | Roberto Moreno | Coloni | 0 (not classified) | 11 |
26 | -23 | Nigel Mansell | Ferrari | 0 (not classified) | 48 |
![]() | Spain![]() |
Fastest laps - Grandprix of Portugal - 1989
Pos | Driver | Team | Time | Lap | Speed |
---|---|---|---|---|---|
1 | Gerhard Berger | Ferrari | - | 49 | 0 |
2 | Alain Prost | McLaren | - | 48 | 0 |
3 | Ayrton Senna | McLaren | - | 47 | 0 |
4 | Thierry Boutsen | Williams | - | 38 | 0 |
5 | Riccardo Patrese | Williams | - | 46 | 0 |
6 | Mauricio Gugelmin | March | - | 69 | 0 |
7 | Philippe Alliot | Lola | - | 33 | 0 |
8 | Alessandro Nannini | Benetton | - | 43 | 0 |
9 | Martin Brundle | Brabham | - | 50 | 0 |
10 | Pierluigi Martini | Minardi | - | 34 | 0 |
11 | Stefan Johansson | Onyx | - | 45 | 0 |
12 | Alex Caffi | Dallara | - | 33 | 0 |
13 | Stefano Modena | Brabham | - | 64 | 0 |
14 | Jonathan Palmer | Tyrrell | - | 34 | 0 |
15 | Rene Arnoux | Ligier | - | 63 | 0 |
16 | Michele Alboreto | Lola | - | 56 | 0 |
17 | Satoru Nakajima | Team Lotus | - | 39 | 0 |
18 | Luis Perez-Sala | Minardi | - | 60 | 0 |
19 | Nelson Piquet | Team Lotus | - | 22 | 0 |
20 | Ivan Capelli | March | - | 18 | 0 |
21 | Derek Warwick | Arrows | - | 27 | 0 |
22 | Andrea de Cesaris | Dallara | - | 4 | 0 |
23 | Eddie Cheever | Arrows | - | 7 | 0 |
24 | Emanuele Pirro | Benetton | - | 3 | 0 |
25 | Roberto Moreno | Coloni | - | 10 | 0 |
Starting grid - Grandprix of Portugal - 1989
Pos | Driver | Team | Time |
---|---|---|---|
1 | Ayrton Senna | McLaren | 1:15.468 |
2 | Gerhard Berger | Ferrari | 1:16.059 |
3 | Nigel Mansell | Ferrari | 1:16.193 |
4 | Alain Prost | McLaren | 1:16.204 |
5 | Pierluigi Martini | Minardi | 1:16.938 |
6 | Riccardo Patrese | Williams | 1:17.281 |
7 | Alex Caffi | Dallara | 1:17.661 |
8 | Thierry Boutsen | Williams | 1:17.801 |
9 | Luis Perez-Sala | Minardi | 1:17.844 |
10 | Martin Brundle | Brabham | 1:17.874 |
11 | Stefano Modena | Brabham | 1:18.093 |
12 | Stefan Johansson | Onyx | 1:18.105 |
13 | Alessandro Nannini | Benetton | 1:18.115 |
14 | Mauricio Gugelmin | March | 1:18.124 |
15 | Roberto Moreno | Coloni | 1:18.196 |
16 | Emanuele Pirro | Benetton | 1:18.328 |
17 | Philippe Alliot | Lola | 1:18.386 |
18 | Jonathan Palmer | Tyrrell | 1:18.404 |
19 | Andrea de Cesaris | Dallara | 1:18.442 |
20 | Nelson Piquet | Team Lotus | 1:18.482 |
21 | Michele Alboreto | Lola | 1:18.563 |
22 | Derek Warwick | Arrows | 1:18.711 |
23 | Rene Arnoux | Ligier | 1:18.767 |
24 | Ivan Capelli | March | 1:18.785 |
25 | Satoru Nakajima | Team Lotus | 1:19.165 |
26 | Eddie Cheever | Arrows | 1:19.247 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2023-06-05 01:06:27 - 16 hours ago