Grandprix of Russia - location: Sochi - circuit: Sochi Autodrom
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Singapore | Japan![]() |
Grandprix results of Russia - 2018
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | Mercedes | 25 | 53 |
| 2 | -1 | Valtteri Bottas | Mercedes | 18 | 53 |
| 3 | Sebastian Vettel | Ferrari | 15 | 53 | |
| 4 | Kimi Räikkönen | Ferrari | 12 | 53 | |
| 5 | 14 | Max Verstappen | Red Bull | 10 | 53 |
| 6 | 12 | Daniel Ricciardo | Red Bull | 8 | 53 |
| 7 | Charles Leclerc | Sauber | 6 | 53 | |
| 8 | -3 | Kevin Magnussen | Haas | 4 | 52 |
| 9 | -3 | Esteban Ocon | Force India | 2 | 52 |
| 10 | -2 | Sergio Perez | Force India | 1 | 52 |
| 11 | -2 | Romain Grosjean | Haas | 0 | 52 |
| 12 | Nico Hulkenberg | Renault | 0 | 52 | |
| 13 | -3 | Marcus Ericsson | Sauber | 0 | 52 |
| 14 | 2 | Fernando Alonso | McLaren | 0 | 52 |
| 15 | -1 | Lance Stroll | Williams | 0 | 52 |
| 16 | -1 | Stoffel Vandoorne | McLaren | 0 | 51 |
| 17 | -6 | Carlos Sainz | Renault | 0 | 51 |
| 18 | -5 | Sergey Sirotkin | Williams | 0 | 51 |
| 19 | -2 | Pierre Gasly | Racing Bulls | 0 (not classified) | 4 |
| 20 | Brendon Hartley | Racing Bulls | 0 (not classified) | 4 |
Singapore | Japan![]() |
Fastest laps - Grandprix of Russia - 2018
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:35.861 | 50 | 219.617 |
| 2 | Lewis Hamilton | Mercedes | 1:35.916 | 50 | 219.492 |
| 3 | Sebastian Vettel | Ferrari | 1:35.990 | 50 | 219.322 |
| 4 | Max Verstappen | Red Bull | 1:36.283 | 45 | 218.655 |
| 5 | Daniel Ricciardo | Red Bull | 1:36.345 | 41 | 218.514 |
| 6 | Kimi Räikkönen | Ferrari | 1:36.611 | 47 | 217.913 |
| 7 | Marcus Ericsson | Sauber | 1:37.931 | 39 | 214.975 |
| 8 | Kevin Magnussen | Haas | 1:38.015 | 52 | 214.791 |
| 9 | Charles Leclerc | Sauber | 1:38.107 | 52 | 214.59 |
| 10 | Romain Grosjean | Haas | 1:38.244 | 46 | 214.29 |
| 11 | Sergio Perez | Force India | 1:38.300 | 47 | 214.168 |
| 12 | Esteban Ocon | Force India | 1:38.366 | 52 | 214.025 |
| 13 | Nico Hulkenberg | Renault | 1:39.108 | 52 | 212.422 |
| 14 | Lance Stroll | Williams | 1:39.435 | 44 | 211.724 |
| 15 | Fernando Alonso | McLaren | 1:39.590 | 44 | 211.394 |
| 16 | Carlos Sainz | Renault | 1:39.731 | 35 | 211.095 |
| 17 | Sergey Sirotkin | Williams | 1:39.838 | 43 | 210.869 |
| 18 | Stoffel Vandoorne | McLaren | 1:39.922 | 41 | 210.692 |
| 19 | Pierre Gasly | Racing Bulls | 1:44.071 | 3 | 202.292 |
| 20 | Brendon Hartley | Racing Bulls | 1:45.852 | 2 | 198.889 |
Starting grid - Grandprix of Russia - 2018
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:31.387 |
| 2 | Lewis Hamilton | Mercedes | 1:31.532 |
| 3 | Sebastian Vettel | Ferrari | 1:31.943 |
| 4 | Kimi Räikkönen | Ferrari | 1:32.237 |
| 5 | Kevin Magnussen | Haas | 1:33.181 |
| 6 | Esteban Ocon | Force India | 1:33.413 |
| 7 | Charles Leclerc | Sauber | 1:33.419 |
| 8 | Sergio Perez | Force India | 1:33.563 |
| 9 | Romain Grosjean | Haas | 1:33.704 |
| 10 | Marcus Ericsson | Sauber | 1:35.196 |
| 11 | Carlos Sainz | Renault | - |
| 12 | Nico Hulkenberg | Renault | - |
| 13 | Sergey Sirotkin | Williams | 1:35.612 |
| 14 | Lance Stroll | Williams | 1:36.437 |
| 15 | Stoffel Vandoorne | McLaren | 1:35.977 |
| 16 | Fernando Alonso | McLaren | 1:35.504 |
| 17 | Pierre Gasly | Racing Bulls | - |
| 18 | Daniel Ricciardo | Red Bull | - |
| 19 | Max Verstappen | Red Bull | - |
| 20 | Brendon Hartley | Racing Bulls | 1:35.037 |
Qualifying result - Grandprix of Russia - 2018
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:32.964 | 1:32.744 | 1:31.387 | 17 |
| 2 | Lewis Hamilton | Mercedes | 1:32.410 | 1:32.595 | 1:31.532 | 18 |
| 3 | Sebastian Vettel | Ferrari | 1:33.476 | 1:33.045 | 1:31.943 | 18 |
| 4 | Kimi Räikkönen | Ferrari | 1:33.341 | 1:33.065 | 1:32.237 | 18 |
| 5 | Kevin Magnussen | Haas | 1:34.078 | 1:33.747 | 1:33.181 | 15 |
| 6 | Esteban Ocon | Force India | 1:34.290 | 1:33.596 | 1:33.413 | 17 |
| 7 | Charles Leclerc | Sauber | 1:33.924 | 1:33.488 | 1:33.419 | 17 |
| 8 | Sergio Perez | Force India | 1:34.084 | 1:33.923 | 1:33.563 | 16 |
| 9 | Romain Grosjean | Haas | 1:34.022 | 1:33.517 | 1:33.704 | 17 |
| 10 | Marcus Ericsson | Sauber | 1:34.170 | 1:33.995 | 1:35.196 | 17 |
| 11 | Max Verstappen | Red Bull | 1:33.048 | - | - | 5 |
| 12 | Daniel Ricciardo | Red Bull | 1:33.247 | - | - | 4 |
| 13 | Pierre Gasly | Racing Bulls | 1:34.383 | - | - | 8 |
| 14 | Carlos Sainz | Renault | 1:34.626 | - | - | 6 |
| 15 | Nico Hulkenberg | Renault | 1:34.655 | - | - | 6 |
| 16 | Brendon Hartley | Racing Bulls | 1:35.037 | - | - | 7 |
| 17 | Fernando Alonso | McLaren | 1:35.504 | - | - | 6 |
| 18 | Sergey Sirotkin | Williams | 1:35.612 | - | - | 6 |
| 19 | Stoffel Vandoorne | McLaren | 1:35.977 | - | - | 6 |
| 20 | Lance Stroll | Williams | 1:36.437 | - | - | 7 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-06-16 00:04:44 - 2 days ago
Singapore













