Grandprix of Saudi Arabia - location: Jeddah - circuit: Jeddah Corniche Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Bahrain | Miami![]() |
Grandprix results of Saudi Arabia - 2025
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Oscar Piastri | McLaren | 25 | 50 |
| 2 | -1 | Max Verstappen | Red Bull | 18 | 50 |
| 3 | 1 | Charles Leclerc | Ferrari | 15 | 50 |
| 4 | 6 | Lando Norris | McLaren | 12 | 50 |
| 5 | -2 | George Russell | Mercedes | 10 | 50 |
| 6 | -1 | Andrea Kimi Antonelli | Mercedes | 8 | 50 |
| 7 | Lewis Hamilton | Ferrari | 6 | 50 | |
| 8 | -2 | Carlos Sainz | Williams | 4 | 50 |
| 9 | 2 | Alexander Albon | Williams | 2 | 50 |
| 10 | 4 | Isack Hadjar | Racing Bulls | 1 | 50 |
| 11 | 2 | Fernando Alonso | Aston Martin | 0 | 50 |
| 12 | Liam Lawson | Racing Bulls | 0 | 50 | |
| 13 | 2 | Oliver Bearman | Haas | 0 | 50 |
| 14 | 5 | Esteban Ocon | Haas | 0 | 50 |
| 15 | 3 | Nico Hulkenberg | Sauber | 0 | 49 |
| 16 | Lance Stroll | Aston Martin | 0 | 49 | |
| 17 | Jack Doohan | Alpine | 0 | 49 | |
| 18 | 2 | Gabriel Bortoleto | Sauber | 0 | 49 |
| 19 | -11 | Yuki Tsunoda | Red Bull | 0 (not classified) | 0 |
| 20 | -11 | Pierre Gasly | Alpine | 0 (not classified) | 0 |
Bahrain | Miami![]() |
Fastest laps - Grandprix of Saudi Arabia - 2025
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:31.778 | 41 | 242.175 |
| 2 | Charles Leclerc | Ferrari | 1:32.192 | 49 | 241.088 |
| 3 | Oscar Piastri | McLaren | 1:32.228 | 50 | 240.994 |
| 4 | Max Verstappen | Red Bull | 1:32.280 | 49 | 240.858 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:32.396 | 50 | 240.555 |
| 6 | Carlos Sainz | Williams | 1:32.466 | 50 | 240.373 |
| 7 | Lewis Hamilton | Ferrari | 1:32.600 | 43 | 240.025 |
| 8 | Lance Stroll | Aston Martin | 1:32.745 | 44 | 239.65 |
| 9 | George Russell | Mercedes | 1:32.893 | 32 | 239.268 |
| 10 | Liam Lawson | Racing Bulls | 1:32.998 | 43 | 238.998 |
| 11 | Fernando Alonso | Aston Martin | 1:33.009 | 49 | 238.97 |
| 12 | Jack Doohan | Alpine | 1:33.150 | 49 | 238.608 |
| 13 | Oliver Bearman | Haas | 1:33.238 | 50 | 238.383 |
| 14 | Isack Hadjar | Racing Bulls | 1:33.257 | 39 | 238.334 |
| 15 | Nico Hulkenberg | Sauber | 1:33.446 | 39 | 237.852 |
| 16 | Alexander Albon | Williams | 1:33.477 | 47 | 237.773 |
| 17 | Esteban Ocon | Haas | 1:34.309 | 47 | 235.676 |
| 18 | Gabriel Bortoleto | Sauber | 1:34.447 | 39 | 235.331 |
Starting grid - Grandprix of Saudi Arabia - 2025
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.294 |
| 2 | Oscar Piastri | McLaren | 1:27.304 |
| 3 | George Russell | Mercedes | 1:27.407 |
| 4 | Charles Leclerc | Ferrari | 1:27.670 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:27.866 |
| 6 | Carlos Sainz | Williams | 1:28.164 |
| 7 | Lewis Hamilton | Ferrari | 1:28.201 |
| 8 | Yuki Tsunoda | Red Bull | 1:28.204 |
| 9 | Pierre Gasly | Alpine | 1:28.367 |
| 10 | Lando Norris | McLaren | - |
| 11 | Alexander Albon | Williams | 1:28.109 |
| 12 | Liam Lawson | Racing Bulls | 1:28.191 |
| 13 | Fernando Alonso | Aston Martin | 1:28.303 |
| 14 | Isack Hadjar | Racing Bulls | 1:28.418 |
| 15 | Oliver Bearman | Haas | 1:28.648 |
| 16 | Lance Stroll | Aston Martin | 1:28.645 |
| 17 | Jack Doohan | Alpine | 1:28.739 |
| 18 | Nico Hulkenberg | Sauber | 1:28.782 |
| 19 | Esteban Ocon | Haas | 1:29.092 |
| 20 | Gabriel Bortoleto | Sauber | 1:29.462 |
Qualifying result - Grandprix of Saudi Arabia - 2025
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.778 | 1:27.529 | 1:27.294 | 19 |
| 2 | Oscar Piastri | McLaren | 1:27.901 | 1:27.545 | 1:27.304 | 18 |
| 3 | George Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 | 16 |
| 4 | Charles Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 | 19 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 | 17 |
| 6 | Carlos Sainz | Williams | 1:28.354 | 1:28.024 | 1:28.164 | 23 |
| 7 | Lewis Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 | 20 |
| 8 | Yuki Tsunoda | Red Bull | 1:28.226 | 1:27.990 | 1:28.204 | 16 |
| 9 | Pierre Gasly | Alpine | 1:28.421 | 1:28.025 | 1:28.367 | 22 |
| 10 | Lando Norris | McLaren | 1:27.805 | 1:27.481 | DNF | 11 |
| 11 | Alexander Albon | Williams | 1:28.279 | 1:28.109 | - | 14 |
| 12 | Liam Lawson | Racing Bulls | 1:28.561 | 1:28.191 | - | 11 |
| 13 | Fernando Alonso | Aston Martin | 1:28.548 | 1:28.303 | - | 14 |
| 14 | Isack Hadjar | Racing Bulls | 1:28.571 | 1:28.418 | - | 12 |
| 15 | Oliver Bearman | Haas | 1:28.536 | 1:28.648 | - | 15 |
| 16 | Lance Stroll | Aston Martin | 1:28.645 | - | - | 9 |
| 17 | Jack Doohan | Alpine | 1:28.739 | - | - | 9 |
| 18 | Nico Hulkenberg | Sauber | 1:28.782 | - | - | 8 |
| 19 | Esteban Ocon | Haas | 1:29.092 | - | - | 9 |
| 20 | Gabriel Bortoleto | Sauber | 1:29.462 | - | - | 8 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-01-20 00:04:06 - 3 days ago
Bahrain












