Grandprix of Singapore - location: Singapore - circuit: Marina Bay Street Circuit
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Italy | Japan![]() |
Grandprix results of Singapore - 2008
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 14 | Fernando Alonso | Renault | 25 | 61 |
| 2 | 6 | Nico Rosberg | Williams | 18 | 61 |
| 3 | -1 | Lewis Hamilton | McLaren | 15 | 61 |
| 4 | 3 | Timo Glock | Toyota | 12 | 61 |
| 5 | 1 | Sebastian Vettel | Racing Bulls | 10 | 61 |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 8 | 61 |
| 7 | 7 | David Coulthard | Red Bull | 6 | 61 |
| 8 | 2 | Kazuki Nakajima | Williams | 4 | 61 |
| 9 | 3 | Jenson Button | Honda | 2 | 61 |
| 10 | -5 | Heikki Kovalainen | McLaren | 1 | 61 |
| 11 | -7 | Robert Kubica | BMW Sauber | 0 | 61 |
| 12 | 5 | Sebastien Bourdais | Racing Bulls | 0 | 61 |
| 13 | -12 | Felipe Massa | Ferrari | 0 | 61 |
| 14 | 6 | Giancarlo Fisichella | Force India | 0 | 61 |
| 15 | -12 | Kimi Räikkönen | Ferrari | 0 | 57 |
| 16 | -5 | Jarno Trulli | Toyota | 0 (not classified) | 50 |
| 17 | 2 | Adrian Sutil | Force India | 0 (not classified) | 49 |
| 18 | -5 | Mark Webber | Red Bull | 0 (not classified) | 29 |
| 19 | -1 | Rubens Barrichello | Honda | 0 (not classified) | 14 |
| 20 | -4 | Nelsinho Piquet | Renault | 0 (not classified) | 13 |
Italy | Japan![]() |
Fastest laps - Grandprix of Singapore - 2008
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | - | 14 | 172.74 |
| 2 | Felipe Massa | Ferrari | - | 13 | 172.482 |
| 3 | Fernando Alonso | Renault | - | 55 | 172.464 |
| 4 | Lewis Hamilton | McLaren | - | 14 | 171.969 |
| 5 | Nico Rosberg | Williams | - | 39 | 171.352 |
| 6 | Robert Kubica | Sauber | - | 14 | 170.639 |
| 7 | Jarno Trulli | Toyota | - | 32 | 170.523 |
| 8 | Timo Glock | Toyota | - | 50 | 170.408 |
| 9 | Sebastian Vettel | Racing Bulls | - | 13 | 170.047 |
| 10 | Kazuki Nakajima | Williams | - | 13 | 170.022 |
| 11 | Nick Heidfeld | Sauber | - | 14 | 169.992 |
| 12 | Heikki Kovalainen | McLaren | - | 14 | 169.943 |
| 13 | David Coulthard | Red Bull | - | 41 | 169.587 |
| 14 | Sebastien Bourdais | Racing Bulls | - | 29 | 169.181 |
| 15 | Jenson Button | Honda | - | 61 | 168.7 |
| 16 | Giancarlo Fisichella | Force India | - | 28 | 167.195 |
| 17 | Mark Webber | Red Bull | - | 13 | 167.069 |
| 18 | Adrian Sutil | Force India | - | 38 | 166.936 |
| 19 | Rubens Barrichello | Honda | - | 13 | 165.348 |
| 20 | Nelson Piquet | Renault | - | 13 | 165.154 |
Starting grid - Grandprix of Singapore - 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:44.801 |
| 2 | Lewis Hamilton | McLaren | 1:45.465 |
| 3 | Kimi Räikkönen | Ferrari | 1:45.617 |
| 4 | Robert Kubica | Sauber | 1:45.779 |
| 5 | Heikki Kovalainen | McLaren | 1:45.873 |
| 6 | Sebastian Vettel | Racing Bulls | 1:46.244 |
| 7 | Timo Glock | Toyota | 1:46.328 |
| 8 | Nico Rosberg | Williams | 1:46.611 |
| 9 | Nick Heidfeld | Sauber | 1:45.964 |
| 10 | Kazuki Nakajima | Williams | 1:47.547 |
| 11 | Jarno Trulli | Toyota | 1:45.038 |
| 12 | Jenson Button | Honda | 1:45.133 |
| 13 | Mark Webber | Red Bull | 1:45.212 |
| 14 | David Coulthard | Red Bull | 1:45.298 |
| 15 | Fernando Alonso | Renault | - |
| 16 | Nelsinho Piquet | Renault | 1:46.037 |
| 17 | Sebastien Bourdais | Racing Bulls | 1:46.389 |
| 18 | Rubens Barrichello | Honda | 1:46.583 |
| 19 | Adrian Sutil | Force India | 1:47.940 |
Qualifying result - Grandprix of Singapore - 2008
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:44.519 | 1:44.014 | 1:44.801 | 16 |
| 2 | Lewis Hamilton | McLaren | 1:44.501 | 1:44.932 | 1:45.465 | 14 |
| 3 | Kimi Räikkönen | Ferrari | 1:44.282 | 1:44.232 | 1:45.617 | 16 |
| 4 | Robert Kubica | Sauber | 1:44.740 | 1:44.519 | 1:45.779 | 18 |
| 5 | Heikki Kovalainen | McLaren | 1:44.311 | 1:44.207 | 1:45.873 | 19 |
| 6 | Nick Heidfeld | Sauber | 1:45.548 | 1:44.520 | 1:45.964 | 19 |
| 7 | Sebastian Vettel | Racing Bulls | 1:45.042 | 1:44.261 | 1:46.244 | 15 |
| 8 | Timo Glock | Toyota | 1:45.184 | 1:44.441 | 1:46.328 | 21 |
| 9 | Nico Rosberg | Williams | 1:45.103 | 1:44.429 | 1:46.611 | 17 |
| 10 | Kazuki Nakajima | Williams | 1:45.127 | 1:44.826 | 1:47.547 | 20 |
| 11 | Jarno Trulli | Toyota | 1:45.642 | 1:45.038 | - | 12 |
| 12 | Jenson Button | Honda | 1:45.660 | 1:45.133 | - | 14 |
| 13 | Mark Webber | Red Bull | 1:45.493 | 1:45.212 | - | 12 |
| 14 | David Coulthard | Red Bull | 1:46.028 | 1:45.298 | - | 16 |
| 15 | Fernando Alonso | Renault | 1:44.971 | - | - | 6 |
| 16 | Nelson Piquet | Renault | 1:46.037 | - | - | 6 |
| 17 | Sebastien Bourdais | Racing Bulls | 1:46.389 | - | - | 6 |
| 18 | Rubens Barrichello | Honda | 1:46.583 | - | - | 7 |
| 19 | Adrian Sutil | Force India | 1:47.940 | - | - | 10 |
| 20 | Giancarlo Fisichella | Force India | - | - | - | 2 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-05-19 00:04:00 - 2 days ago
Italy









