Gained most places
Tim SchenkenBrabhamFrom P21 to P9+12
John SurteesSurteesFrom P22 to P11+11
Howden GanleyBRMFrom P17 to P10+7
Francois CevertTyrrellFrom P12 to P7+5
Denny HulmeMcLarenFrom P9 to P5+4
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Spain 1971 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
South Africa | Monaco![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 3 | Tyrrell | 25 | 75 | |
| 2 | -1 | Ferrari | 18 | 75 | |
| 3 | Matra | 15 | 75 | ||
| 4 | 1 | BRM | 12 | 75 | |
| 5 | 4 | McLaren | 10 | 75 | |
| 6 | Matra | 8 | 74 | ||
| 7 | 5 | Tyrrell | 6 | 74 | |
| 8 | -1 | McLaren | 4 | 73 | |
| 9 | 12 | Brabham | 2 | 72 | |
| 10 | 7 | BRM | 1 | 71 | |
| 11 | 11 | Surtees | 0 | 67 | |
| 12 | 4 | Team Lotus | 0 (not classified) | 58 | |
| 13 | 1 | Team Lotus | 0 (not classified) | 54 | |
| 14 | -3 | March | 0 (not classified) | 53 | |
| 15 | -7 | Ferrari | 0 (not classified) | 50 | |
| 16 | 4 | March | 0 (not classified) | 46 | |
| 17 | -4 | March | 0 (not classified) | 24 | |
| 18 | -16 | Ferrari | 0 (not classified) | 13 | |
| 19 | Surtees | 0 (not classified) | 9 | ||
| 20 | -10 | BRM | 0 (not classified) | 5 | |
| 21 | -6 | Brabham | 0 (not classified) | 5 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Drivers who did not start or are disqualified are listed at the bottom.
South Africa | Monaco![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Ferrari | - | 69 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:25.900 | |
| 2 | Ferrari | - | |
| 3 | Matra | - | |
| 4 | Tyrrell | - | |
| 5 | BRM | - | |
| 6 | Matra | - | |
| 7 | McLaren | - | |
| 8 | Ferrari | - | |
| 9 | McLaren | - | |
| 10 | BRM | - | |
| 11 | March | - | |
| 12 | Tyrrell | - | |
| 13 | March | - | |
| 14 | Team Lotus | - | |
| 15 | Brabham | - | |
| 16 | Team Lotus | - | |
| 17 | BRM | - | |
| 18 | March | - | |
| 19 | Surtees | - | |
| 20 | March | - | |
| 21 | Brabham | - | |
| 22 | Surtees | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 19 |
| 2 | Tyrrell | 15 |
| 3 | Matra | 7 |
| 4 | BRM | 3 |
| 5 | Team Lotus | 3 |
| 6 | McLaren | 3 |
| 7 | Surtees | 0 |
| 8 | Brabham | 0 |
| 9 | March | 0 |