Grandprix of Spain - location: Barcelona - circuit: Circuit de Barcelona-Catalunya
The grand prix view provides the results of the selected GP; the race results, fastest laps and qualifying (grid). You can provide a rating for this F1 grand prix.
*Votes by account users have twice the weight. Half star ratings are rounded up in the graph for clarity, not in the calulation of the total rating.
Russia | Monaco![]() |
Grandprix results of Spain - 2017
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 25 | 66 | |
| 2 | Sebastian Vettel | Ferrari | 18 | 66 | |
| 3 | 3 | Daniel Ricciardo | Red Bull | 15 | 66 |
| 4 | 4 | Sergio Perez | Force India | 12 | 65 |
| 5 | 5 | Esteban Ocon | Force India | 10 | 65 |
| 6 | 7 | Nico Hulkenberg | Renault | 8 | 65 |
| 7 | 5 | Carlos Sainz | Racing Bulls | 6 | 65 |
| 8 | 7 | Pascal Wehrlein | Sauber | 4 | 65 |
| 9 | 10 | Daniil Kvyat | Racing Bulls | 2 | 65 |
| 10 | 4 | Romain Grosjean | Haas | 1 | 65 |
| 11 | 5 | Marcus Ericsson | Sauber | 0 | 64 |
| 12 | -5 | Fernando Alonso | McLaren | 0 | 64 |
| 13 | -4 | Felipe Massa | Williams | 0 | 64 |
| 14 | -3 | Kevin Magnussen | Haas | 0 | 64 |
| 15 | 2 | Jolyon Palmer | Renault | 0 | 64 |
| 16 | 2 | Lance Stroll | Williams | 0 | 64 |
| 17 | -14 | Valtteri Bottas | Mercedes | 0 (not classified) | 38 |
| 18 | 2 | Stoffel Vandoorne | McLaren | 0 (not classified) | 32 |
| 19 | -14 | Max Verstappen | Red Bull | 0 (not classified) | 1 |
| 20 | -16 | Kimi Räikkönen | Ferrari | 0 (not classified) | 0 |
Russia | Monaco![]() |
Fastest laps - Grandprix of Spain - 2017
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:23.593 | 64 | 200.471 |
| 2 | Sebastian Vettel | Ferrari | 1:23.674 | 43 | 200.277 |
| 3 | Daniel Ricciardo | Red Bull | 1:23.686 | 40 | 200.248 |
| 4 | Fernando Alonso | McLaren | 1:23.894 | 64 | 199.752 |
| 5 | Valtteri Bottas | Mercedes | 1:24.696 | 28 | 197.86 |
| 6 | Jolyon Palmer | Renault | 1:24.843 | 44 | 197.517 |
| 7 | Sergio Perez | Force India | 1:25.755 | 51 | 195.417 |
| 8 | Daniil Kvyat | Racing Bulls | 1:25.976 | 37 | 194.914 |
| 9 | Carlos Sainz | Racing Bulls | 1:26.186 | 61 | 194.439 |
| 10 | Marcus Ericsson | Sauber | 1:26.213 | 60 | 194.379 |
| 11 | Esteban Ocon | Force India | 1:26.276 | 40 | 194.237 |
| 12 | Kevin Magnussen | Haas | 1:26.371 | 15 | 194.023 |
| 13 | Felipe Massa | Williams | 1:26.472 | 64 | 193.796 |
| 14 | Pascal Wehrlein | Sauber | 1:26.476 | 58 | 193.787 |
| 15 | Nico Hulkenberg | Renault | 1:26.703 | 56 | 193.28 |
| 16 | Lance Stroll | Williams | 1:26.838 | 50 | 192.98 |
| 17 | Romain Grosjean | Haas | 1:26.871 | 50 | 192.906 |
| 18 | Stoffel Vandoorne | McLaren | 1:27.554 | 14 | 191.401 |
Starting grid - Grandprix of Spain - 2017
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:19.149 |
| 2 | Sebastian Vettel | Ferrari | 1:19.200 |
| 3 | Valtteri Bottas | Mercedes | 1:19.373 |
| 4 | Kimi Räikkönen | Ferrari | 1:19.439 |
| 5 | Max Verstappen | Red Bull | 1:19.706 |
| 6 | Daniel Ricciardo | Red Bull | 1:20.175 |
| 7 | Fernando Alonso | McLaren | 1:21.048 |
| 8 | Sergio Perez | Force India | 1:21.070 |
| 9 | Felipe Massa | Williams | 1:21.232 |
| 10 | Esteban Ocon | Force India | 1:21.272 |
| 11 | Kevin Magnussen | Haas | 1:21.329 |
| 12 | Carlos Sainz | Racing Bulls | 1:21.371 |
| 13 | Nico Hulkenberg | Renault | 1:21.397 |
| 14 | Romain Grosjean | Haas | 1:21.517 |
| 15 | Pascal Wehrlein | Sauber | 1:21.803 |
| 16 | Marcus Ericsson | Sauber | 1:22.332 |
| 17 | Jolyon Palmer | Renault | 1:22.401 |
| 18 | Lance Stroll | Williams | 1:22.411 |
| 19 | Daniil Kvyat | Racing Bulls | 1:22.746 |
| 20 | Stoffel Vandoorne | McLaren | 1:22.532 |
Qualifying result - Grandprix of Spain - 2017
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 | 12 |
| 2 | Sebastian Vettel | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 | 16 |
| 3 | Valtteri Bottas | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 | 14 |
| 5 | Max Verstappen | Red Bull | 1:21.430 | 1:20.722 | 1:19.706 | 12 |
| 6 | Daniel Ricciardo | Red Bull | 1:21.704 | 1:20.855 | 1:20.175 | 12 |
| 7 | Fernando Alonso | McLaren | 1:22.015 | 1:21.251 | 1:21.048 | 15 |
| 8 | Sergio Perez | Force India | 1:21.998 | 1:21.239 | 1:21.070 | 14 |
| 9 | Felipe Massa | Williams | 1:22.138 | 1:21.222 | 1:21.232 | 15 |
| 10 | Esteban Ocon | Force India | 1:21.901 | 1:21.148 | 1:21.272 | 17 |
| 11 | Kevin Magnussen | Haas | 1:21.945 | 1:21.329 | - | 13 |
| 12 | Carlos Sainz | Racing Bulls | 1:21.941 | 1:21.371 | - | 12 |
| 13 | Nico Hulkenberg | Renault | 1:22.091 | 1:21.397 | - | 12 |
| 14 | Romain Grosjean | Haas | 1:21.822 | 1:21.517 | - | 13 |
| 15 | Pascal Wehrlein | Sauber | 1:22.327 | 1:21.803 | - | 15 |
| 16 | Marcus Ericsson | Sauber | 1:22.332 | - | - | 9 |
| 17 | Jolyon Palmer | Renault | 1:22.401 | - | - | 6 |
| 18 | Lance Stroll | Williams | 1:22.411 | - | - | 7 |
| 19 | Stoffel Vandoorne | McLaren | 1:22.532 | - | - | 9 |
| 20 | Daniil Kvyat | Racing Bulls | 1:22.746 | - | - | 6 |
Explanation
This views shows the results of a specific Formula 1 grand prix.
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
This views shows the results of a specific Formula 1 grand prix.
- (not classified) means that the driver did not complete at least 90% of the laps of the race winner and therefore is not eligible for points.
- Selecting one of the other points scoring systems allows to view the result based on that points scoring system.
- Laps indicate amount of completed laps.
- The qualifying results are defined as the start grid. The reason behind this is that pole-position is defined by the grid and not the qualifying result (so this included possible potential).
Grand prix rating
The grand prix rating is based on the average of all user provided ratings. Account ratings are weighted more heavily in the rating.
Date last modified: 2026-09-08 00:05:38 - 3 days ago
Russia












