Gained most places
Peter HirtFerrariFrom P19 to P7+12
Alan BrownCooperFrom P15 to P5+10
Ken WhartonFrazer NashFrom P13 to P4+9
Eric BrandonCooperFrom P17 to P8+9
Harry SchellMaseratiFrom P18 to P11+7
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the Switzerland 1952 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
Indianapolis 500![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 25 | 62 | |
| 2 | 3 | Ferrari | 18 | 62 | |
| 3 | 4 | Gordini | 15 | 61 | |
| 4 | 9 | Frazer Nash | 12 | 60 | |
| 5 | 10 | Cooper | 10 | 59 | |
| 6 | 2 | Maserati | 8 | 58 | |
| 7 | 12 | Ferrari | 6 | 56 | |
| 8 | 9 | Cooper | 4 | 55 | |
| 9 | 2 | Simca | 0 (not classified) | 52 | |
| 10 | -9 | Ferrari | 0 (split points by 2) (not classified) | 51 | |
| 10 | -6 | Ferrari | 0 (split points by 2) (not classified) | 51 | |
| 11 | 7 | Maserati | 0 (not classified) | 31 | |
| 12 | -3 | HWM | 0 (not classified) | 24 | |
| 13 | -1 | HWM | 0 (not classified) | 24 | |
| 14 | -11 | Gordini | 0 (not classified) | 20 | |
| 16 | -10 | HWM | 0 (not classified) | 12 | |
| 17 | -7 | HWM | 0 (not classified) | 12 | |
| 18 | -4 | AFM | 0 (not classified) | 4 | |
| 19 | -3 | Veritas | 0 (not classified) | 4 | |
| 20 | Ferrari | 0 (not classified) | 2 | ||
| 21 | Simca | 0 (not classified) | 1 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Drivers who did not start or are disqualified are listed at the bottom.
Indianapolis 500![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Ferrari | - | 46 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 0 | |
| 2 | Ferrari | 0 | |
| 3 | Gordini | 0 | |
| 4 | Ferrari | 0 | |
| 5 | Ferrari | 0 | |
| 6 | HWM | 0 | |
| 7 | Gordini | 0 | |
| 8 | Maserati | 0 | |
| 9 | HWM | 0 | |
| 10 | HWM | 0 | |
| 11 | Simca | 0 | |
| 12 | HWM | 0 | |
| 13 | Frazer Nash | 0 | |
| 14 | AFM | 0 | |
| 15 | Cooper | 0 | |
| 16 | Veritas | 0 | |
| 17 | Cooper | 0 | |
| 18 | Maserati | 0 | |
| 19 | Ferrari | 0 | |
| 20 | Ferrari | 0 | |
| 21 | Simca | 0 | |
| 22 | None | 0 |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 15 |
| 2 | Gordini | 4 |
| 3 | Frazer Nash | 3 |
| 4 | Cooper | 2 |
| 5 | Maserati | 0 |
| 6 | Simca | 0 |
| 7 | HWM | 0 |
| 8 | AFM | 0 |
| 9 | Veritas | 0 |