Gained most places
Gijs Van LennepIso MarlboroFrom P20 to P6+14
George FollmerShadowFrom P22 to P10+12
Mike HailwoodSurteesFrom P24 to P14+10
Howden GanleyIso MarlboroFrom P15 to P9+6
Graham HillShadowFrom P17 to P12+5
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the The Netherlands 1973 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
| Germany |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 1 | Tyrrell | 25 | 72 | |
| 2 | 1 | Tyrrell | 18 | 72 | |
| 3 | 4 | March | 15 | 72 | |
| 4 | 2 | McLaren | 12 | 72 | |
| 5 | 4 | BRM | 10 | 72 | |
| 6 | 14 | Iso Marlboro | 8 | 70 | |
| 7 | 1 | Surtees | 6 | 69 | |
| 8 | 4 | BRM | 4 | 68 | |
| 9 | 6 | Iso Marlboro | 2 | 68 | |
| 10 | 12 | Shadow | 1 | 67 | |
| 11 | -10 | Team Lotus | 0 | 66 | |
| 12 | 5 | Shadow | 0 (not classified) | 56 | |
| 13 | -2 | BRM | 0 (not classified) | 52 | |
| 14 | 10 | Surtees | 0 (not classified) | 52 | |
| 15 | -11 | McLaren | 0 (not classified) | 31 | |
| 16 | -3 | Brabham | 0 (not classified) | 27 | |
| 17 | 2 | Tecno | 0 (not classified) | 22 | |
| 18 | -13 | Brabham | 0 (not classified) | 9 | |
| 19 | 2 | March | 0 (not classified) | 8 | |
| 20 | -2 | March | 0 (not classified) | 7 | |
| 21 | -5 | Team Lotus | 0 (not classified) | 2 | |
| 22 | 1 | March | 0 (not classified) | 2 | |
| 23 | -13 | Shadow | 0 (not classified) | 1 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Drivers who did not start or are disqualified are listed at the bottom.
| Germany |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Team Lotus | - | 42 | 0 |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | Tyrrell | 90 |
| 2 | Team Lotus | 66 |
| 3 | McLaren | 46 |
| 4 | Ferrari | 14 |
| 5 | Brabham | 12 |
| 6 | March | 8 |
| 7 | BRM | 7 |
| 8 | Shadow | 5 |
| 9 | Iso Marlboro | 1 |
| 10 | Tecno | 1 |
| 11 | Surtees | 0 |
| 12 | Ensign | 0 |