Gained most places
Walt HansgenTeam LotusFrom P17 to P5+12
Jo SiffertBrabhamFrom P12 to P3+9
Richie GintherBRMFrom P13 to P4+9
Trevor TaylorBRPFrom P15 to P6+9
Mike HailwoodTeam LotusFrom P16 to P8+8
This page lists the race classification, starting grid, laps completed, fastest lap, and community race rating for the United States 1964 Grand Prix.
Finishing positions and grid slots are fixed race results; the points column updates when you switch the points scoring system.
Italy | Mexico![]() |
| Pos | Driver | Team | Points | Laps | |
|---|---|---|---|---|---|
| 1 | 3 | BRM | 25 | 110 | |
| 2 | Ferrari | 18 | 110 | ||
| 3 | 9 | Brabham | 15 | 109 | |
| 4 | 9 | BRM | 12 | 107 | |
| 5 | 12 | Team Lotus | 10 | 107 | |
| 6 | 9 | BRP | 8 | 106 | |
| 7 | -6 | Team Lotus | 0 (no points awarded for this GP) | 102 | |
| 7 | -1 | Team Lotus | 0 (no points awarded for this GP) | 54 | |
| 8 | 8 | Team Lotus | 4 | 101 | |
| 9 | -6 | Brabham | 0 (not classified) | 69 | |
| 10 | 8 | Brabham | 0 (not classified) | 65 | |
| 11 | -3 | Ferrari | 0 (not classified) | 58 | |
| 13 | 1 | Honda | 0 (not classified) | 50 | |
| 14 | -3 | Team Lotus | 0 (not classified) | 47 | |
| 15 | -6 | Brabham | 0 (not classified) | 37 | |
| 16 | -11 | Cooper | 0 (not classified) | 27 | |
| 17 | -10 | Brabham | 0 (not classified) | 14 | |
| 18 | 1 | Cooper | 0 (not classified) | 4 | |
| 19 | -9 | BRP | 0 (not classified) | 2 |
Gained most places
Lost most places
Qualifying to race progression
How each driver moved from qualifying, through the grid, to the race.
Drivers who did not start or are disqualified are listed at the bottom.
Italy | Mexico![]() |
| Pos | Driver | Team | Time | Lap | Speed |
|---|---|---|---|---|---|
| 1 | Team Lotus | - | 81 | 0 |
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Team Lotus | 1:12.650 | |
| 2 | Ferrari | - | |
| 3 | Brabham | - | |
| 4 | BRM | - | |
| 5 | Cooper | - | |
| 6 | Team Lotus | - | |
| 7 | Brabham | - | |
| 8 | Ferrari | - | |
| 9 | Cooper | - | |
| 10 | Team Lotus | - | |
| 11 | Team Lotus | - | |
| 12 | Cooper | - | |
| 13 | BRM | - | |
| 14 | Honda | - | |
| 15 | Team Lotus | - | |
| 16 | Team Lotus | - | |
| 17 | Team Lotus | - | |
| 18 | Cooper | - | |
| 19 | Cooper | - |
Driver championship
Standings after this grand prix
Constructor championship
Standings after this grand prix
| Pos | Team | Pts |
|---|---|---|
| 1 | BRM | 70 |
| 2 | Ferrari | 53 |
| 3 | Team Lotus | 47 |
| 4 | Brabham | 34 |
| 5 | Cooper | 16 |
| 6 | BRP | 5 |
| 7 | Honda | 0 |
| 8 | Scirocco | 0 |
| 9 | Derrington | 0 |
| 10 | Porsche | 0 |