Who has the most points in a F1 season?
This section provides F1 stats in a season. This view shows most points in a season for drivers and teams. Based on absolute most points and for average points per race.
Nr | Driver | Average points per race in season | Points in season | Champ in season | Season (total GPs) |
---|---|---|---|---|---|
1 | ![]() | 8.41 (8.4 in total season) | 185 | yes | 2023 (22 completed of 22) |
2 | ![]() | 7.82 | 133 | yes | 2002 (17) |
3 | ![]() | 7.21 | 137 | yes | 2013 (19) |
4 | ![]() | 7.17 | 129 | yes | 2004 (18) |
5 | ![]() | 7.16 | 136 | yes | 2011 (19) |
6 | ![]() | 6.9 | 131 | yes | 2015 (19) |
7 | ![]() | 6.82 | 116 | yes | 2020 (17) |
8 | ![]() | 6.71 | 114 | yes | 2001 (17) |
9 | ![]() | 6.64 | 146 | yes | 2022 (22) |
10 | ![]() | 6.58 | 125 | yes | 2014 (19) |
11 | ![]() | 6.56 | 105 | no | 1988 (16) |
12 | ![]() | 6.52 | 137 | yes | 2018 (21) |
13 | ![]() | 6.48 | 136 | yes | 2019 (21) |
14 | ![]() | 6.07 | 133.5 | yes | 2021 (22) |
15 | ![]() | 6.06 | 109 | yes | 2006 (18) |
16 | ![]() | 6.05 | 127 | yes | 2016 (21) |
17 | ![]() | 6 | 126 | no | 2016 (21) |
18 | ![]() | 5.95 | 119 | yes | 2017 (20) |
19 | ![]() | 5.77 | 127 | no | 2021 (22) |
20 | ![]() | 5.68 | 108 | no | 2014 (19) |
21 | ![]() | 5.68 | 108 | yes | 2005 (19) |
22 | ![]() | 5.63 | 107 | no | 2015 (19) |
23 | ![]() | 5.05 | 101 | no | 2017 (20) |
24 | ![]() | 4.86 | 102 | no | 2019 (21) |
Explanation
Drivers and teams are ranked based on how many points they achieved in a single season. Both for absolute most points and for the average points per race in a season.
For an on-going season the number of completed GP is taken as a basis for that calculation. An indication is given if the driver won the championship that season. Champion is based on the actual championshipship (under the PSS for that specific season, not under the selected PSS in the menu).
Note: only drivers or teams with 100 or more points in a season are shown in this data set.
Drivers and teams are ranked based on how many points they achieved in a single season. Both for absolute most points and for the average points per race in a season.
For an on-going season the number of completed GP is taken as a basis for that calculation. An indication is given if the driver won the championship that season. Champion is based on the actual championshipship (under the PSS for that specific season, not under the selected PSS in the menu).
Note: only drivers or teams with 100 or more points in a season are shown in this data set.
Date last modified: 2023-11-27 23:03:27 - 18 hours ago