Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
Stat | Total | Average / Grand prix | Average / Driver |
---|---|---|---|
Points | 13599.7 | 5.96 | 230.5 |
Wins | 179 | 0.078 | 3.034 |
Podiums | 415 | 0.182 | 7.034 |
Fastest laps | 159 | 0.07 | 2.695 |
Pole positions | 166 | 0.073 | 2.814 |
Total grand prix | 2282 | - | 38.7 |
Driver points for Germany
Champions for Germany
Nr | Driver | Championships | Championships % |
---|---|---|---|
1 | Michael Schumacher | 7 | 58% |
2 | Sebastian Vettel | 4 | 33% |
3 | Nico Rosberg | 1 | 8% |
Wins for Germany
Nr | Driver | Wins | Wins % |
---|---|---|---|
1 | Michael Schumacher | 91 | 50.8% |
2 | Sebastian Vettel | 53 | 29.6% |
3 | Nico Rosberg | 23 | 12.8% |
4 | Ralf Schumacher | 6 | 3.4% |
5 | Heinz-Harald Frentzen | 3 | 1.7% |
6 | Wolfgang von Trips | 2 | 1.1% |
7 | Jochen Mass | 1 | 0.6% |
Poles for Germany
Nr | Driver | Poles | Poles % |
---|---|---|---|
1 | Michael Schumacher | 68 | 41% |
2 | Sebastian Vettel | 57 | 34.3% |
3 | Nico Rosberg | 30 | 18.1% |
4 | Ralf Schumacher | 6 | 3.6% |
5 | Heinz-Harald Frentzen | 2 | 1.2% |
6 | Nick Heidfeld | 1 | 0.6% |
6 | Nico Hulkenberg | 1 | 0.6% |
6 | Wolfgang von Trips | 1 | 0.6% |
Points per season for Germany
Podiums for Germany
Nr | Driver | Podiums | Podiums % |
---|---|---|---|
1 | Michael Schumacher | 155 | 37.3% |
2 | Sebastian Vettel | 122 | 29.4% |
3 | Nico Rosberg | 57 | 13.7% |
4 | Ralf Schumacher | 27 | 6.5% |
5 | Heinz-Harald Frentzen | 18 | 4.3% |
6 | Nick Heidfeld | 13 | 3.1% |
7 | Jochen Mass | 8 | 1.9% |
8 | Wolfgang von Trips | 6 | 1.4% |
9 | Timo Glock | 3 | 0.7% |
10 | Hans Joachim Stuck | 2 | 0.5% |
10 | Karl Kling | 2 | 0.5% |
12 | Hans Herrmann | 1 | 0.2% |
12 | Rolf Stommelen | 1 | 0.2% |
Fastest laps for Germany
Nr | Driver | Fastest laps | Fastest laps % |
---|---|---|---|
1 | Michael Schumacher | 77 | 48.4% |
2 | Sebastian Vettel | 38 | 23.9% |
3 | Nico Rosberg | 20 | 12.6% |
4 | Ralf Schumacher | 8 | 5% |
5 | Heinz-Harald Frentzen | 6 | 3.8% |
6 | Nico Hulkenberg | 2 | 1.3% |
6 | Jochen Mass | 2 | 1.3% |
6 | Nick Heidfeld | 2 | 1.3% |
9 | Hans Herrmann | 1 | 0.6% |
9 | Karl Kling | 1 | 0.6% |
9 | Adrian Sutil | 1 | 0.6% |
9 | Timo Glock | 1 | 0.6% |
Location of Germany
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2023-09-23 11:03:27 - 2 hours ago