Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
| Stat | Total | Average / Grand prix | Average / Driver |
|---|---|---|---|
| Points | 25492.7 | 5.84 | 154.5 |
| Wins | 327 | 0.075 | 1.982 |
| Podiums | 804 | 0.184 | 4.873 |
| Fastest laps | 286 | 0.066 | 1.733 |
| Pole positions | 315 | 0.072 | 1.909 |
| Total grand prix | 4364 | - | 26.4 |
Driver points for United Kingdom
Champions for United Kingdom
| Nr | Driver | Championships | Championships % |
|---|---|---|---|
| 1 | Lewis Hamilton | 7 | 33% |
| 2 | Jackie Stewart | 3 | 14% |
| 3 | Jim Clark | 2 | 10% |
| 3 | Graham Hill | 2 | 10% |
| 5 | Mike Hawthorn | 1 | 5% |
| 5 | Nigel Mansell | 1 | 5% |
| 5 | Jenson Button | 1 | 5% |
| 5 | Lando Norris | 1 | 5% |
| 5 | John Surtees | 1 | 5% |
| 5 | James Hunt | 1 | 5% |
| 5 | Damon Hill | 1 | 5% |
Wins for United Kingdom
| Nr | Driver | Wins | Wins % |
|---|---|---|---|
| 1 | Lewis Hamilton | 105 | 32.1% |
| 2 | Nigel Mansell | 31 | 9.5% |
| 3 | Jackie Stewart | 27 | 8.3% |
| 4 | Jim Clark | 25 | 7.6% |
| 5 | Damon Hill | 22 | 6.7% |
| 6 | Stirling Moss | 16 | 4.9% |
| 7 | Jenson Button | 15 | 4.6% |
| 8 | Graham Hill | 14 | 4.3% |
| 9 | David Coulthard | 13 | 4% |
| 10 | Lando Norris | 11 | 3.4% |
| 11 | James Hunt | 10 | 3.1% |
| 12 | George Russell | 6 | 1.8% |
| 12 | John Surtees | 6 | 1.8% |
| 12 | Tony Brooks | 6 | 1.8% |
| 15 | John Watson | 5 | 1.5% |
| 16 | Eddie Irvine | 4 | 1.2% |
| 17 | Johnny Herbert | 3 | 0.9% |
| 17 | Mike Hawthorn | 3 | 0.9% |
| 17 | Peter Collins | 3 | 0.9% |
| 20 | Innes Ireland | 1 | 0.3% |
| 20 | Peter Gethin | 1 | 0.3% |
Poles for United Kingdom
| Nr | Driver | Poles | Poles % |
|---|---|---|---|
| 1 | Lewis Hamilton | 104 | 33% |
| 2 | Jim Clark | 33 | 10.5% |
| 3 | Nigel Mansell | 32 | 10.2% |
| 4 | Damon Hill | 20 | 6.3% |
| 5 | Jackie Stewart | 17 | 5.4% |
| 5 | Lando Norris | 17 | 5.4% |
| 7 | Stirling Moss | 16 | 5.1% |
| 8 | James Hunt | 14 | 4.4% |
| 9 | Graham Hill | 13 | 4.1% |
| 10 | David Coulthard | 12 | 3.8% |
| 11 | George Russell | 8 | 2.5% |
| 11 | Jenson Button | 8 | 2.5% |
| 11 | John Surtees | 8 | 2.5% |
| 14 | Mike Hawthorn | 4 | 1.3% |
| 15 | John Watson | 2 | 0.6% |
| 15 | Stuart Lewis-Evans | 2 | 0.6% |
| 15 | Tony Brooks | 2 | 0.6% |
| 18 | Cliff Allison | 1 | 0.3% |
| 18 | Mike Parkes | 1 | 0.3% |
| 18 | Tom Pryce | 1 | 0.3% |
Points per season for United Kingdom
Podiums for United Kingdom
| Nr | Driver | Podiums | Podiums % |
|---|---|---|---|
| 1 | Lewis Hamilton | 203 | 25.2% |
| 2 | David Coulthard | 62 | 7.7% |
| 3 | Nigel Mansell | 59 | 7.3% |
| 4 | Jenson Button | 50 | 6.2% |
| 5 | Lando Norris | 44 | 5.5% |
| 6 | Jackie Stewart | 43 | 5.3% |
| 7 | Damon Hill | 42 | 5.2% |
| 8 | Graham Hill | 36 | 4.5% |
| 9 | Jim Clark | 32 | 4% |
| 10 | Eddie Irvine | 26 | 3.2% |
| 10 | George Russell | 26 | 3.2% |
| 12 | John Surtees | 24 | 3% |
| 12 | Stirling Moss | 24 | 3% |
| 14 | James Hunt | 23 | 2.9% |
| 15 | John Watson | 20 | 2.5% |
| 16 | Mike Hawthorn | 18 | 2.2% |
| 17 | Tony Brooks | 10 | 1.2% |
| 18 | Martin Brundle | 9 | 1.1% |
| 18 | Peter Collins | 9 | 1.1% |
| 20 | Johnny Herbert | 7 | 0.9% |
| 21 | Derek Warwick | 4 | 0.5% |
| 21 | Innes Ireland | 4 | 0.5% |
| 23 | Mark Blundell | 3 | 0.4% |
| 24 | Jackie Oliver | 2 | 0.2% |
| 24 | Mike Hailwood | 2 | 0.2% |
| 24 | Mike Parkes | 2 | 0.2% |
| 24 | Peter Arundell | 2 | 0.2% |
| 24 | Piers Courage | 2 | 0.2% |
| 24 | Roy Salvadori | 2 | 0.2% |
| 24 | Stuart Lewis-Evans | 2 | 0.2% |
| 24 | Tom Pryce | 2 | 0.2% |
| 32 | Bob Anderson | 1 | 0.1% |
| 32 | Brian Redman | 1 | 0.1% |
| 32 | Cliff Allison | 1 | 0.1% |
| 32 | Mike Spence | 1 | 0.1% |
| 32 | Peter Gethin | 1 | 0.1% |
| 32 | Peter Whitehead | 1 | 0.1% |
| 32 | Reg Parnell | 1 | 0.1% |
| 32 | Richard Attwood | 1 | 0.1% |
| 32 | Ron Flockhart | 1 | 0.1% |
| 32 | Trevor Taylor | 1 | 0.1% |
Fastest laps for United Kingdom
| Nr | Driver | Fastest laps | Fastest laps % |
|---|---|---|---|
| 1 | Lewis Hamilton | 68 | 23.8% |
| 2 | Nigel Mansell | 30 | 10.5% |
| 3 | Jim Clark | 28 | 9.8% |
| 4 | Damon Hill | 19 | 6.6% |
| 4 | Stirling Moss | 19 | 6.6% |
| 6 | Lando Norris | 18 | 6.3% |
| 6 | David Coulthard | 18 | 6.3% |
| 8 | Jackie Stewart | 15 | 5.2% |
| 9 | George Russell | 11 | 3.8% |
| 9 | John Surtees | 11 | 3.8% |
| 11 | Graham Hill | 10 | 3.5% |
| 12 | Jenson Button | 8 | 2.8% |
| 12 | James Hunt | 8 | 2.8% |
| 14 | Mike Hawthorn | 6 | 2.1% |
| 15 | John Watson | 5 | 1.7% |
| 16 | Tony Brooks | 3 | 1% |
| 17 | Derek Warwick | 2 | 0.7% |
| 18 | Brian Henton | 1 | 0.3% |
| 18 | Eddie Irvine | 1 | 0.3% |
| 18 | Richard Attwood | 1 | 0.3% |
| 18 | Mike Hailwood | 1 | 0.3% |
| 18 | Jonathan Palmer | 1 | 0.3% |
| 18 | Jackie Oliver | 1 | 0.3% |
| 18 | Innes Ireland | 1 | 0.3% |
Location of United Kingdom
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2026-03-15 12:08:22 - 13 hours ago
