Nation overall stats overview
The nation view provides the overview of all F1 drivers from that nation. The F1 points, F1 championships, F1 wins, podiums and fastest laps achieved.
Stat | Total | Average / Grand prix | Average / Driver |
---|---|---|---|
Points | 4308.3 | 3.59 | 27.44 |
Wins | 33 | 0.027 | 0.21 |
Podiums | 129 | 0.107 | 0.822 |
Fastest laps | 36 | 0.03 | 0.229 |
Pole positions | 39 | 0.032 | 0.248 |
Total grand prix | 1201 | - | 7.6 |
Driver points for United States
Champions for United States
Nr | Driver | Championships | Championships % |
---|---|---|---|
1 | Phil Hill | 1 | 50% |
1 | Mario Andretti | 1 | 50% |
Wins for United States
Nr | Driver | Wins | Wins % |
---|---|---|---|
1 | Mario Andretti | 12 | 36.4% |
2 | Dan Gurney | 4 | 12.1% |
3 | Phil Hill | 3 | 9.1% |
4 | Bill Vukovich | 2 | 6.1% |
4 | Peter Revson | 2 | 6.1% |
6 | Bob Sweikert | 1 | 3% |
6 | Jim Rathmann | 1 | 3% |
6 | Jimmy Bryan | 1 | 3% |
6 | Johnnie Parsons | 1 | 3% |
6 | Lee Wallard | 1 | 3% |
6 | Pat Flaherty | 1 | 3% |
6 | Richie Ginther | 1 | 3% |
6 | Rodger Ward | 1 | 3% |
6 | Sam Hanks | 1 | 3% |
6 | Troy Ruttman | 1 | 3% |
Poles for United States
Nr | Driver | Poles | Poles % |
---|---|---|---|
1 | Mario Andretti | 18 | 46.2% |
2 | Phil Hill | 6 | 15.4% |
3 | Dan Gurney | 3 | 7.7% |
4 | Bill Vukovich | 1 | 2.6% |
4 | Dick Rathmann | 1 | 2.6% |
4 | Duke Nalon | 1 | 2.6% |
4 | Eddie Sachs | 1 | 2.6% |
4 | Fred Agabashian | 1 | 2.6% |
4 | Jack McGrath | 1 | 2.6% |
4 | Jerry Hoyt | 1 | 2.6% |
4 | Johnny Thomson | 1 | 2.6% |
4 | Pat Flaherty | 1 | 2.6% |
4 | Pat O'Connor | 1 | 2.6% |
4 | Peter Revson | 1 | 2.6% |
4 | Walt Faulkner | 1 | 2.6% |
Points per season for United States
Podiums for United States
Nr | Driver | Podiums | Podiums % |
---|---|---|---|
1 | Dan Gurney | 19 | 14.7% |
1 | Mario Andretti | 19 | 14.7% |
3 | Phil Hill | 16 | 12.4% |
4 | Richie Ginther | 14 | 10.9% |
5 | Eddie Cheever | 9 | 7% |
6 | Peter Revson | 8 | 6.2% |
7 | Jim Rathmann | 4 | 3.1% |
7 | Sam Hanks | 4 | 3.1% |
9 | Jimmy Bryan | 3 | 2.3% |
9 | Masten Gregory | 3 | 2.3% |
11 | Bill Vukovich | 2 | 1.6% |
11 | Harry Schell | 2 | 1.6% |
11 | Jack McGrath | 2 | 1.6% |
11 | Rodger Ward | 2 | 1.6% |
15 | Art Cross | 1 | 0.8% |
15 | Bill Holland | 1 | 0.8% |
15 | Bob Sweikert | 1 | 0.8% |
15 | Don Freeland | 1 | 0.8% |
15 | Duane Carter | 1 | 0.8% |
15 | George Amick | 1 | 0.8% |
15 | George Follmer | 1 | 0.8% |
15 | Jimmy Davies | 1 | 0.8% |
15 | Johnnie Parsons | 1 | 0.8% |
15 | Johnny Boyd | 1 | 0.8% |
15 | Johnny Thomson | 1 | 0.8% |
15 | Lee Wallard | 1 | 0.8% |
15 | Manny Ayulo | 1 | 0.8% |
15 | Mark Donohue | 1 | 0.8% |
15 | Mauri Rose | 1 | 0.8% |
15 | Michael Andretti | 1 | 0.8% |
15 | Mike Nazaruk | 1 | 0.8% |
15 | Pat Flaherty | 1 | 0.8% |
15 | Paul Goldsmith | 1 | 0.8% |
15 | Paul Russo | 1 | 0.8% |
15 | Tony Bettenhausen | 1 | 0.8% |
15 | Troy Ruttman | 1 | 0.8% |
Fastest laps for United States
Nr | Driver | Fastest laps | Fastest laps % |
---|---|---|---|
1 | Mario Andretti | 10 | 27.8% |
2 | Dan Gurney | 6 | 16.7% |
2 | Phil Hill | 6 | 16.7% |
4 | Bill Vukovich | 3 | 8.3% |
4 | Richie Ginther | 3 | 8.3% |
6 | Jim Rathmann | 2 | 5.6% |
7 | Jack McGrath | 1 | 2.8% |
7 | Paul Russo | 1 | 2.8% |
7 | Lee Wallard | 1 | 2.8% |
7 | Johnnie Parsons | 1 | 2.8% |
7 | Johnny Thomson | 1 | 2.8% |
7 | Tony Bettenhausen | 1 | 2.8% |
Location of United States
Explanation
The nation overview shows statistics based on the drivers who are from the selected nation.
The nation overview shows statistics based on the drivers who are from the selected nation.
- On top the nation / country statistics for all time and based on all drivers are provided. Detaiing total points, wins, podiums, fastest laps and grand prix.
- The pie chart provides the overview of the contribution of total points for all drivers of this nation.
- The table below shows the points they have achieved in their career and the percentage of points achieved of the total nation points.
- Next the overview of F1 champions, wins, podiums and fastest laps are provided.
Date last modified: 2023-09-24 08:03:27 - 10 hours ago