Which country has the most podiums in F1?
The formula 1 nations section provides the nations perspective on points and other statistics. It represents the sum of all drivers from that nation in formula 1 history. This view shows the F1 podiums (and averages per GP and driver) per nation. Click on the table header columns to sort.
Nr | Flag | Nation | Podiums | Average Podiums / GP | Total GPs | Average Podiums / driver | Driver count |
---|---|---|---|---|---|---|---|
01 | ![]() | United Kingdom | 737 | 0.18 | 4124 | 4.5 | 163 |
02 | ![]() | Germany | 415 | 0.18 | 2269 | 7 | 59 |
03 | ![]() | France | 308 | 0.11 | 2827 | 4.3 | 72 |
04 | ![]() | Brazil | 293 | 0.16 | 1844 | 8.9 | 33 |
05 | ![]() | Finland | 245 | 0.22 | 1109 | 27.2 | 9 |
06 | ![]() | Italy | 207 | 0.07 | 2996 | 2.2 | 96 |
07 | ![]() | Australia | 130 | 0.16 | 794 | 7.2 | 18 |
08 | ![]() | United States | 129 | 0.11 | 1187 | 0.8 | 157 |
09 | ![]() | Austria | 118 | 0.18 | 664 | 7.9 | 15 |
10 | ![]() | Spain | 117 | 0.15 | 792 | 7.8 | 15 |
11 | ![]() | Argentina | 98 | 0.29 | 339 | 3.9 | 25 |
12 | ![]() | The Netherlands | 81 | 0.18 | 444 | 5.1 | 16 |
13 | ![]() | New Zealand | 71 | 0.19 | 373 | 7.9 | 9 |
14 | ![]() | Belgium | 45 | 0.09 | 500 | 2 | 23 |
15 | ![]() | Sweden | 44 | 0.09 | 469 | 4.4 | 10 |
16 | ![]() | Canada | 39 | 0.09 | 446 | 2.8 | 14 |
17 | ![]() | South Africa | 36 | 0.19 | 190 | 2 | 18 |
18 | ![]() | Switzerland | 36 | 0.08 | 444 | 1.6 | 23 |
19 | ![]() | Mexico | 35 | 0.09 | 404 | 5.8 | 6 |
20 | ![]() | Colombia | 30 | 0.26 | 115 | 10 | 3 |
21 | ![]() | Monaco | 25 | 0.19 | 129 | 6.3 | 4 |
22 | ![]() | Poland | 12 | 0.12 | 99 | 12 | 1 |
23 | ![]() | Russia | 4 | 0.02 | 209 | 1 | 4 |
24 | ![]() | Japan | 3 | 0.01 | 599 | 0.2 | 20 |
25 | ![]() | Thailand | 2 | 0.03 | 80 | 1 | 2 |
26 | ![]() | Portugal | 1 | 0.01 | 73 | 0.3 | 4 |
27 | ![]() | Venezuela | 1 | 0.01 | 114 | 0.3 | 3 |
28 | ![]() | Republic of Rhodesia | 1 | 0.07 | 14 | 0.3 | 3 |
29 | ![]() | Denmark | 1 | 0.01 | 174 | 0.3 | 4 |
30 | ![]() | Chile | 0 | 0 | 24 | 0 | 1 |
31 | ![]() | Liechtenstein | 0 | 0 | 10 | 0 | 1 |
32 | ![]() | Hungary | 0 | 0 | 20 | 0 | 1 |
33 | ![]() | Uruguay | 0 | 0 | 5 | 0 | 4 |
34 | ![]() | Ireland | 0 | 0 | 67 | 0 | 5 |
35 | ![]() | Morroco | 0 | 0 | 1 | 0 | 1 |
36 | ![]() | India | 0 | 0 | 57 | 0 | 2 |
37 | ![]() | Malaysia | 0 | 0 | 15 | 0 | 1 |
38 | ![]() | Indonesia | 0 | 0 | 12 | 0 | 1 |
39 | ![]() | China | 0 | 0 | 24 | 0 | 1 |
40 | ![]() | Czech Republic | 0 | 0 | 3 | 0 | 1 |
Explanation
The nations podiums overview shows the ranked list of all nations and the podiums (and averages for each for all GPs and drivers) achieved by drivers from that nation.
The nations podiums overview shows the ranked list of all nations and the podiums (and averages for each for all GPs and drivers) achieved by drivers from that nation.
Date last modified: 2023-03-30 10:43:20 - 11 hours ago