Which country has the most poles in F1?
The formula 1 nations section provides the nations perspective on points and other statistics. It represents the sum of all drivers from that nation in formula 1 history. This view shows the F1 poles (and averages per GP and driver) per nation. Click on the table header columns to sort.
Nr | Flag | Nation | Poles | Average Poles / GP | Total GP | Average Poles / driver | Driver count | Driver with most poles | Best driver pole count |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | United Kingdom | 291 | 0.07 | 4139 | 1.79 | 163 | ![]() | 103 |
2 | ![]() | Germany | 166 | 0.073 | 2274 | 2.81 | 59 | ![]() | 68 |
3 | ![]() | Brazil | 126 | 0.068 | 1844 | 3.82 | 33 | ![]() | 65 |
4 | ![]() | France | 79 | 0.028 | 2837 | 1.1 | 72 | ![]() | 33 |
5 | ![]() | Finland | 70 | 0.063 | 1114 | 7.78 | 9 | ![]() | 26 |
6 | ![]() | Italy | 48 | 0.016 | 2996 | 0.5 | 96 | ![]() | 14 |
7 | ![]() | Austria | 46 | 0.069 | 664 | 3.07 | 15 | ![]() | 24 |
8 | ![]() | United States | 39 | 0.033 | 1192 | 0.25 | 157 | ![]() | 18 |
9 | ![]() | Argentina | 38 | 0.112 | 339 | 1.52 | 25 | ![]() | 29 |
10 | ![]() | Australia | 35 | 0.044 | 799 | 1.94 | 18 | ![]() | 13 |
11 | ![]() | Spain | 25 | 0.031 | 802 | 1.67 | 15 | ![]() | 22 |
12 | ![]() | The Netherlands | 24 | 0.053 | 454 | 1.5 | 16 | ![]() | 24 |
13 | ![]() | Monaco | 19 | 0.142 | 134 | 4.75 | 4 | ![]() | 19 |
14 | ![]() | Canada | 16 | 0.035 | 451 | 1.14 | 14 | ![]() | 13 |
15 | ![]() | Sweden | 15 | 0.032 | 469 | 1.5 | 10 | ![]() | 14 |
16 | ![]() | Belgium | 14 | 0.028 | 500 | 0.61 | 23 | ![]() | 13 |
17 | ![]() | Colombia | 13 | 0.113 | 115 | 4.33 | 3 | ![]() | 13 |
18 | ![]() | Switzerland | 7 | 0.016 | 444 | 0.3 | 23 | ![]() | 5 |
19 | ![]() | New Zealand | 6 | 0.016 | 373 | 0.67 | 9 | ![]() | 5 |
20 | ![]() | Mexico | 3 | 0.007 | 409 | 0.5 | 6 | ![]() | 3 |
20 | ![]() | South Africa | 3 | 0.016 | 190 | 0.17 | 18 | ![]() | 3 |
22 | ![]() | Denmark | 1 | 0.006 | 179 | 0.25 | 4 | ![]() | 1 |
22 | ![]() | Venezuela | 1 | 0.009 | 114 | 0.33 | 3 | ![]() | 1 |
22 | ![]() | Poland | 1 | 0.01 | 99 | 1 | 1 | ![]() | 1 |
Explanation
The nations poles overview shows the ranked list of all nations and the poles (and averages for each for all GPs and drivers) achieved by drivers from that nation.
The nations poles overview shows the ranked list of all nations and the poles (and averages for each for all GPs and drivers) achieved by drivers from that nation.
Date last modified: 2023-06-06 00:06:31 - 3 days ago